सभी
Kandos Medical Airport YXKD मौसम
There is no TAF data available at YXKD. Showing TAF data for YMDG (28 mi NW).
DGE Terminal Area Forecast (no data for YXKD)
Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-अक्टूबर | 23:00 | VFR | 210° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
03-अक्टूबर | 22:00 | VFR | 210° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
03-अक्टूबर | 21:00 | VFR | 210° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
03-अक्टूबर | 20:00 | VFR | 210° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
03-अक्टूबर | 19:00 | VFR | 210° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
03-अक्टूबर | 18:00 | VFR | 210° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
03-अक्टूबर | 17:00 | VFR | 240° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
03-अक्टूबर | 16:00 | VFR | 240° | 14 kt | Clouds and Visibility are OK | >= 6 miles |
There is no METAR data available at YXKD. Showing METAR data for YMDG (28 mi NW).
Recent DGE METAR history (no data for YXKD)
Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-अक्टूबर | 16:00 | VFR | 250° | 11 kt | 10000 meters | 19° | 66° | 4° | 39° | 37% | 1018 mb | 2,121 ft | |||
03-अक्टूबर | 15:00 | VFR | 240° | 14 kt | 10000 meters | 20° | 68° | 5° | 41° | 37% | 1018 mb | 2,241 ft | |||
03-अक्टूबर | 14:00 | VFR | 250° | 12 kt | 10000 meters | 19° | 66° | 5° | 41° | 40% | 1018 mb | 2,121 ft | |||
03-अक्टूबर | 13:00 | VFR | 240° | 17 kt | 10000 meters | 19° | 66° | 2° | 35° | 32% | 1019 mb | 2,092 ft | |||
03-अक्टूबर | 12:00 | VFR | 250° | 17 kt | 10000 meters | 18° | 64° | 4° | 39° | 39% | 1019 mb | 1,972 ft | |||
03-अक्टूबर | 11:00 | VFR | 260° | 19 kt | 10000 meters | 17° | 62° | 2° | 35° | 36% | 1020 mb | 1,822 ft | |||
03-अक्टूबर | 10:00 | VFR | 240° | 12 kt | 10000 meters | 16° | 60° | 4° | 39° | 45% | 1019 mb | 1,732 ft | |||
03-अक्टूबर | 09:00 | VFR | 230° | 16 kt | 10000 meters | 14° | 57° | 3° | 37° | 47% | 1020 mb | 1,462 ft | |||
03-अक्टूबर | 08:00 | VFR | 220° | 12 kt | 10000 meters | 13° | 55° | 3° | 37° | 51% | 1020 mb | 1,342 ft | |||
03-अक्टूबर | 07:00 | VFR | 230° | 7 kt | 10000 meters | 9° | 48° | 5° | 41° | 76% | 1020 mb | 862 ft | |||
03-अक्टूबर | 06:00 | VFR | 290° | 1 kt | 10000 meters | 2° | 35° | 0° | 32° | 87% | 1020 mb | 22 ft | |||
03-अक्टूबर | 05:00 | VFR | 10° | 5 kt | 10000 meters | 2° | 35° | -1° | 30° | 80% | 1019 mb | 52 ft | |||
03-अक्टूबर | 04:00 | VFR | 310° | 3 kt | 10000 meters | 4° | 39° | 0° | 32° | 75% | 1018 mb | 321 ft | |||
03-अक्टूबर | 03:00 | VFR | 310° | 5 kt | 10000 meters | 4° | 39° | 0° | 32° | 75% | 1018 mb | 321 ft | |||
03-अक्टूबर | 02:00 | VFR | 260° | 6 kt | 10000 meters | 8° | 46° | 0° | 32° | 57% | 1018 mb | 801 ft | |||
03-अक्टूबर | 01:00 | VFR | 260° | 5 kt | 10000 meters | 9° | 48° | 0° | 32° | 53% | 1018 mb | 921 ft | |||
03-अक्टूबर | 00:00 | VFR | 290° | 8 kt | 10000 meters | 9° | 48° | 0° | 32° | 53% | 1018 mb | 921 ft | |||
02-अक्टूबर | 23:00 | VFR | 250° | 5 kt | 10000 meters | 9° | 48° | 0° | 32° | 53% | 1018 mb | 921 ft | |||
02-अक्टूबर | 22:00 | VFR | 230° | 7 kt | 10000 meters | 10° | 50° | 0° | 32° | 50% | 1018 mb | 1,041 ft | |||
02-अक्टूबर | 21:00 | VFR | 260° | 4 kt | 10000 meters | 9° | 48° | 0° | 32° | 53% | 1018 mb | 921 ft | |||
02-अक्टूबर | 20:00 | VFR | 230° | 4 kt | 10000 meters | 11° | 51° | 0° | 32° | 47% | 1017 mb | 1,191 ft | |||
02-अक्टूबर | 19:00 | VFR | 270° | 8 kt | 10000 meters | 12° | 53° | 0° | 32° | 44% | 1016 mb | 1,340 ft | |||
02-अक्टूबर | 18:00 | VFR | 250° | 13 kt | ![]() |
10000 meters | 13° | 55° | 0° | 32° | 41% | 1015 mb | 1,490 ft | ||
02-अक्टूबर | 17:06 | VFR | 240° | 19 kt | Few Overcast |
9,600 12,000 |
10000 meters | 14° | 57° | 2° | 35° | 44% | 1014 mb | 1,639 ft | Wind gusting to 29 KT |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss