सभी
Changsha Huanghua Int'l Airport (Changsha, Hunan) CSX मौसम
|
Changsha, Hunan (CSX / ZGHA)
बारिश
हल्की हवाएं |
|
17 °C |
CSX Terminal Area Forecast
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-मई | 19:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 18:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 17:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 16:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 15:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 14:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 13:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 12:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 11:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 10:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 09:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 08:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 07:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 06:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 05:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 04:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 03:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 02:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 01:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 03-मई | 00:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 02-मई | 23:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 02-मई | 22:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 02-मई | 21:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
| 02-मई | 20:00 | IFR | 350° | 5 mps | Broken Broken | 1,000 4,000 | 3000 meters. | Mist. | ||||||
Recent CSX METAR history
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-मई | 19:00 | MVFR | 360° | 4 mps | Scattered Few Broken |
1,000 4,000 5,000 |
8000 meters |
17° | 62° | 17° | 62° | 100% | 1008 mb | 609 ft | |
| 02-मई | 18:00 | MVFR | 360° | 5 mps | Scattered Few Broken |
1,000 4,000 5,000 |
6000 meters |
17° | 62° | 17° | 62° | 100% | 1008 mb | 609 ft | |
| 02-मई | 17:00 | MVFR | 360° | 6 mps | Scattered Few Broken |
1,000 4,000 5,000 |
7000 meters |
18° | 64° | 18° | 64° | 100% | 1007 mb | 758 ft | |
| 02-मई | 16:00 | MVFR | 330° | 4 mps | Scattered Overcast |
1,000 5,000 |
5000 meters |
20° | 68° | 19° | 66° | 94% | 1006 mb | 1,028 ft | |
| 02-मई | 15:00 | MVFR | 320° | 5 mps | Scattered Overcast |
3,000 5,000 |
7000 meters |
21° | 69° | 19° | 66° | 88% | 1006 mb | 1,148 ft | |
| 02-मई | 14:00 | MVFR | 300° | 6 mps | Overcast |
4,000 |
6000 meters |
22° | 71° | 20° | 68° | 88% | 1006 mb | 1,268 ft | |
| 02-मई | 13:00 | VFR | 210° | 4 mps | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 19° | 66° | 62% | 1006 mb | 1,868 ft | ||
| 02-मई | 12:00 | VFR | 200° | 5 mps | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 19° | 66° | 62% | 1006 mb | 1,868 ft | ||
| 02-मई | 11:00 | VFR | 190° | 6 mps | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 18° | 64° | 65% | 1006 mb | 1,628 ft | ||
| 02-मई | 10:00 | VFR | 190° | 5 mps | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 18° | 64° | 69% | 1007 mb | 1,478 ft | ||
| 02-मई | 09:00 | VFR | 190° | 4 mps | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 17° | 62° | 73% | 1007 mb | 1,238 ft | ||
| 02-मई | 08:00 | VFR | 190° | 4 mps | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 16° | 60° | 69% | 1006 mb | 1,268 ft | ||
| 02-मई | 07:00 | VFR | 190° | 3 mps | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 16° | 60° | 78% | 1006 mb | 1,028 ft | ||
| 02-मई | 06:00 | VFR | 170° | 4 mps | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 16° | 60° | 78% | 1006 mb | 1,028 ft | ||
| 02-मई | 05:00 | VFR | 170° | 5 mps | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 15° | 59° | 73% | 1006 mb | 1,028 ft | ||
| 02-मई | 04:00 | VFR | 160° | 3 mps | Clouds and visibility are OK. | >= 10 km |
19° | 66° | 16° | 60° | 83% | 1006 mb | 908 ft | ||
| 02-मई | 03:00 | VFR | 230° | 3 mps | NSC |
10000 meters |
20° | 68° | 14° | 57° | 68% | 1007 mb | 998 ft | ||
| 02-मई | 02:00 | VFR | 250° | 1 mps | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 13° | 55° | 60% | 1008 mb | 1,089 ft | ||
| 02-मई | 01:00 | VFR | Variable | 1 mps | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 12° | 53° | 56% | 1008 mb | 1,089 ft | ||
| 02-मई | 00:00 | VFR | Variable | 1 mps | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 12° | 53° | 56% | 1008 mb | 1,089 ft | ||
| 01-मई | 23:00 | VFR | 150° | 4 mps | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 11° | 51° | 50% | 1009 mb | 1,179 ft | ||
| 01-मई | 22:00 | VFR | 140° | 3 mps | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 11° | 51° | 50% | 1009 mb | 1,179 ft | ||
| 01-मई | 21:00 | VFR | 130° | 3 mps | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 11° | 51° | 47% | 1009 mb | 1,299 ft | ||
| 01-मई | 20:00 | VFR | 140° | 3 mps | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 11° | 51° | 44% | 1008 mb | 1,449 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
