सभी
Newcastle-Williamtown Airport / RAAF Airport (Newcastle, New South Wales) NTL मौसम
|
Newcastle, New South Wales (NTL / YWLM)
स्वच्छ आकाश
हल्की हवाएं |
|
23 °C |
NTL Terminal Area Forecast
| Here is the undecoded forecast: 2026/01/30 12:36 YWLM 301100Z 3012/3112 06008KT CAVOK FM302100 03005KT 9999 FEW015 FM310200 08014KT CAVOK PROB30 INTER 3020/3023 4000 FU NSC |
Recent NTL METAR history
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-जनवरी | 00:30 | VFR | 70° | 5 kt | 10000 meters | 23° | 73° | 19° | 66° | 78% | 1010 mb | 1,086 ft | |||
| 31-जनवरी | 00:00 | VFR | 60° | 6 kt | 10000 meters | 23° | 73° | 20° | 68° | 83% | 1010 mb | 1,086 ft | |||
| 30-जनवरी | 23:30 | VFR | 60° | 6 kt | 10000 meters | 23° | 73° | 20° | 68° | 83% | 1010 mb | 1,086 ft | |||
| 30-जनवरी | 23:00 | VFR | 50° | 7 kt | 10000 meters | 24° | 75° | 20° | 68° | 78% | 1010 mb | 1,206 ft | |||
| 30-जनवरी | 22:30 | VFR | 60° | 7 kt | 10000 meters | 24° | 75° | 20° | 68° | 78% | 1010 mb | 1,206 ft | |||
| 30-जनवरी | 22:00 | VFR | 50° | 9 kt | 10000 meters | 24° | 75° | 19° | 66° | 74% | 1010 mb | 1,206 ft | |||
| 30-जनवरी | 21:30 | VFR | 50° | 8 kt | 10000 meters | 25° | 77° | 19° | 66° | 69% | 1010 mb | 1,326 ft | |||
| 30-जनवरी | 21:00 | n/a | 50° | 9 kt | Missing | 25° | 77° | 20° | 68° | 74% | 1010 mb | 1,326 ft | |||
| 30-जनवरी | 20:30 | VFR | 60° | 9 kt | 10000 meters | 26° | 78° | 20° | 68° | 70% | 1010 mb | 1,446 ft | |||
| 30-जनवरी | 20:00 | VFR | 70° | 10 kt | 10000 meters | 26° | 78° | 20° | 68° | 70% | 1010 mb | 1,446 ft | |||
| 30-जनवरी | 19:30 | VFR | 70° | 12 kt | 10000 meters | 26° | 78° | 20° | 68° | 70% | 1010 mb | 1,446 ft | |||
| 30-जनवरी | 19:00 | VFR | 70° | 11 kt | 10000 meters | 27° | 80° | 20° | 68° | 66% | 1010 mb | 1,566 ft | |||
| 30-जनवरी | 18:30 | VFR | 70° | 11 kt | 10000 meters | 27° | 80° | 20° | 68° | 66% | 1010 mb | 1,566 ft | |||
| 30-जनवरी | 18:00 | VFR | 70° | 9 kt | 10000 meters | 28° | 82° | 20° | 68° | 62% | 1010 mb | 1,686 ft | |||
| 30-जनवरी | 17:30 | VFR | 70° | 10 kt | 10000 meters | 28° | 82° | 19° | 66° | 58% | 1011 mb | 1,656 ft | |||
| 30-जनवरी | 17:00 | VFR | 60° | 10 kt | 10000 meters | 28° | 82° | 18° | 64° | 55% | 1011 mb | 1,656 ft | |||
| 30-जनवरी | 16:30 | VFR | 110° | 12 kt | 10000 meters | 28° | 82° | 20° | 68° | 62% | 1012 mb | 1,627 ft | |||
| 30-जनवरी | 16:00 | VFR | 130° | 14 kt | 10000 meters |
28° | 82° | 19° | 66° | 58% | 1012 mb | 1,627 ft | |||
| 30-जनवरी | 15:00 | VFR | 120° | 13 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 19° | 66° | 58% | 1013 mb | 1,597 ft | ||
| 30-जनवरी | 14:00 | VFR | 120° | 12 kt | Clouds and visibility are OK. | >= 10 km |
28° | 82° | 19° | 66° | 58% | 1014 mb | 1,568 ft | ||
| 30-जनवरी | 13:30 | VFR | 130° | 13 kt | Few |
3,500 |
10000 meters | 28° | 82° | 20° | 68° | 62% | 1015 mb | 1,538 ft | |
| 30-जनवरी | 13:00 | VFR | 130° | 12 kt | Few |
3,500 |
10000 meters | 27° | 80° | 19° | 66° | 62% | 1015 mb | 1,418 ft | |
| 30-जनवरी | 12:30 | VFR | 130° | 12 kt | Few Broken |
3,000 17,000 |
10000 meters | 28° | 82° | 19° | 66° | 58% | 1015 mb | 1,538 ft | |
| 30-जनवरी | 12:00 | VFR | 80° | 6 kt | Scattered Broken |
3,300 19,000 |
10000 meters | 28° | 82° | 20° | 68° | 62% | 1016 mb | 1,509 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
