सभी
Telfer Airport (Telfer, Western Australia) TEF मौसम
|
Telfer, Western Australia (YTEF)
स्वच्छ आकाश
तेज हवाएं |
|
27 °C |
TEF Terminal Area Forecast
| Date | Time (AWST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-मई | 20:00 | VFR | 130° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 19:00 | VFR | 130° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 18:00 | VFR | 130° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 17:00 | VFR | 130° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 16:00 | VFR | 130° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent TEF METAR history
| Date | Time (AWST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-मई | 16:00 | VFR | 140° | 17 kt | 10000 meters | 27° | 80° | -3° | 26° | 14% | 1015 mb | 2,357 ft | |||
| 03-मई | 15:00 | VFR | 130° | 16 kt | 10000 meters | 28° | 82° | -2° | 28° | 14% | 1015 mb | 2,477 ft | |||
| 03-मई | 14:00 | VFR | 140° | 14 kt | 10000 meters | 27° | 80° | -2° | 28° | 15% | 1016 mb | 2,328 ft | |||
| 03-मई | 13:00 | VFR | 130° | 15 kt | 10000 meters | 27° | 80° | -3° | 26° | 14% | 1016 mb | 2,328 ft | |||
| 03-मई | 12:00 | VFR | 130° | 16 kt | 10000 meters | 25° | 77° | -4° | 24° | 14% | 1017 mb | 2,058 ft | |||
| 03-मई | 11:00 | VFR | 130° | 18 kt | 10000 meters | 24° | 75° | -5° | 23° | 14% | 1018 mb | 1,908 ft | |||
| 03-मई | 10:00 | VFR | 120° | 17 kt | 10000 meters | 23° | 73° | -4° | 24° | 16% | 1019 mb | 1,759 ft | |||
| 03-मई | 09:00 | VFR | 120° | 20 kt | 10000 meters | 20° | 68° | -4° | 24° | 19% | 1020 mb | 1,369 ft | |||
| 03-मई | 08:00 | VFR | 130° | 19 kt | 10000 meters | 19° | 66° | -4° | 24° | 21% | 1019 mb | 1,279 ft | |||
| 03-मई | 07:00 | VFR | 130° | 16 kt | Scattered |
9,000 |
10000 meters | 17° | 62° | -4° | 24° | 23% | 1018 mb | 1,068 ft | |
| 03-मई | 06:00 | VFR | 140° | 17 kt | Few |
9,300 |
10000 meters | 17° | 62° | -5° | 23° | 22% | 1018 mb | 1,068 ft | |
| 03-मई | 05:00 | VFR | 140° | 16 kt | 10000 meters | 18° | 64° | -5° | 23° | 20% | 1017 mb | 1,218 ft | |||
| 03-मई | 04:00 | VFR | 140° | 15 kt | Overcast |
11,000 |
10000 meters | 18° | 64° | -4° | 24° | 22% | 1017 mb | 1,218 ft | |
| 03-मई | 03:00 | VFR | 140° | 15 kt | Overcast |
11,000 |
10000 meters | 19° | 66° | -3° | 26° | 22% | 1016 mb | 1,368 ft | |
| 03-मई | 02:00 | VFR | 150° | 12 kt | Overcast |
11,000 |
10000 meters | 19° | 66° | -2° | 28° | 24% | 1016 mb | 1,368 ft | |
| 03-मई | 01:00 | VFR | 140° | 12 kt | Few |
11,000 |
10000 meters | 19° | 66° | -1° | 30° | 26% | 1016 mb | 1,368 ft | |
| 03-मई | 00:00 | VFR | 140° | 15 kt | 10000 meters | 20° | 68° | -1° | 30° | 24% | 1016 mb | 1,488 ft | |||
| 02-मई | 23:00 | VFR | 140° | 14 kt | 10000 meters | 20° | 68° | 0° | 32° | 26% | 1017 mb | 1,458 ft | |||
| 02-मई | 22:00 | VFR | 150° | 13 kt | 10000 meters | 21° | 69° | 2° | 35° | 28% | 1017 mb | 1,578 ft | |||
| 02-मई | 21:00 | VFR | 150° | 13 kt | 10000 meters | 21° | 69° | 2° | 35° | 28% | 1017 mb | 1,578 ft | |||
| 02-मई | 20:00 | VFR | 150° | 12 kt | 10000 meters | 22° | 71° | 2° | 35° | 27% | 1016 mb | 1,728 ft | |||
| 02-मई | 19:00 | VFR | 150° | 14 kt | 10000 meters | 23° | 73° | 2° | 35° | 25% | 1015 mb | 1,877 ft | |||
| 02-मई | 18:00 | VFR | 150° | 14 kt | 10000 meters | 24° | 75° | 3° | 37° | 25% | 1015 mb | 1,997 ft | |||
| 02-मई | 17:00 | VFR | 140° | 15 kt | 10000 meters | 25° | 77° | 4° | 39° | 26% | 1014 mb | 2,147 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
