सभी
Nar Nar Goon Airport YNNG मौसम
There is no TAF data available at YNNG. Showing TAF data for YMMB (26 mi W).
MBW Terminal Area Forecast (no data for YNNG)
| Here is the undecoded forecast: 2026/05/02 23:12 YMMB 022312Z 0300/0312 01015G25KT 9999 -SHRA SCT030 FM030700 01014KT CAVOK INTER 0300/0306 01018G35KT 5000 SHRA BKN030 RMK FM030000 MOD TURB BLW 3000FT TL030300 T 21 20 19 16 Q 1010 1009 1009 1011 |
There is no METAR data available at YNNG. Showing METAR data for YCEM (25 mi NW).
Recent YCEM METAR history (no data for YNNG)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-मई | 11:00 | n/a | 360° | 6 kt | Missing | 18° | 64° | 17° | 62° | 94% | 1012 mb | 729 ft | |||
| 03-मई | 10:00 | n/a | 10° | 5 kt | Missing | 19° | 66° | 15° | 59° | 78% | 1012 mb | 849 ft | |||
| 03-मई | 09:00 | n/a | 360° | 7 kt | Missing | 21° | 69° | 14° | 57° | 64% | 1012 mb | 1,089 ft | |||
| 03-मई | 08:00 | n/a | 10° | 9 kt | Missing | 19° | 66° | 15° | 59° | 78% | 1012 mb | 849 ft | |||
| 03-मई | 07:00 | n/a | 350° | 5 kt | Missing | 18° | 64° | 15° | 59° | 83% | 1013 mb | 699 ft | |||
| 03-मई | 06:00 | n/a | 10° | 7 kt | Missing | 19° | 66° | 14° | 57° | 73% | 1013 mb | 819 ft | |||
| 03-मई | 05:00 | n/a | 40° | 5 kt | Missing | 20° | 68° | 14° | 57° | 68% | 1012 mb | 969 ft | |||
| 03-मई | 04:00 | n/a | 350° | 7 kt | Missing | 22° | 71° | 13° | 55° | 57% | 1013 mb | 1,179 ft | |||
| 03-मई | 03:00 | n/a | 10° | 5 kt | Missing | 22° | 71° | 12° | 53° | 53% | 1013 mb | 1,179 ft | |||
| 03-मई | 02:00 | n/a | 360° | 3 kt | Missing | 22° | 71° | 11° | 51° | 50% | 1013 mb | 1,179 ft | |||
| 03-मई | 01:00 | n/a | 10° | 7 kt | Missing | 22° | 71° | 11° | 51° | 50% | 1013 mb | 1,179 ft | |||
| 03-मई | 00:00 | n/a | 10° | 7 kt | Missing | 22° | 71° | 11° | 51° | 50% | 1014 mb | 1,150 ft | Wind gusting to 18 KT | ||
| 02-मई | 23:00 | n/a | 350° | 1 kt | Missing | 20° | 68° | 11° | 51° | 56% | 1014 mb | 910 ft | |||
| 02-मई | 22:00 | n/a | 50° | 5 kt | Missing | 22° | 71° | 10° | 50° | 46% | 1015 mb | 1,120 ft | |||
| 02-मई | 21:00 | n/a | 40° | 5 kt | Missing | 22° | 71° | 10° | 50° | 46% | 1015 mb | 1,120 ft | |||
| 02-मई | 20:00 | n/a | 60° | 4 kt | Missing | 20° | 68° | 11° | 51° | 56% | 1015 mb | 880 ft | |||
| 02-मई | 19:00 | n/a | 70° | 3 kt | Missing | 20° | 68° | 10° | 50° | 53% | 1015 mb | 880 ft | |||
| 02-मई | 18:00 | n/a | 60° | 4 kt | Missing | 21° | 69° | 11° | 51° | 53% | 1015 mb | 1,000 ft | |||
| 02-मई | 17:00 | n/a | 60° | 4 kt | Missing | 22° | 71° | 10° | 50° | 46% | 1015 mb | 1,120 ft | |||
| 02-मई | 16:00 | n/a | 40° | 7 kt | Missing | 24° | 75° | 9° | 48° | 38% | 1015 mb | 1,360 ft | |||
| 02-मई | 15:00 | n/a | 30° | 7 kt | Missing | 24° | 75° | 9° | 48° | 38% | 1015 mb | 1,360 ft | |||
| 02-मई | 14:00 | n/a | 40° | 5 kt | Missing | 23° | 73° | 11° | 51° | 47% | 1016 mb | 1,211 ft | |||
| 02-मई | 13:00 | n/a | 60° | 6 kt | Missing | 22° | 71° | 11° | 51° | 50% | 1017 mb | 1,061 ft | |||
| 02-मई | 12:00 | n/a | 50° | 5 kt | Missing | 21° | 69° | 11° | 51° | 53% | 1018 mb | 911 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
