सभी
Murray Field Airport (Nambeelup Western Australia) YMUL मौसम
There is no TAF data available at YMUL. Showing TAF data for YPJT (29 mi N).
JAD Terminal Area Forecast (no data for YMUL)
Date | Time (AWST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-जुलाई | 07:00 | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
26-जुलाई | 06:00 | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
26-जुलाई | 05:00 | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
26-जुलाई | 04:00 | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
26-जुलाई | 03:00 | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
26-जुलाई | 02:00 | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
26-जुलाई | 01:00 | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
26-जुलाई | 00:00 | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
25-जुलाई | 23:00 | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
25-जुलाई | 22:00 | VFR | 60° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
25-जुलाई | 21:00 | VFR | 120° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
25-जुलाई | 20:00 | VFR | 120° | 5 kt | Clouds and Visibility are OK![]() | >= 6 miles | ||||||||
25-जुलाई | 19:00 | VFR | 170° | 5 kt | Few | 4,000 | >= 6 miles | |||||||
25-जुलाई | 18:00 | VFR | 170° | 5 kt | Few | 4,000 | >= 6 miles | |||||||
25-जुलाई | 17:00 | VFR | 170° | 5 kt | Few | 4,000 | >= 6 miles | |||||||
25-जुलाई | 16:00 | VFR | 170° | 5 kt | Few | 4,000 | >= 6 miles |
There is no METAR data available at YMUL. Showing METAR data for YPJT (29 mi N).
Recent JAD METAR history (no data for YMUL)
Date | Time (AWST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-जुलाई | 16:30 | VFR | 230° | 8 kt | Broken |
5,500![]() |
10000 meters | 14° | 57° | 5° | 41° | 55% | 1022 mb | -281 ft | |
25-जुलाई | 16:00 | VFR | 220° | 7 kt | Scattered |
5,000 |
10000 meters | 14° | 57° | 4° | 39° | 51% | 1022 mb | -281 ft | |
25-जुलाई | 15:30 | VFR | 210° | 7 kt | Scattered |
4,800 |
10000 meters | 15° | 59° | 4° | 39° | 48% | 1022 mb | -161 ft | |
25-जुलाई | 15:00 | VFR | 190° | 6 kt | 10000 meters | 15° | 59° | 3° | 37° | 44% | 1022 mb | -161 ft | |||
25-जुलाई | 14:30 | VFR | 170° | 5 kt | 10000 meters | 15° | 59° | 4° | 39° | 48% | 1022 mb | -161 ft | |||
25-जुलाई | 14:00 | VFR | 150° | 6 kt | Few |
4,800 |
10000 meters | 14° | 57° | 4° | 39° | 51% | 1022 mb | -281 ft | |
25-जुलाई | 13:30 | VFR | 150° | 5 kt | 10000 meters | 14° | 57° | 3° | 37° | 47% | 1022 mb | -281 ft | |||
25-जुलाई | 13:00 | VFR | 150° | 5 kt | Few |
4,400 |
10000 meters | 14° | 57° | 3° | 37° | 47% | 1022 mb | -281 ft | |
25-जुलाई | 12:30 | VFR | 110° | 7 kt | 10000 meters | 13° | 55° | 4° | 39° | 54% | 1023 mb | -430 ft | |||
25-जुलाई | 12:00 | VFR | 170° | 7 kt | 10000 meters | 13° | 55° | 3° | 37° | 51% | 1023 mb | -430 ft | |||
25-जुलाई | 11:30 | VFR | 120° | 6 kt | 10000 meters | 12° | 53° | 4° | 39° | 58% | 1023 mb | -550 ft | |||
25-जुलाई | 11:00 | VFR | 170° | 3 kt | 10000 meters | 11° | 51° | 4° | 39° | 62% | 1024 mb | -700 ft | |||
25-जुलाई | 10:30 | VFR | Calm | 10000 meters | 10° | 50° | 4° | 39° | 66% | 1024 mb | -820 ft | ||||
25-जुलाई | 10:00 | VFR | Calm | 10000 meters | 9° | 48° | 5° | 41° | 76% | 1024 mb | -940 ft | ||||
25-जुलाई | 09:30 | VFR | Calm | 10000 meters | 8° | 46° | 5° | 41° | 81% | 1023 mb | -1,030 ft | ||||
25-जुलाई | 09:00 | VFR | Calm | 10000 meters | 6° | 42° | 4° | 39° | 87% | 1023 mb | -1,270 ft | ||||
25-जुलाई | 08:30 | VFR | Calm | 10000 meters | 4° | 39° | 4° | 39° | 100% | 1023 mb | -1,510 ft | ||||
25-जुलाई | 08:00 | VFR | 220° | 3 kt | 10000 meters | 1° | 33° | 0° | 32° | 93% | 1023 mb | -1,870 ft | |||
25-जुलाई | 07:30 | VFR | 220° | 2 kt | 10000 meters | -1° | 30° | -2° | 28° | 93% | 1022 mb | -2,081 ft | |||
25-जुलाई | 07:00 | VFR | Calm | 10000 meters | -1° | 30° | -1° | 30° | 100% | 1022 mb | -2,081 ft | ||||
25-जुलाई | 06:30 | VFR | Calm | 10000 meters | 0° | 32° | -1° | 30° | 93% | 1021 mb | -1,931 ft | ||||
25-जुलाई | 06:00 | VFR | Calm | 10000 meters | -1° | 30° | -2° | 28° | 93% | 1021 mb | -2,051 ft | ||||
25-जुलाई | 05:30 | VFR | Calm | 10000 meters | -1° | 30° | -1° | 30° | 100% | 1021 mb | -2,051 ft | ||||
25-जुलाई | 05:00 | VFR | Calm | 10000 meters | 0° | 32° | 0° | 32° | 100% | 1021 mb | -1,931 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss