सभी
RAAF Williams Airport (Point Cook, Victoria) YMPC मौसम
|
Point Cook, Victoria (YMPC)
Partly cloudy
तेज हवाएं |
|
17 °C |
There is no TAF data available at YMPC. Showing TAF data for YMEN (16 mi NE).
MEB Terminal Area Forecast (no data for YMPC)
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-जनवरी | 22:00 | VFR | 250° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-जनवरी | 21:00 | VFR | 250° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-जनवरी | 20:00 | VFR | 250° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-जनवरी | 19:00 | VFR | 160° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-जनवरी | 18:00 | VFR | 160° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-जनवरी | 17:00 | VFR | 160° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-जनवरी | 16:00 | VFR | 160° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-जनवरी | 15:00 | VFR | 160° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-जनवरी | 14:00 | VFR | 160° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-जनवरी | 13:00 | VFR | 160° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-जनवरी | 12:00 | VFR | 160° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-जनवरी | 11:00 | VFR | 160° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-जनवरी | 10:00 | VFR | 160° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-जनवरी | 09:00 | VFR | 160° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-जनवरी | 08:00 | VFR | 160° | 12 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 29-जनवरी | 07:00 | VFR | 160° | 10 kt | Scattered | 1,800 | >= 6 miles | |||||||
| 29-जनवरी | 06:00 | VFR | 160° | 10 kt | Scattered | 1,800 | >= 6 miles | |||||||
Recent YMPC METAR history
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-जनवरी | 06:00 | VFR | 170° | 12 kt | Scattered |
2,200 |
10000 meters | 17° | 62° | -13° | 8° | 12% | 1018 mb | 112 ft | |
| 29-जनवरी | 05:00 | VFR | 170° | 11 kt | Scattered |
2,200 |
10000 meters | 17° | 62° | -14° | 6° | 11% | 1017 mb | 142 ft | |
| 29-जनवरी | 04:00 | VFR | 170° | 10 kt | 10000 meters | 18° | 64° | -13° | 8° | 11% | 1017 mb | 262 ft | |||
| 29-जनवरी | 03:00 | VFR | 150° | 7 kt | 10000 meters | 18° | 64° | -13° | 8° | 11% | 1018 mb | 232 ft | |||
| 29-जनवरी | 02:00 | VFR | 160° | 12 kt | 10000 meters | 18° | 64° | -13° | 8° | 11% | 1018 mb | 232 ft | |||
| 29-जनवरी | 01:00 | VFR | 170° | 13 kt | 10000 meters | 18° | 64° | -13° | 8° | 11% | 1019 mb | 203 ft | |||
| 29-जनवरी | 00:00 | VFR | 180° | 12 kt | 10000 meters | 18° | 64° | -13° | 8° | 11% | 1019 mb | 203 ft | |||
| 28-जनवरी | 23:00 | VFR | 170° | 12 kt | Few |
1,800 |
10000 meters | 18° | 64° | -13° | 8° | 11% | 1019 mb | 203 ft | |
| 28-जनवरी | 22:00 | MVFR | 180° | 11 kt | Broken |
1,500 |
10000 meters | 19° | 66° | -13° | 8° | 10% | 1019 mb | 323 ft | |
| 28-जनवरी | 21:00 | MVFR | 190° | 12 kt | Broken |
1,300 |
10000 meters | 18° | 64° | -13° | 8° | 11% | 1019 mb | 203 ft | |
| 28-जनवरी | 20:00 | VFR | 190° | 14 kt | Few |
1,300 |
10000 meters | 19° | 66° | -12° | 10° | 11% | 1018 mb | 352 ft | |
| 28-जनवरी | 19:00 | VFR | 200° | 16 kt | 10000 meters | 19° | 66° | -12° | 10° | 11% | 1017 mb | 382 ft | |||
| 28-जनवरी | 18:00 | VFR | 190° | 16 kt | 10000 meters | 20° | 68° | -11° | 12° | 11% | 1017 mb | 502 ft | |||
| 28-जनवरी | 17:00 | VFR | 190° | 17 kt | 10000 meters | 21° | 69° | -11° | 12° | 11% | 1017 mb | 622 ft | |||
| 28-जनवरी | 16:00 | VFR | 200° | 16 kt | Few |
1,200 |
10000 meters | 22° | 71° | -10° | 14° | 11% | 1017 mb | 742 ft | |
| 28-जनवरी | 15:00 | MVFR | 180° | 16 kt | Broken |
1,200 |
10000 meters | 22° | 71° | -10° | 14° | 11% | 1016 mb | 772 ft | |
| 28-जनवरी | 14:00 | MVFR | 180° | 14 kt | Overcast |
1,200 |
10000 meters | 22° | 71° | -10° | 14° | 11% | 1015 mb | 801 ft | |
| 28-जनवरी | 13:00 | MVFR | 170° | 13 kt | Broken Broken |
1,600 2,100 |
10000 meters | 22° | 71° | -10° | 14° | 11% | 1015 mb | 801 ft | |
| 28-जनवरी | 12:00 | MVFR | 170° | 14 kt | Overcast |
2,400 |
10000 meters | 23° | 73° | -9° | 15° | 11% | 1015 mb | 921 ft | |
| 28-जनवरी | 11:00 | VFR | 180° | 14 kt | 10000 meters | 23° | 73° | -9° | 15° | 11% | 1014 mb | 951 ft | |||
| 28-जनवरी | 10:00 | VFR | 210° | 9 kt | 10000 meters | 22° | 71° | -10° | 14° | 11% | 1014 mb | 831 ft | |||
| 28-जनवरी | 09:00 | VFR | 260° | 5 kt | 10000 meters | 22° | 71° | -10° | 14° | 11% | 1013 mb | 860 ft | |||
| 28-जनवरी | 08:00 | VFR | 210° | 8 kt | 10000 meters | 21° | 69° | -11° | 12° | 11% | 1012 mb | 770 ft | |||
| 28-जनवरी | 07:00 | VFR | 200° | 8 kt | 10000 meters | 20° | 68° | -11° | 12° | 11% | 1011 mb | 679 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
