सभी
Launceston Airport (Launceston, Tasmania) LST मौसम
|
Launceston, Tasmania (LST / YMLT)
स्वच्छ आकाश
हल्की हवाएं |
|
11 °C |
LST Terminal Area Forecast
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-अप्रेल | 21:00 | VFR | 340° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 20:00 | VFR | 340° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 19:00 | VFR | 340° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 18:00 | VFR | 340° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 17:00 | VFR | 340° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 16:00 | VFR | 340° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 15:00 | VFR | 340° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 14:00 | VFR | 340° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 13:00 | VFR | 340° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 12:00 | VFR | 330° | 10 kt | Scattered | 2,500 | >= 6 miles | |||||||
| 30-अप्रेल | 11:00 | VFR | 330° | 10 kt | Scattered | 2,500 | >= 6 miles | |||||||
| 30-अप्रेल | 10:00 | IFR | 330° | 5 kt | Broken | 500 | >= 6 miles | |||||||
| 30-अप्रेल | 09:00 | IFR | 330° | 5 kt | Broken | 500 | >= 6 miles | |||||||
| 30-अप्रेल | 08:00 | IFR | 330° | 5 kt | Broken | 500 | >= 6 miles | Fog. (30% chance) | ||||||
| 30-अप्रेल | 07:00 | IFR | 330° | 5 kt | Broken | 500 | >= 6 miles | Fog. (30% chance) | ||||||
| 30-अप्रेल | 06:00 | IFR | 330° | 5 kt | Broken | 500 | >= 6 miles | Fog. (30% chance) | ||||||
| 30-अप्रेल | 05:00 | IFR | 330° | 5 kt | Broken | 500 | >= 6 miles | Fog. (30% chance) | ||||||
| 30-अप्रेल | 04:00 | BCAT1 | 330° | 5 kt | Broken | 100 | 300 meters. | Fog. (30% chance) | ||||||
| 30-अप्रेल | 03:00 | BCAT1 | 330° | 5 kt | Broken | 100 | 300 meters. | Fog. (30% chance) | ||||||
| 30-अप्रेल | 02:00 | BCAT1 | 330° | 5 kt | Broken | 100 | 300 meters. | Fog. (30% chance) | ||||||
| 30-अप्रेल | 01:00 | BCAT1 | 330° | 5 kt | Broken | 100 | 300 meters. | Fog. (30% chance) | ||||||
| 30-अप्रेल | 00:00 | BCAT1 | 330° | 5 kt | Broken | 100 | 300 meters. | Fog. (30% chance) | ||||||
| 29-अप्रेल | 23:00 | BCAT1 | 330° | 5 kt | Broken | 100 | 300 meters. | Fog. (30% chance) | ||||||
| 29-अप्रेल | 22:00 | MVFR | 330° | 5 kt | Scattered Broken | 1,000 2,500 | >= 6 miles | |||||||
Recent LST METAR history
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-अप्रेल | 21:30 | VFR | 310° | 7 kt | 10000 meters | 11° | 51° | 9° | 48° | 87% | 1030 mb | -414 ft | |||
| 29-अप्रेल | 21:00 | VFR | 320° | 7 kt | 10000 meters | 12° | 53° | 9° | 48° | 82% | 1030 mb | -294 ft | |||
| 29-अप्रेल | 20:30 | VFR | 320° | 7 kt | 10000 meters | 12° | 53° | 9° | 48° | 82% | 1030 mb | -294 ft | |||
| 29-अप्रेल | 20:00 | VFR | 340° | 7 kt | 10000 meters | 11° | 51° | 8° | 46° | 82% | 1030 mb | -414 ft | |||
| 29-अप्रेल | 19:30 | VFR | 350° | 9 kt | 10000 meters | 13° | 55° | 9° | 48° | 77% | 1030 mb | -174 ft | |||
| 29-अप्रेल | 19:00 | VFR | 340° | 5 kt | 10000 meters | 12° | 53° | 9° | 48° | 82% | 1030 mb | -294 ft | |||
| 29-अप्रेल | 18:30 | VFR | 350° | 9 kt | 10000 meters | 13° | 55° | 9° | 48° | 77% | 1029 mb | -144 ft | |||
| 29-अप्रेल | 18:00 | VFR | 330° | 9 kt | Few |
3,800 |
10000 meters | 13° | 55° | 10° | 50° | 82% | 1029 mb | -144 ft | |
| 29-अप्रेल | 17:30 | VFR | 340° | 10 kt | Broken Broken |
3,800 4,300 |
10000 meters | 15° | 59° | 10° | 50° | 72% | 1029 mb | 96 ft | |
| 29-अप्रेल | 17:00 | VFR | 320° | 12 kt | Broken Overcast |
3,100 4,300 |
10000 meters | 16° | 60° | 11° | 51° | 72% | 1028 mb | 245 ft | |
| 29-अप्रेल | 16:30 | VFR | 320° | 14 kt | Few |
3,700 |
10000 meters | 17° | 62° | 11° | 51° | 68% | 1028 mb | 365 ft | |
| 29-अप्रेल | 16:00 | VFR | 320° | 14 kt | 10000 meters | 18° | 64° | 10° | 50° | 59% | 1028 mb | 485 ft | |||
| 29-अप्रेल | 15:30 | VFR | 350° | 11 kt | Few |
4,600 |
10000 meters | 18° | 64° | 9° | 48° | 56% | 1028 mb | 485 ft | |
| 29-अप्रेल | 15:00 | VFR | 330° | 13 kt | Few |
4,600 |
10000 meters | 18° | 64° | 9° | 48° | 56% | 1028 mb | 485 ft | |
| 29-अप्रेल | 14:30 | VFR | 330° | 13 kt | Broken |
4,400 |
10000 meters | 20° | 68° | 8° | 46° | 46% | 1028 mb | 725 ft | |
| 29-अप्रेल | 14:00 | VFR | 330° | 8 kt | Few |
4,400 |
10000 meters | 19° | 66° | 9° | 48° | 52% | 1028 mb | 605 ft | |
| 29-अप्रेल | 13:30 | VFR | 340° | 9 kt | 10000 meters | 19° | 66° | 9° | 48° | 52% | 1028 mb | 605 ft | |||
| 29-अप्रेल | 13:00 | VFR | 360° | 8 kt | Few |
3,800 |
10000 meters | 19° | 66° | 9° | 48° | 52% | 1028 mb | 605 ft | |
| 29-अप्रेल | 12:30 | VFR | 290° | 4 kt | Scattered |
3,800 |
10000 meters | 19° | 66° | 8° | 46° | 49% | 1028 mb | 605 ft | |
| 29-अप्रेल | 12:00 | VFR | 160° | 4 kt | 10000 meters | 18° | 64° | 7° | 44° | 49% | 1029 mb | 456 ft | |||
| 29-अप्रेल | 11:30 | VFR | 170° | 7 kt | 10000 meters | 16° | 60° | 6° | 42° | 51% | 1029 mb | 216 ft | |||
| 29-अप्रेल | 11:00 | VFR | 160° | 9 kt | 10000 meters | 16° | 60° | 5° | 41° | 48% | 1029 mb | 216 ft | |||
| 29-अप्रेल | 10:30 | VFR | 160° | 11 kt | 10000 meters | 15° | 59° | 5° | 41° | 51% | 1029 mb | 96 ft | |||
| 29-अप्रेल | 10:00 | VFR | 160° | 11 kt | 10000 meters | 14° | 57° | 5° | 41° | 55% | 1029 mb | -24 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
