सभी
Meekatharra Airport (Meekatharra, Western Australia) MKR मौसम
|
Meekatharra, Western Australia (MKR / YMEK)
Partly cloudy
हल्की हवाएं |
|
27 °C |
MKR Terminal Area Forecast
| Date | Time (AWST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-मार्च | 15:00 | VFR | 100° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मार्च | 14:00 | VFR | 100° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मार्च | 13:00 | VFR | 100° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मार्च | 12:00 | VFR | 100° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मार्च | 11:00 | VFR | 100° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मार्च | 10:00 | VFR | 100° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मार्च | 09:00 | VFR | 100° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मार्च | 08:00 | VFR | 100° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मार्च | 07:00 | VFR | 100° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मार्च | 06:00 | VFR | 100° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मार्च | 05:00 | VFR | 100° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent MKR METAR history
| Date | Time (AWST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-मार्च | 05:00 | VFR | 120° | 8 kt | Broken |
12,000 |
10000 meters | 27° | 80° | 2° | 35° | 20% | 1011 mb | 3,456 ft | |
| 05-मार्च | 04:00 | VFR | 120° | 8 kt | Few |
12,500 |
10000 meters | 28° | 82° | 1° | 33° | 17% | 1011 mb | 3,576 ft | |
| 05-मार्च | 03:00 | VFR | 100° | 10 kt | Few Broken |
7,600 12,500 |
10000 meters | 29° | 84° | 1° | 33° | 16% | 1010 mb | 3,725 ft | |
| 05-मार्च | 02:00 | VFR | 100° | 9 kt | 10000 meters | 29° | 84° | 0° | 32° | 15% | 1011 mb | 3,696 ft | |||
| 05-मार्च | 01:00 | VFR | 110° | 10 kt | 10000 meters | 30° | 86° | -1° | 30° | 13% | 1011 mb | 3,816 ft | |||
| 05-मार्च | 00:00 | VFR | 110° | 10 kt | 10000 meters | 30° | 86° | -1° | 30° | 13% | 1011 mb | 3,816 ft | |||
| 04-मार्च | 23:00 | VFR | 110° | 11 kt | 10000 meters | 30° | 86° | 1° | 33° | 15% | 1011 mb | 3,816 ft | |||
| 04-मार्च | 22:00 | VFR | 110° | 10 kt | 10000 meters | 31° | 87° | 1° | 33° | 15% | 1012 mb | 3,906 ft | |||
| 04-मार्च | 21:00 | VFR | 120° | 9 kt | 10000 meters | 31° | 87° | 2° | 35° | 16% | 1011 mb | 3,936 ft | |||
| 04-मार्च | 20:00 | VFR | 120° | 9 kt | 10000 meters | 33° | 91° | 2° | 35° | 14% | 1011 mb | 4,176 ft | |||
| 04-मार्च | 19:00 | VFR | 120° | 11 kt | 10000 meters | 34° | 93° | 2° | 35° | 13% | 1010 mb | 4,325 ft | |||
| 04-मार्च | 18:00 | VFR | 110° | 14 kt | 10000 meters | 35° | 95° | 2° | 35° | 13% | 1009 mb | 4,475 ft | |||
| 04-मार्च | 17:00 | VFR | 120° | 13 kt | 10000 meters | 36° | 96° | 1° | 33° | 11% | 1009 mb | 4,595 ft | |||
| 04-मार्च | 16:00 | VFR | 130° | 10 kt | 10000 meters | 36° | 96° | 1° | 33° | 11% | 1009 mb | 4,595 ft | |||
| 04-मार्च | 15:00 | VFR | 100° | 11 kt | 10000 meters | 37° | 98° | 2° | 35° | 11% | 1010 mb | 4,685 ft | |||
| 04-मार्च | 14:00 | VFR | 140° | 9 kt | 10000 meters | 36° | 96° | 2° | 35° | 12% | 1010 mb | 4,565 ft | Wind gusting to 19 KT | ||
| 04-मार्च | 13:00 | VFR | 110° | 12 kt | 10000 meters | 36° | 96° | 3° | 37° | 13% | 1011 mb | 4,536 ft | |||
| 04-मार्च | 12:00 | VFR | 100° | 11 kt | 10000 meters | 34° | 93° | 5° | 41° | 16% | 1012 mb | 4,266 ft | |||
| 04-मार्च | 11:00 | VFR | 90° | 12 kt | 10000 meters | 32° | 89° | 5° | 41° | 18% | 1013 mb | 3,997 ft | |||
| 04-मार्च | 10:00 | VFR | 110° | 14 kt | 10000 meters | 31° | 87° | 6° | 42° | 21% | 1014 mb | 3,847 ft | |||
| 04-मार्च | 09:00 | VFR | 100° | 17 kt | 10000 meters | 28° | 82° | 7° | 44° | 27% | 1015 mb | 3,458 ft | |||
| 04-मार्च | 08:00 | VFR | 90° | 16 kt | 10000 meters | 26° | 78° | 7° | 44° | 30% | 1015 mb | 3,218 ft | |||
| 04-मार्च | 07:00 | VFR | 100° | 14 kt | 10000 meters | 24° | 75° | 7° | 44° | 34% | 1014 mb | 3,007 ft | |||
| 04-मार्च | 06:00 | VFR | 90° | 9 kt | 10000 meters | 23° | 73° | 6° | 42° | 33% | 1014 mb | 2,887 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
