All
Horsham Airport (Horsham, Victoria) HSM Weather
|
Horsham, Victoria (YHSM)
Clear skies
Light winds |
|
77 °F |
HSM Terminal Area Forecast
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-Jan | 12:00AM | VFR | 70° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-Jan | 11:00PM | VFR | 70° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-Jan | 10:00PM | VFR | 70° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-Jan | 09:00PM | VFR | 70° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent HSM METAR history
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Jan | 09:00PM | VFR | 70° | 5 kt | 10000 meters | 25° | 77° | -4° | 24° | 14% | 1010 mb | 1,740 ft | |||
| 23-Jan | 08:00PM | VFR | 340° | 3 kt | 10000 meters | 29° | 84° | -4° | 24° | 11% | 1010 mb | 2,220 ft | |||
| 23-Jan | 07:00PM | VFR | 330° | 5 kt | 10000 meters | 31° | 87° | -3° | 26° | 11% | 1010 mb | 2,460 ft | |||
| 23-Jan | 06:00PM | VFR | 90° | 5 kt | 10000 meters | 30° | 86° | -4° | 24° | 11% | 1010 mb | 2,340 ft | |||
| 23-Jan | 05:00PM | VFR | 250° | 5 kt | 10000 meters | 31° | 87° | -3° | 26° | 11% | 1011 mb | 2,430 ft | |||
| 23-Jan | 04:00PM | VFR | 290° | 6 kt | 10000 meters | 29° | 84° | -3° | 26° | 12% | 1012 mb | 2,161 ft | |||
| 23-Jan | 03:00PM | VFR | 20° | 5 kt | 10000 meters | 28° | 82° | -3° | 26° | 13% | 1012 mb | 2,041 ft | |||
| 23-Jan | 02:00PM | VFR | 330° | 6 kt | 10000 meters | 26° | 78° | -2° | 28° | 16% | 1013 mb | 1,771 ft | |||
| 23-Jan | 01:00PM | VFR | 20° | 5 kt | 10000 meters | 25° | 77° | 1° | 33° | 21% | 1014 mb | 1,622 ft | |||
| 23-Jan | 12:00PM | VFR | 50° | 4 kt | 10000 meters | 23° | 73° | 0° | 32° | 22% | 1015 mb | 1,352 ft | |||
| 23-Jan | 11:00AM | VFR | 50° | 6 kt | 10000 meters | 21° | 69° | 1° | 33° | 26% | 1015 mb | 1,112 ft | |||
| 23-Jan | 10:00AM | VFR | 80° | 7 kt | 10000 meters | 19° | 66° | 4° | 39° | 37% | 1016 mb | 843 ft | |||
| 23-Jan | 09:00AM | VFR | 110° | 11 kt | 10000 meters | 16° | 60° | 6° | 42° | 51% | 1016 mb | 483 ft | |||
| 23-Jan | 08:00AM | VFR | 110° | 15 kt | 10000 meters | 14° | 57° | 8° | 46° | 67% | 1015 mb | 272 ft | |||
| 23-Jan | 07:00AM | VFR | 110° | 11 kt | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1015 mb | 32 ft | |||
| 23-Jan | 06:00AM | VFR | 120° | 11 kt | 10000 meters | 11° | 51° | 7° | 44° | 76% | 1015 mb | -88 ft | |||
| 23-Jan | 05:00AM | VFR | 110° | 10 kt | 10000 meters | 10° | 50° | 6° | 42° | 76% | 1015 mb | -208 ft | |||
| 23-Jan | 04:00AM | VFR | 110° | 9 kt | 10000 meters | 10° | 50° | 6° | 42° | 76% | 1015 mb | -208 ft | |||
| 23-Jan | 03:00AM | VFR | 110° | 12 kt | 10000 meters | 12° | 53° | 6° | 42° | 67% | 1015 mb | 32 ft | |||
| 23-Jan | 02:00AM | VFR | 110° | 15 kt | 10000 meters | 13° | 55° | 6° | 42° | 62% | 1015 mb | 152 ft | |||
| 23-Jan | 01:00AM | VFR | 120° | 15 kt | 10000 meters | 14° | 57° | 6° | 42° | 58% | 1015 mb | 272 ft | |||
| 23-Jan | 12:00AM | VFR | 140° | 13 kt | 10000 meters | 15° | 59° | 5° | 41° | 51% | 1015 mb | 392 ft | |||
| 22-Jan | 11:00PM | VFR | 150° | 13 kt | 10000 meters | 16° | 60° | 5° | 41° | 48% | 1015 mb | 512 ft | |||
| 22-Jan | 10:00PM | VFR | 140° | 11 kt | 10000 meters | 18° | 64° | 3° | 37° | 37% | 1015 mb | 752 ft |
Login
| Your browser is unsupported. upgrade your browser |
