सभी
Christmas Creek Airport (Christmas Creek, WA) CKW मौसम
|
Christmas Creek, WA (CKW / YCHK)
स्वच्छ आकाश
हल्की हवाएं |
|
24 °C |
CKW Terminal Area Forecast
| Date | Time (AWST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-मई | 21:00 | VFR | 120° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मई | 20:00 | VFR | 120° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मई | 19:00 | VFR | 120° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मई | 18:00 | VFR | 120° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent CKW METAR history
| Date | Time (AWST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-मई | 18:00 | VFR | 140° | 8 kt | 10000 meters | 24° | 75° | -1° | 30° | 19% | 1019 mb | 2,601 ft | |||
| 05-मई | 17:00 | VFR | 140° | 10 kt | 10000 meters | 25° | 77° | -2° | 28° | 17% | 1019 mb | 2,721 ft | |||
| 05-मई | 16:00 | VFR | 120° | 11 kt | 10000 meters | 25° | 77° | -3° | 26° | 15% | 1018 mb | 2,750 ft | |||
| 05-मई | 15:00 | VFR | 140° | 12 kt | 10000 meters | 26° | 78° | -3° | 26° | 15% | 1018 mb | 2,870 ft | |||
| 05-मई | 14:00 | VFR | 120° | 10 kt | 10000 meters | 25° | 77° | -3° | 26° | 15% | 1018 mb | 2,750 ft | |||
| 05-मई | 13:00 | VFR | 110° | 8 kt | 10000 meters | 24° | 75° | -1° | 30° | 19% | 1019 mb | 2,601 ft | |||
| gap in available data | |||||||||||||||
| 05-मई | 11:30 | VFR | 110° | 12 kt | 10000 meters | 22° | 71° | -1° | 30° | 21% | 1021 mb | 2,301 ft | |||
| 05-मई | 11:00 | VFR | 110° | 13 kt | 10000 meters | 22° | 71° | 0° | 32° | 23% | 1021 mb | 2,301 ft | |||
| 05-मई | 10:00 | VFR | 110° | 12 kt | 10000 meters | 20° | 68° | 1° | 33° | 28% | 1022 mb | 2,032 ft | |||
| 05-मई | 09:00 | VFR | 110° | 11 kt | 10000 meters | 18° | 64° | 2° | 35° | 34% | 1022 mb | 1,792 ft | |||
| 05-मई | 08:00 | VFR | 130° | 9 kt | 10000 meters | 15° | 59° | 1° | 33° | 39% | 1022 mb | 1,432 ft | |||
| 05-मई | 07:00 | VFR | 160° | 6 kt | 10000 meters | 12° | 53° | -1° | 30° | 40% | 1022 mb | 1,072 ft | |||
| 05-मई | 06:00 | VFR | 160° | 6 kt | 10000 meters | 12° | 53° | -1° | 30° | 40% | 1021 mb | 1,101 ft | |||
| 05-मई | 05:00 | VFR | 150° | 5 kt | 10000 meters | 13° | 55° | -2° | 28° | 35% | 1021 mb | 1,221 ft | |||
| 05-मई | 04:00 | VFR | 130° | 7 kt | 10000 meters | 14° | 57° | -2° | 28° | 33% | 1020 mb | 1,371 ft | |||
| 05-मई | 03:00 | VFR | 120° | 6 kt | 10000 meters | 15° | 59° | -3° | 26° | 29% | 1020 mb | 1,491 ft | |||
| 05-मई | 02:00 | VFR | 130° | 6 kt | 10000 meters | 16° | 60° | -3° | 26° | 27% | 1021 mb | 1,581 ft | |||
| 05-मई | 01:00 | VFR | 120° | 5 kt | 10000 meters | 16° | 60° | -3° | 26° | 27% | 1021 mb | 1,581 ft | |||
| 05-मई | 00:00 | VFR | 130° | 5 kt | 10000 meters | 17° | 62° | -3° | 26° | 25% | 1021 mb | 1,701 ft | |||
| 04-मई | 23:00 | VFR | 130° | 4 kt | 10000 meters | 18° | 64° | -2° | 28° | 26% | 1021 mb | 1,821 ft | |||
| 04-मई | 22:00 | VFR | 130° | 4 kt | 10000 meters | 19° | 66° | -1° | 30° | 26% | 1021 mb | 1,941 ft | |||
| 04-मई | 21:00 | VFR | 130° | 7 kt | 10000 meters | 21° | 69° | -1° | 30° | 23% | 1021 mb | 2,181 ft | |||
| 04-मई | 20:00 | VFR | 140° | 7 kt | 10000 meters | 23° | 73° | -1° | 30° | 20% | 1021 mb | 2,421 ft | |||
| 04-मई | 19:00 | VFR | 130° | 6 kt | 10000 meters | 24° | 75° | -1° | 30° | 19% | 1020 mb | 2,571 ft | |||
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
