सभी
Cobar Airport (Cobar, New South Wales) CAZ मौसम
|
Cobar, New South Wales (CAZ / YCBA)
स्वच्छ आकाश
हल्की हवाएं |
|
27 °C |
CAZ Terminal Area Forecast
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-मार्च | 00:00 | VFR | 200° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-मार्च | 23:00 | VFR | 200° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-मार्च | 22:00 | VFR | 200° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-मार्च | 21:00 | VFR | 200° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-मार्च | 20:00 | VFR | 200° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-मार्च | 19:00 | VFR | 200° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-मार्च | 18:00 | VFR | 200° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-मार्च | 17:00 | VFR | 200° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-मार्च | 16:00 | VFR | 200° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-मार्च | 15:00 | VFR | 200° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-मार्च | 14:00 | VFR | 200° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent CAZ METAR history
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-मार्च | 14:00 | VFR | 230° | 10 kt | 10000 meters | 27° | 80° | 5° | 41° | 24% | 1011 mb | 2,229 ft | |||
| 12-मार्च | 13:00 | VFR | 180° | 10 kt | 10000 meters | 26° | 78° | 7° | 44° | 30% | 1012 mb | 2,080 ft | |||
| 12-मार्च | 12:00 | VFR | 190° | 9 kt | 10000 meters | 25° | 77° | 7° | 44° | 32% | 1012 mb | 1,960 ft | |||
| 12-मार्च | 11:00 | VFR | 190° | 9 kt | 10000 meters | 23° | 73° | 8° | 46° | 38% | 1013 mb | 1,690 ft | |||
| 12-मार्च | 10:00 | VFR | 190° | 13 kt | 10000 meters | 22° | 71° | 8° | 46° | 41% | 1012 mb | 1,600 ft | |||
| 12-मार्च | 09:00 | VFR | 190° | 11 kt | 10000 meters | 20° | 68° | 9° | 48° | 49% | 1012 mb | 1,360 ft | |||
| 12-मार्च | 08:00 | VFR | 190° | 12 kt | 10000 meters | 20° | 68° | 8° | 46° | 46% | 1011 mb | 1,389 ft | |||
| 12-मार्च | 07:00 | VFR | 190° | 9 kt | 10000 meters | 19° | 66° | 8° | 46° | 49% | 1010 mb | 1,299 ft | |||
| 12-मार्च | 06:00 | VFR | 180° | 13 kt | 10000 meters | 21° | 69° | 9° | 48° | 46% | 1009 mb | 1,568 ft | |||
| 12-मार्च | 05:00 | VFR | 190° | 11 kt | 10000 meters | 22° | 71° | 9° | 48° | 43% | 1009 mb | 1,688 ft | |||
| 12-मार्च | 04:00 | VFR | 180° | 12 kt | 10000 meters | 23° | 73° | 11° | 51° | 47% | 1008 mb | 1,838 ft | |||
| 12-मार्च | 03:00 | VFR | 200° | 10 kt | 10000 meters | 25° | 77° | 11° | 51° | 41% | 1008 mb | 2,078 ft | |||
| 12-मार्च | 02:00 | VFR | 200° | 7 kt | 10000 meters | 26° | 78° | 10° | 50° | 37% | 1008 mb | 2,198 ft | |||
| 12-मार्च | 01:00 | VFR | 190° | 12 kt | 10000 meters | 27° | 80° | 10° | 50° | 34% | 1008 mb | 2,318 ft | |||
| 12-मार्च | 00:00 | VFR | Calm | 10000 meters | 25° | 77° | 11° | 51° | 41% | 1007 mb | 2,107 ft | ||||
| 11-मार्च | 23:00 | VFR | 250° | 3 kt | 10000 meters | 27° | 80° | 11° | 51° | 37% | 1008 mb | 2,318 ft | |||
| 11-मार्च | 22:00 | VFR | 250° | 5 kt | 10000 meters | 29° | 84° | 11° | 51° | 33% | 1008 mb | 2,558 ft | |||
| 11-मार्च | 21:00 | VFR | 250° | 6 kt | Few |
10,000 |
10000 meters | 30° | 86° | 11° | 51° | 31% | 1007 mb | 2,707 ft | |
| 11-मार्च | 20:00 | VFR | 270° | 8 kt | Few |
10,000 |
10000 meters | 33° | 91° | 10° | 50° | 24% | 1006 mb | 3,097 ft | |
| 11-मार्च | 19:00 | VFR | 280° | 11 kt | Scattered |
10,000 |
10000 meters | 35° | 95° | 10° | 50° | 22% | 1006 mb | 3,337 ft | |
| 11-मार्च | 18:00 | VFR | 260° | 11 kt | Few |
10,000 |
10000 meters | 36° | 96° | 10° | 50° | 21% | 1006 mb | 3,457 ft | |
| 11-मार्च | 17:00 | VFR | 260° | 11 kt | Few |
9,800 |
10000 meters | 36° | 96° | 11° | 51° | 22% | 1006 mb | 3,457 ft | |
| 11-मार्च | 16:00 | VFR | 300° | 15 kt | Scattered |
10,000 |
10000 meters | 36° | 96° | 11° | 51° | 22% | 1006 mb | 3,457 ft | |
| 11-मार्च | 15:00 | VFR | 310° | 12 kt | Broken |
9,600 |
10000 meters | 36° | 96° | 12° | 53° | 24% | 1007 mb | 3,427 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
