सभी
Alice Springs Airport (Alice Springs, Northern Territory) ASP मौसम
|
Alice Springs, Northern Territory (ASP / YBAS)
स्वच्छ आकाश
हल्की हवाएं |
|
28 °C |
ASP Terminal Area Forecast
| Date | Time (ACST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-फ़रवरी | 08:30 | VFR | 140° | 8 kt | >= 6 miles | Light rain showers, No significant clouds. | ||||||||
| 03-फ़रवरी | 07:30 | VFR | 140° | 8 kt | >= 6 miles | Light rain showers, No significant clouds. | ||||||||
| 03-फ़रवरी | 06:30 | VFR | 140° | 8 kt | >= 6 miles | Light rain showers, No significant clouds. | ||||||||
| 03-फ़रवरी | 05:30 | VFR | 140° | 8 kt | >= 6 miles | Light rain showers, No significant clouds. | ||||||||
| 03-फ़रवरी | 04:30 | VFR | 140° | 8 kt | >= 6 miles | Light rain showers, No significant clouds. | ||||||||
| 03-फ़रवरी | 03:30 | VFR | 140° | 8 kt | >= 6 miles | Light rain showers, No significant clouds. | ||||||||
| 03-फ़रवरी | 02:30 | VFR | 140° | 8 kt | >= 6 miles | Light rain showers, No significant clouds. | ||||||||
| 03-फ़रवरी | 01:30 | VFR | 140° | 8 kt | >= 6 miles | Light rain showers, No significant clouds. | ||||||||
| 03-फ़रवरी | 00:30 | VFR | 140° | 8 kt | >= 6 miles | Light rain showers, No significant clouds. | ||||||||
| 02-फ़रवरी | 23:30 | VFR | 150° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-फ़रवरी | 22:30 | VFR | 150° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-फ़रवरी | 21:30 | VFR | 150° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-फ़रवरी | 20:30 | VFR | 130° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 02-फ़रवरी | 19:30 | VFR | 130° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 02-फ़रवरी | 18:30 | VFR | 130° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 02-फ़रवरी | 17:30 | VFR | 130° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 02-फ़रवरी | 16:30 | VFR | 130° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 02-फ़रवरी | 15:30 | VFR | 130° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 02-फ़रवरी | 14:30 | VFR | 130° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 02-फ़रवरी | 13:30 | VFR | 130° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 02-फ़रवरी | 12:30 | VFR | 130° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 02-फ़रवरी | 11:30 | VFR | 130° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 02-फ़रवरी | 10:30 | VFR | 130° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 02-फ़रवरी | 09:30 | VFR | 130° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. Winds gusting to 25 knots. | |||||||
Recent ASP METAR history
| Date | Time (ACST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-फ़रवरी | 09:30 | VFR | 130° | 10 kt | 10000 meters | 28° | 82° | 9° | 48° | 30% | 1015 mb | 3,534 ft | |||
| 02-फ़रवरी | 09:00 | VFR | 120° | 12 kt | 10000 meters | 27° | 80° | 9° | 48° | 32% | 1015 mb | 3,414 ft | |||
| 02-फ़रवरी | 08:30 | VFR | 120° | 11 kt | 10000 meters | 28° | 82° | 9° | 48° | 30% | 1015 mb | 3,534 ft | |||
| 02-फ़रवरी | 08:00 | VFR | 130° | 11 kt | 10000 meters | 26° | 78° | 10° | 50° | 37% | 1014 mb | 3,323 ft | |||
| 02-फ़रवरी | 07:30 | VFR | 130° | 8 kt | 10000 meters | 26° | 78° | 10° | 50° | 37% | 1014 mb | 3,323 ft | |||
| 02-फ़रवरी | 07:00 | VFR | 140° | 5 kt | 10000 meters | 24° | 75° | 11° | 51° | 44% | 1014 mb | 3,083 ft | |||
| 02-फ़रवरी | 06:30 | VFR | 120° | 4 kt | 10000 meters | 24° | 75° | 11° | 51° | 44% | 1014 mb | 3,083 ft | |||
| 02-फ़रवरी | 06:00 | VFR | 140° | 6 kt | 10000 meters | 24° | 75° | 11° | 51° | 44% | 1013 mb | 3,113 ft | |||
| 02-फ़रवरी | 05:30 | VFR | 140° | 8 kt | 10000 meters | 24° | 75° | 11° | 51° | 44% | 1013 mb | 3,113 ft | |||
| 02-फ़रवरी | 05:00 | VFR | 140° | 9 kt | 10000 meters | 25° | 77° | 11° | 51° | 41% | 1013 mb | 3,233 ft | |||
| 02-फ़रवरी | 04:30 | VFR | 140° | 9 kt | 10000 meters | 25° | 77° | 11° | 51° | 41% | 1012 mb | 3,262 ft | |||
| 02-फ़रवरी | 04:00 | VFR | 140° | 9 kt | 10000 meters | 25° | 77° | 10° | 50° | 39% | 1013 mb | 3,233 ft | |||
| 02-फ़रवरी | 03:30 | VFR | 130° | 11 kt | 10000 meters | 26° | 78° | 10° | 50° | 37% | 1013 mb | 3,353 ft | |||
| 02-फ़रवरी | 03:00 | VFR | 150° | 9 kt | 10000 meters | 26° | 78° | 10° | 50° | 37% | 1013 mb | 3,353 ft | |||
| 02-फ़रवरी | 02:30 | VFR | 130° | 9 kt | 10000 meters | 26° | 78° | 10° | 50° | 37% | 1013 mb | 3,353 ft | |||
| 02-फ़रवरी | 02:00 | VFR | 150° | 10 kt | 10000 meters | 27° | 80° | 10° | 50° | 34% | 1013 mb | 3,473 ft | |||
| 02-फ़रवरी | 01:30 | VFR | 130° | 11 kt | Scattered |
12,000 |
10000 meters | 27° | 80° | 10° | 50° | 34% | 1013 mb | 3,473 ft | |
| 02-फ़रवरी | 01:00 | VFR | 150° | 13 kt | 10000 meters | 27° | 80° | 10° | 50° | 34% | 1013 mb | 3,473 ft | |||
| 02-फ़रवरी | 00:30 | VFR | 150° | 11 kt | 10000 meters | 28° | 82° | 10° | 50° | 32% | 1013 mb | 3,593 ft | |||
| 02-फ़रवरी | 00:00 | VFR | 130° | 11 kt | 10000 meters | 28° | 82° | 10° | 50° | 32% | 1013 mb | 3,593 ft | |||
| 01-फ़रवरी | 23:30 | VFR | 130° | 15 kt | 10000 meters | 29° | 84° | 11° | 51° | 33% | 1013 mb | 3,713 ft | |||
| 01-फ़रवरी | 23:00 | VFR | 140° | 16 kt | 10000 meters | 29° | 84° | 11° | 51° | 33% | 1013 mb | 3,713 ft | |||
| 01-फ़रवरी | 22:39 | VFR | 150° | 17 kt | 10000 meters | 29° | 84° | 11° | 51° | 33% | 1013 mb | 3,713 ft | Wind gusting to 27 KT | ||
| 01-फ़रवरी | 22:30 | VFR | 140° | 16 kt | 10000 meters | 30° | 86° | 11° | 51° | 31% | 1013 mb | 3,833 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
