सभी
Van Don International Airport VDO मौसम
Partly cloudy
शांत हवाएं |
![]() |
28 °C |
VDO Terminal Area Forecast
Date | Time (+07) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-जुलाई | 00:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 23:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 22:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 21:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 20:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 19:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 18:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 17:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 16:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 15:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 14:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 13:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 12:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 11:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 10:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 09:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 08:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 07:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 06:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
17-जुलाई | 05:00 | VFR | 160° | 5 kt | Few | 2,000 | >= 6 miles |
Recent VDO METAR history
Date | Time (+07) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-जुलाई | 05:30 | VFR | Variable | 1 kt | Few |
2,500 |
10000 meters | 28° | 82° | 27° | 80° | 94% | 1002 mb | 1,911 ft | |
17-जुलाई | 05:00 | VFR | 90° | 1 kt | Few |
2,500![]() |
10000 meters | 28° | 82° | 27° | 80° | 94% | 1002 mb | 1,911 ft | |
17-जुलाई | 04:30 | VFR | 100° | 2 kt | Few Broken |
2,000![]() 4,800 |
10000 meters | 28° | 82° | 28° | 82° | 100% | 1002 mb | 1,911 ft | |
17-जुलाई | 04:00 | VFR | Variable | 2 kt | Few Scattered |
2,000 4,500 |
10000 meters | 28° | 82° | 28° | 82° | 100% | 1002 mb | 1,911 ft | |
17-जुलाई | 03:30 | VFR | Variable | 1 kt | 10000 meters | 28° | 82° | 28° | 82° | 100% | 1001 mb | 1,940 ft | |||
17-जुलाई | 03:00 | VFR | Variable | 2 kt | 10000 meters | 28° | 82° | 28° | 82° | 100% | 1001 mb | 1,940 ft | |||
17-जुलाई | 02:30 | VFR | 320° | 3 kt | 10000 meters | 29° | 84° | 28° | 82° | 94% | 1002 mb | 2,031 ft | |||
17-जुलाई | 02:00 | VFR | Variable | 2 kt | Scattered |
1,500 |
10000 meters | 29° | 84° | 28° | 82° | 94% | 1002 mb | 2,031 ft | |
17-जुलाई | 01:30 | VFR | 160° | 1 kt | 10000 meters | 29° | 84° | 28° | 82° | 94% | 1002 mb | 2,031 ft | |||
17-जुलाई | 01:00 | VFR | 170° | 1 kt | 10000 meters | 29° | 84° | 27° | 80° | 89% | 1002 mb | 2,031 ft | |||
17-जुलाई | 00:30 | VFR | 150° | 1 kt | Few |
1,600 |
10000 meters | 29° | 84° | 27° | 80° | 89% | 1003 mb | 2,001 ft | |
17-जुलाई | 00:00 | VFR | Variable | 1 kt | 10000 meters | 29° | 84° | 27° | 80° | 89% | 1003 mb | 2,001 ft | |||
16-जुलाई | 23:30 | VFR | Variable | 1 kt | 10000 meters | 29° | 84° | 27° | 80° | 89% | 1003 mb | 2,001 ft | |||
16-जुलाई | 23:00 | VFR | Variable | 2 kt | 10000 meters | 29° | 84° | 28° | 82° | 94% | 1003 mb | 2,001 ft | |||
16-जुलाई | 22:30 | VFR | 210° | 5 kt | 10000 meters | 29° | 84° | 27° | 80° | 89% | 1003 mb | 2,001 ft | |||
16-जुलाई | 22:00 | VFR | 210° | 5 kt | Few |
2,000 |
10000 meters | 29° | 84° | 27° | 80° | 89% | 1003 mb | 2,001 ft | |
16-जुलाई | 21:30 | VFR | 210° | 5 kt | Scattered |
2,200 |
10000 meters | 29° | 84° | 27° | 80° | 89% | 1003 mb | 2,001 ft | |
16-जुलाई | 21:00 | VFR | 210° | 6 kt | Few |
2,100 |
10000 meters | 30° | 86° | 27° | 80° | 84% | 1002 mb | 2,151 ft | |
gap in available data | |||||||||||||||
16-जुलाई | 19:30 | VFR | 150° | 5 kt | Few |
2,200 |
10000 meters | 30° | 86° | 27° | 80° | 84% | 1001 mb | 2,180 ft | |
16-जुलाई | 19:00 | VFR | 140° | 4 kt | 10000 meters | 30° | 86° | 27° | 80° | 84% | 1001 mb | 2,180 ft | |||
16-जुलाई | 18:30 | VFR | 130° | 5 kt | 10000 meters | 31° | 87° | 28° | 82° | 84% | 1000 mb | 2,330 ft | |||
16-जुलाई | 18:00 | VFR | 140° | 6 kt | 10000 meters | 32° | 89° | 27° | 80° | 75% | 1000 mb | 2,450 ft | |||
16-जुलाई | 17:30 | VFR | 150° | 6 kt | Few |
1,500 |
10000 meters | 33° | 91° | 28° | 82° | 75% | 1000 mb | 2,570 ft | |
16-जुलाई | 17:00 | VFR | 150° | 6 kt | Few |
2,700 |
10000 meters | 33° | 91° | 28° | 82° | 75% | 1000 mb | 2,570 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss