सभी
Sabetta International Airport (Sabetta) SBT मौसम
|
Sabetta (SBT / USDA)
Partly cloudy
हल्की हवाएं |
|
-28 °C |
SBT Terminal Area Forecast
| Date | Time (+05) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-फ़रवरी | 16:00 | LIFR | 320° | 9 mps | Few | 400 | 1500 meters. | Winds gusting to 14 meters per second. Blowing snow. | ||||||
| 19-फ़रवरी | 15:00 | LIFR | 320° | 9 mps | Few | 400 | 1500 meters. | Becoming. Winds gusting to 14 meters per second. Blowing snow. | ||||||
| 19-फ़रवरी | 14:00 | LIFR | 320° | 9 mps | Few | 400 | 1500 meters. | Becoming. Winds gusting to 14 meters per second. Blowing snow. | ||||||
| 19-फ़रवरी | 13:00 | MVFR | 320° | 7 mps | Few | 400 | 6000 meters. | |||||||
| 19-फ़रवरी | 12:00 | MVFR | 320° | 7 mps | Few | 400 | 6000 meters. | |||||||
| 19-फ़रवरी | 11:00 | LIFR | 320° | 7 mps | Scattered | 300 | 1500 meters. | Blowing snow. | ||||||
| 19-फ़रवरी | 10:00 | LIFR | 320° | 7 mps | Scattered | 300 | 1500 meters. | Blowing snow. | ||||||
| 19-फ़रवरी | 09:00 | LIFR | 320° | 7 mps | Scattered | 300 | 1500 meters. | Blowing snow. | ||||||
Recent SBT METAR history
| Date | Time (+05) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-फ़रवरी | 09:30 | IFR | 310° | 6 mps | Scattered |
900 |
2700 meters |
-28° | -18° | -31° | -23° | 75% | 1013 mb | -5,108 ft | Haze |
| 19-फ़रवरी | 09:00 | IFR | 320° | 5 mps | Scattered |
600 |
2000 meters |
-28° | -18° | -31° | -23° | 75% | 1013 mb | -5,108 ft | Haze |
| 19-फ़रवरी | 08:30 | IFR | 320° | 5 mps | Few |
300 |
3400 meters |
-29° | -20° | -32° | -25° | 75% | 1013 mb | -5,228 ft | Haze |
| 19-फ़रवरी | 08:00 | IFR | 320° | 5 mps | Few |
400 |
2500 meters |
-29° | -20° | -32° | -25° | 75% | 1013 mb | -5,228 ft | Haze |
| 19-फ़रवरी | 07:30 | IFR | 320° | 5 mps | Few |
300 |
3800 meters |
-29° | -20° | -32° | -25° | 75% | 1013 mb | -5,228 ft | Haze |
| 19-फ़रवरी | 07:00 | LIFR | 320° | 7 mps | Few |
300 |
1300 meters |
-28° | -18° | -31° | -23° | 75% | 1013 mb | -5,108 ft | |
| 19-फ़रवरी | 06:30 | LIFR | 320° | 8 mps | Few |
300 |
1000 meters |
-26° | -14° | -29° | -20° | 76% | 1013 mb | -4,868 ft | |
| 19-फ़रवरी | 06:00 | LIFR | 320° | 6 mps | Few |
500 |
1400 meters |
-26° | -14° | -29° | -20° | 76% | 1013 mb | -4,868 ft | Haze |
| 19-फ़रवरी | 05:30 | MVFR | 310° | 5 mps | Few |
400 |
5000 meters |
-26° | -14° | -29° | -20° | 76% | 1013 mb | -4,868 ft | |
| 19-फ़रवरी | 05:00 | VFR | 320° | 4 mps | Scattered |
500 |
10000 meters | -27° | -16° | -30° | -22° | 75% | 1013 mb | -4,988 ft | |
| 19-फ़रवरी | 04:30 | VFR | 320° | 4 mps | 10000 meters | -28° | -18° | -31° | -23° | 75% | 1013 mb | -5,108 ft | |||
| 19-फ़रवरी | 04:00 | VFR | 330° | 3 mps | 10000 meters | -29° | -20° | -32° | -25° | 75% | 1013 mb | -5,228 ft | |||
| 19-फ़रवरी | 03:30 | VFR | 330° | 3 mps | 10000 meters | -31° | -23° | -34° | -29° | 75% | 1013 mb | -5,468 ft | |||
| 19-फ़रवरी | 03:00 | VFR | 320° | 3 mps | 10000 meters | -31° | -23° | -34° | -29° | 75% | 1012 mb | -5,438 ft | |||
| 19-फ़रवरी | 02:30 | VFR | 320° | 4 mps | 10000 meters | -31° | -23° | -34° | -29° | 75% | 1012 mb | -5,438 ft | |||
| 19-फ़रवरी | 02:00 | VFR | 320° | 3 mps | 10000 meters | -30° | -22° | -34° | -29° | 68% | 1012 mb | -5,318 ft | |||
| 19-फ़रवरी | 01:30 | VFR | 320° | 3 mps | 10000 meters | -30° | -22° | -33° | -27° | 75% | 1012 mb | -5,318 ft | |||
| 19-फ़रवरी | 01:00 | VFR | 330° | 3 mps | 10000 meters | -30° | -22° | -33° | -27° | 75% | 1012 mb | -5,318 ft | |||
| 19-फ़रवरी | 00:30 | VFR | 340° | 3 mps | 10000 meters | -31° | -23° | -34° | -29° | 75% | 1012 mb | -5,438 ft | |||
| 19-फ़रवरी | 00:00 | VFR | 330° | 3 mps | 10000 meters | -32° | -25° | -35° | -31° | 74% | 1012 mb | -5,558 ft | |||
| 18-फ़रवरी | 23:30 | VFR | 340° | 3 mps | 10000 meters | -32° | -25° | -36° | -32° | 67% | 1012 mb | -5,558 ft | |||
| 18-फ़रवरी | 23:00 | VFR | 340° | 3 mps | 10000 meters |
-33° | -27° | -36° | -32° | 74% | 1011 mb | -5,649 ft | |||
| 18-फ़रवरी | 22:30 | VFR | 340° | 3 mps | 9000 meters |
-34° | -29° | -37° | -34° | 74% | 1011 mb | -5,769 ft | |||
| 18-फ़रवरी | 22:00 | VFR | 350° | 3 mps | 10000 meters | -34° | -29° | -37° | -34° | 74% | 1011 mb | -5,769 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
