सभी
Krasnoyarsk Yemelyanovo Airport (Krasnoyarsk) KJA मौसम
|
Krasnoyarsk (KJA / UNKL)
स्वच्छ आकाश
शांत हवाएं |
|
10 °C |
KJA Terminal Area Forecast
| Date | Time (+07) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-मई | 00:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 23:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 22:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 21:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 20:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 19:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 18:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Becoming. Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 17:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Becoming. Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 16:00 | MVFR | 250° | 6 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 15 meters per second. Light rain showers. | ||||||
| 06-मई | 15:00 | MVFR | 250° | 6 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 15 meters per second. Light rain showers. | ||||||
| 06-मई | 14:00 | MVFR | 250° | 6 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 15 meters per second. Light rain showers. | ||||||
| 06-मई | 13:00 | MVFR | 250° | 6 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 15 meters per second. Light rain showers. | ||||||
| 06-मई | 12:00 | MVFR | 250° | 6 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 15 meters per second. Light rain showers. | ||||||
| 06-मई | 11:00 | MVFR | 250° | 6 mps | Broken | 1,600 | 6000 meters. | Becoming. Winds gusting to 15 meters per second. Light rain showers. | ||||||
| 06-मई | 10:00 | MVFR | 250° | 6 mps | Broken | 1,600 | 6000 meters. | Becoming. Winds gusting to 15 meters per second. Light rain showers. | ||||||
| 06-मई | 09:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 08:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 07:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 06:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 05:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 04:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 03:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Becoming. Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 02:00 | MVFR | 200° | 3 mps | Broken | 1,600 | 6000 meters. | Becoming. Winds gusting to 8 meters per second. Light rain showers. | ||||||
| 06-मई | 01:00 | MVFR | 250° | 5 mps | Broken | 1,600 | 6000 meters. | Winds gusting to 10 meters per second. Light rain showers. | ||||||
Recent KJA METAR history
| Date | Time (+07) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-मई | 01:00 | VFR | 220° | 1 mps | Clouds and visibility are OK. | 10° | 50° | 2° | 35° | 57% | 1015 mb | 289 ft | |||
| 06-मई | 00:30 | VFR | 240° | 2 mps | Clouds and visibility are OK. | 10° | 50° | 2° | 35° | 57% | 1015 mb | 289 ft | |||
| 06-मई | 00:00 | VFR | 270° | 3 mps | Clouds and visibility are OK. | 11° | 51° | 2° | 35° | 54% | 1016 mb | 380 ft | |||
| 05-मई | 23:30 | VFR | 260° | 4 mps | Clouds and visibility are OK. | 11° | 51° | 1° | 33° | 50% | 1016 mb | 380 ft | |||
| 05-मई | 23:00 | VFR | 250° | 4 mps | Clouds and visibility are OK. | 12° | 53° | 1° | 33° | 47% | 1016 mb | 500 ft | |||
| 05-मई | 22:30 | VFR | 260° | 7 mps | Clouds and visibility are OK. | 12° | 53° | 1° | 33° | 47% | 1016 mb | 500 ft | |||
| 05-मई | 22:00 | VFR | 260° | 6 mps | Clouds and visibility are OK. | 13° | 55° | 0° | 32° | 41% | 1015 mb | 649 ft | |||
| 05-मई | 21:30 | VFR | 250° | 5 mps | Clouds and visibility are OK. | 14° | 57° | -2° | 28° | 33% | 1015 mb | 769 ft | |||
| 05-मई | 21:00 | VFR | 210° | 2 mps | Clouds and visibility are OK. | 13° | 55° | -2° | 28° | 35% | 1015 mb | 649 ft | |||
| 05-मई | 20:30 | VFR | 210° | 2 mps | Clouds and visibility are OK. | 14° | 57° | -3° | 26° | 31% | 1015 mb | 769 ft | |||
| 05-मई | 20:00 | VFR | 160° | 1 mps | Clouds and visibility are OK. | 14° | 57° | -3° | 26° | 31% | 1014 mb | 799 ft | |||
| 05-मई | 19:30 | VFR | 180° | 1 mps | Clouds and visibility are OK. | 15° | 59° | -3° | 26° | 29% | 1015 mb | 889 ft | |||
| 05-मई | 19:00 | VFR | 200° | 2 mps | Clouds and visibility are OK. | 16° | 60° | -4° | 24° | 25% | 1015 mb | 1,009 ft | |||
| 05-मई | 18:30 | VFR | 190° | 2 mps | Clouds and visibility are OK. | 16° | 60° | -3° | 26° | 27% | 1015 mb | 1,009 ft | |||
| 05-मई | 18:00 | VFR | 220° | 3 mps | Clouds and visibility are OK. | 16° | 60° | -3° | 26° | 27% | 1015 mb | 1,009 ft | |||
| 05-मई | 17:30 | VFR | 230° | 3 mps | Clouds and visibility are OK. | 16° | 60° | -4° | 24° | 25% | 1015 mb | 1,009 ft | |||
| 05-मई | 17:00 | VFR | 250° | 4 mps | Clouds and visibility are OK. | 17° | 62° | -4° | 24° | 23% | 1015 mb | 1,129 ft | |||
| 05-मई | 16:30 | VFR | 230° | 5 mps | Clouds and visibility are OK. | 17° | 62° | -4° | 24° | 23% | 1015 mb | 1,129 ft | |||
| 05-मई | 16:01 | VFR | 220° | 5 mps | Clouds and visibility are OK. | 17° | 62° | -3° | 26° | 25% | 1016 mb | 1,100 ft | Wind gusting to 11 MPS | ||
| 05-मई | 16:00 | VFR | 220° | 5 mps | Clouds and visibility are OK. | 17° | 62° | -3° | 26° | 25% | 1016 mb | 1,100 ft | |||
| 05-मई | 15:30 | VFR | 200° | 5 mps | Clouds and visibility are OK. | 17° | 62° | -3° | 26° | 25% | 1016 mb | 1,100 ft | Wind gusting to 10 MPS | ||
| 05-मई | 15:00 | VFR | 250° | 5 mps | Clouds and visibility are OK. | 16° | 60° | -4° | 24° | 25% | 1016 mb | 980 ft | |||
| 05-मई | 14:30 | VFR | 240° | 5 mps | Clouds and visibility are OK. | 17° | 62° | -4° | 24° | 23% | 1016 mb | 1,100 ft | |||
| 05-मई | 14:00 | VFR | 250° | 6 mps | Clouds and visibility are OK. | 16° | 60° | -4° | 24° | 25% | 1017 mb | 950 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
