सभी
Brest Airport (Brest, Belarus) BQT मौसम
|
Brest, Belarus (BQT / UMBB)
स्वच्छ आकाश
हल्की हवाएं |
|
26 °C |
BQT Terminal Area Forecast
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-मई | 02:00 | VFR | 220° | 3 mps | Scattered | 2,000 | >= 6 miles | |||||||
| 06-मई | 01:00 | VFR | 240° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 06-मई | 00:00 | VFR | 240° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 05-मई | 23:00 | VFR | 240° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 05-मई | 22:00 | VFR | 240° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 05-मई | 21:00 | VFR | 240° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 05-मई | 20:00 | VFR | 240° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 05-मई | 19:00 | VFR | 240° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 05-मई | 18:00 | VFR | 240° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
Recent BQT METAR history
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-मई | 18:00 | VFR | 250° | 4 mps | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 6° | 42° | 28% | 1007 mb | 1,971 ft | Wind gusting to 7 MPS | |
| 05-मई | 17:00 | VFR | 230° | 4 mps | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 6° | 42° | 26% | 1008 mb | 2,062 ft | Wind gusting to 7 MPS | |
| 05-मई | 16:00 | VFR | 220° | 6 mps | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 7° | 44° | 28% | 1009 mb | 2,032 ft | Wind gusting to 9 MPS | |
| 05-मई | 15:00 | VFR | 240° | 6 mps | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 7° | 44° | 28% | 1009 mb | 2,032 ft | Wind gusting to 9 MPS | |
| 05-मई | 14:00 | VFR | 220° | 5 mps | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 9° | 48° | 34% | 1010 mb | 1,883 ft | Wind gusting to 8 MPS | |
| 05-मई | 13:00 | MVFR | 240° | 4 mps | NSC |
7000 meters | 25° | 77° | 9° | 48° | 36% | 1010 mb | 1,763 ft | ||
| 05-मई | 12:00 | MVFR | 220° | 3 mps | NSC |
7000 meters | 23° | 73° | 8° | 46° | 38% | 1010 mb | 1,523 ft | ||
| 05-मई | 11:00 | MVFR | 220° | 2 mps | NSC |
7000 meters |
21° | 69° | 6° | 42° | 38% | 1010 mb | 1,283 ft | ||
| 05-मई | 10:00 | MVFR | 280° | 2 mps | NSC |
8000 meters | 18° | 64° | 6° | 42° | 45% | 1010 mb | 923 ft | ||
| 05-मई | 09:00 | MVFR | 280° | 2 mps | NSC |
8000 meters |
16° | 60° | 5° | 41° | 48% | 1010 mb | 683 ft | ||
| 05-मई | 08:00 | VFR | 230° | 1 mps | NSC |
9000 meters |
13° | 55° | 4° | 39° | 54% | 1010 mb | 323 ft | ||
| 05-मई | 07:00 | VFR | 210° | 2 mps | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 4° | 39° | 58% | 1010 mb | 203 ft | ||
| gap in available data | |||||||||||||||
| 04-मई | 19:00 | VFR | 230° | 4 mps | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 5° | 41° | 26% | 1010 mb | 1,883 ft | ||
| 04-मई | 18:00 | VFR | 240° | 6 mps | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 5° | 41° | 23% | 1011 mb | 2,093 ft | Wind gusting to 9 MPS | |
| 04-मई | 17:00 | VFR | 250° | 7 mps | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 5° | 41° | 24% | 1011 mb | 1,973 ft | Wind gusting to 10 MPS | |
| 04-मई | 16:00 | VFR | 230° | 6 mps | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 6° | 42° | 26% | 1012 mb | 1,944 ft | Wind gusting to 9 MPS | |
| 04-मई | 15:30 | VFR | 240° | 6 mps | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 6° | 42° | 28% | 1012 mb | 1,824 ft | Wind gusting to 9 MPS | |
| 04-मई | 15:00 | VFR | 220° | 7 mps | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 6° | 42° | 28% | 1012 mb | 1,824 ft | Wind gusting to 10 MPS | |
| 04-मई | 14:30 | VFR | 220° | 7 mps | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 6° | 42° | 28% | 1013 mb | 1,794 ft | Wind gusting to 10 MPS | |
| 04-मई | 14:00 | VFR | 230° | 7 mps | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 6° | 42° | 28% | 1013 mb | 1,794 ft | Wind gusting to 10 MPS | |
| 04-मई | 13:00 | VFR | 240° | 5 mps | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 6° | 42° | 30% | 1014 mb | 1,645 ft | Wind gusting to 8 MPS | |
| 04-मई | 12:00 | VFR | 260° | 5 mps | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 6° | 42° | 33% | 1014 mb | 1,405 ft | Wind gusting to 8 MPS | |
| 04-मई | 11:00 | VFR | 290° | 4 mps | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 5° | 41° | 35% | 1014 mb | 1,165 ft | Wind gusting to 7 MPS | |
| 04-मई | 10:00 | VFR | 250° | 3 mps | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 5° | 41° | 40% | 1014 mb | 925 ft | ||
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
