सभी
Pskov Airport (Pskov) PKV मौसम
|
Pskov (PKV / ULOO)
स्वच्छ आकाश
शांत हवाएं |
|
-16 °C |
PKV Terminal Area Forecast
| Date | Time (MSK) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-फ़रवरी | 02:00 | VFR | 310° | 3 mps | Scattered | 700 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 02-फ़रवरी | 01:00 | VFR | 310° | 3 mps | Scattered | 700 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 02-फ़रवरी | 00:00 | VFR | 310° | 3 mps | Scattered | 700 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 01-फ़रवरी | 23:00 | VFR | 310° | 3 mps | Few | 1,100 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 01-फ़रवरी | 22:00 | VFR | 310° | 3 mps | Few | 1,100 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 01-फ़रवरी | 21:00 | VFR | 310° | 3 mps | Few | 1,100 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 01-फ़रवरी | 20:00 | VFR | 310° | 3 mps | Few | 1,100 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 01-फ़रवरी | 19:00 | VFR | 310° | 3 mps | Few | 1,100 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 01-फ़रवरी | 18:00 | VFR | 310° | 3 mps | Few | 1,100 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
Recent PKV METAR history
| Date | Time (MSK) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-फ़रवरी | 17:00 | VFR | 310° | 3 mps | Clouds and visibility are OK. | -16° | 3° | -23° | -9° | 55% | 1029 mb | -4,032 ft | |||
| 01-फ़रवरी | 16:30 | VFR | 300° | 2 mps | Clouds and visibility are OK. | -16° | 3° | -23° | -9° | 55% | 1029 mb | -4,032 ft | |||
| 01-फ़रवरी | 16:00 | VFR | 300° | 2 mps | Clouds and visibility are OK. | -16° | 3° | -23° | -9° | 55% | 1029 mb | -4,032 ft | |||
| 01-फ़रवरी | 15:30 | VFR | 290° | 2 mps | Clouds and visibility are OK. | -16° | 3° | -23° | -9° | 55% | 1029 mb | -4,032 ft | |||
| 01-फ़रवरी | 15:00 | VFR | 290° | 3 mps | Clouds and visibility are OK. | -16° | 3° | -23° | -9° | 55% | 1029 mb | -4,032 ft | |||
| 01-फ़रवरी | 14:30 | VFR | 290° | 3 mps | Clouds and visibility are OK. | -17° | 1° | -23° | -9° | 59% | 1029 mb | -4,152 ft | |||
| 01-फ़रवरी | 14:00 | VFR | 330° | 2 mps | Clouds and visibility are OK. | -16° | 3° | -24° | -11° | 50% | 1029 mb | -4,032 ft | |||
| 01-फ़रवरी | 13:30 | VFR | 340° | 3 mps | Clouds and visibility are OK. | -17° | 1° | -23° | -9° | 59% | 1030 mb | -4,182 ft | |||
| 01-फ़रवरी | 13:00 | VFR | 350° | 3 mps | Clouds and visibility are OK. | -18° | 0° | -24° | -11° | 59% | 1030 mb | -4,302 ft | |||
| 01-फ़रवरी | 12:30 | VFR | 350° | 3 mps | Clouds and visibility are OK. | -18° | 0° | -24° | -11° | 59% | 1030 mb | -4,302 ft | |||
| 01-फ़रवरी | 12:25 | VFR | 350° | 3 mps | Clouds and visibility are OK. | -18° | 0° | -24° | -11° | 59% | 1030 mb | -4,302 ft | |||
| 01-फ़रवरी | 12:00 | VFR | 350° | 3 mps | Clouds and visibility are OK. | -20° | -4° | -24° | -11° | 70% | 1030 mb | -4,542 ft | |||
| 01-फ़रवरी | 11:30 | VFR | 340° | 2 mps | Clouds and visibility are OK. | -21° | -5° | -25° | -13° | 70% | 1030 mb | -4,662 ft | |||
| 01-फ़रवरी | 11:00 | VFR | 330° | 2 mps | Clouds and visibility are OK. | -21° | -5° | -26° | -14° | 64% | 1030 mb | -4,662 ft | |||
| 01-फ़रवरी | 10:55 | VFR | 330° | 2 mps | Clouds and visibility are OK. | -21° | -5° | -26° | -14° | 64% | 1030 mb | -4,662 ft | |||
| 01-फ़रवरी | 10:30 | VFR | Variable | 1 mps | Clouds and visibility are OK. | -23° | -9° | -27° | -16° | 70% | 1030 mb | -4,902 ft | |||
| 01-फ़रवरी | 10:00 | VFR | Variable | 1 mps | Clouds and visibility are OK. | -24° | -11° | -28° | -18° | 69% | 1030 mb | -5,022 ft | |||
| 01-फ़रवरी | 09:30 | VFR | 330° | 1 mps | Clouds and visibility are OK. | -25° | -13° | -29° | -20° | 69% | 1030 mb | -5,142 ft | |||
| 01-फ़रवरी | 09:00 | VFR | 340° | 2 mps | Clouds and visibility are OK. | -25° | -13° | -28° | -18° | 76% | 1030 mb | -5,142 ft | |||
| 01-फ़रवरी | 08:30 | VFR | 330° | 2 mps | Clouds and visibility are OK. | -24° | -11° | -27° | -16° | 76% | 1030 mb | -5,022 ft | |||
| 01-फ़रवरी | 08:00 | VFR | Variable | 1 mps | Clouds and visibility are OK. | -25° | -13° | -28° | -18° | 76% | 1030 mb | -5,142 ft | |||
| 01-फ़रवरी | 07:30 | VFR | Variable | 1 mps | Clouds and visibility are OK. | -25° | -13° | -29° | -20° | 69% | 1030 mb | -5,142 ft | |||
| 01-फ़रवरी | 07:00 | VFR | 330° | 1 mps | Clouds and visibility are OK. | -24° | -11° | -28° | -18° | 69% | 1030 mb | -5,022 ft | |||
| 01-फ़रवरी | 06:30 | VFR | 340° | 2 mps | Clouds and visibility are OK. | -23° | -9° | -27° | -16° | 70% | 1030 mb | -4,902 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
