सभी
Arnapar Airport (Goianira, GO) SWOA मौसम
There is no TAF data available at SWOA. Showing TAF data for SBGO (13 mi SE).
GYN Terminal Area Forecast (no data for SWOA)
Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-अगस्त | 08:00 | VFR | 100° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
07-अगस्त | 07:00 | VFR | 100° | 4 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
07-अगस्त | 06:00 | VFR | 100° | 4 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
07-अगस्त | 05:00 | VFR | 120° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
07-अगस्त | 04:00 | VFR | 120° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
07-अगस्त | 03:00 | VFR | 120° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
07-अगस्त | 02:00 | VFR | 120° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
07-अगस्त | 01:00 | VFR | 120° | 4 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
07-अगस्त | 00:00 | VFR | 120° | 4 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
06-अगस्त | 23:00 | VFR | 70° | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
06-अगस्त | 22:00 | VFR | 70° | 2 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
06-अगस्त | 21:00 | VFR | 70° | 2 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
06-अगस्त | 20:00 | VFR | 160° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
06-अगस्त | 19:00 | VFR | 160° | 6 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
06-अगस्त | 18:00 | VFR | 160° | 6 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
06-अगस्त | 17:00 | VFR | 180° | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
06-अगस्त | 16:00 | VFR | 180° | 2 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
06-अगस्त | 15:00 | VFR | 180° | 2 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
06-अगस्त | 14:00 | VFR | 60° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
06-अगस्त | 13:00 | VFR | 60° | 6 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
06-अगस्त | 12:00 | VFR | 60° | 6 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
06-अगस्त | 11:00 | VFR | 80° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
06-अगस्त | 10:00 | VFR | 80° | 5 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. |
There is no METAR data available at SWOA. Showing METAR data for SBGO (13 mi SE).
Recent GYN METAR history (no data for SWOA)
Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-अगस्त | 10:00 | VFR | 140° | 7 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 13° | 55° | 50% | 1022 mb | 3,746 ft | ||
06-अगस्त | 09:00 | VFR | 140° | 7 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 12° | 53° | 60% | 1022 mb | 3,266 ft | ||
06-अगस्त | 08:00 | VFR | 120° | 5 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 12° | 53° | 68% | 1022 mb | 3,026 ft | ||
06-अगस्त | 07:00 | VFR | 110° | 5 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 12° | 53° | 82% | 1021 mb | 2,695 ft | ||
06-अगस्त | 06:00 | VFR | 130° | 5 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 12° | 53° | 77% | 1020 mb | 2,845 ft | ||
06-अगस्त | 05:00 | VFR | 110° | 6 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 12° | 53° | 77% | 1020 mb | 2,845 ft | ||
06-अगस्त | 04:00 | VFR | 120° | 5 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 13° | 55° | 77% | 1020 mb | 2,965 ft | ||
06-अगस्त | 03:00 | VFR | 120° | 5 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 13° | 55° | 77% | 1020 mb | 2,965 ft | ||
06-अगस्त | 02:00 | VFR | 130° | 6 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 13° | 55° | 73% | 1021 mb | 3,055 ft | ||
06-अगस्त | 01:00 | VFR | 120° | 4 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 13° | 55° | 68% | 1021 mb | 3,175 ft | ||
06-अगस्त | 00:00 | VFR | 120° | 4 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 13° | 55° | 68% | 1021 mb | 3,175 ft | ||
05-अगस्त | 23:00 | VFR | 140° | 8 kt | Clouds![]() |
>= 10 km | 21° | 69° | 13° | 55° | 60% | 1021 mb | 3,415 ft | ||
05-अगस्त | 22:00 | VFR | 150° | 8 kt | Few Broken |
4,800![]() 8,000 |
10000 meters | 22° | 71° | 13° | 55° | 57% | 1022 mb | 3,506 ft | |
05-अगस्त | 21:00 | VFR | 130° | 8 kt | Few Scattered |
4,800 8,000 |
10000 meters | 23° | 73° | 12° | 53° | 50% | 1021 mb | 3,655 ft | |
05-अगस्त | 20:00 | VFR | 150° | 7 kt | Few Scattered |
4,800![]() 8,000 |
10000 meters | 24° | 75° | 12° | 53° | 47% | 1020 mb | 3,805 ft | |
05-अगस्त | 19:00 | VFR | 150° | 7 kt | Few Broken |
4,500 8,000 |
10000 meters | 26° | 78° | 11° | 51° | 39% | 1020 mb | 4,045 ft | |
05-अगस्त | 18:00 | VFR | 220° | 5 kt | Few Broken |
4,800 8,000 |
10000 meters | 27° | 80° | 9° | 48° | 32% | 1019 mb | 4,194 ft | |
05-अगस्त | 17:00 | VFR | 310° | 3 kt | Few Broken |
4,800 8,000 |
10000 meters | 28° | 82° | 9° | 48° | 30% | 1019 mb | 4,314 ft | |
05-अगस्त | 16:00 | VFR | 340° | 6 kt | Few Broken |
4,800 8,000 |
10000 meters | 28° | 82° | 8° | 46° | 28% | 1019 mb | 4,314 ft | |
05-अगस्त | 15:00 | VFR | Variable | 5 kt | Few Broken |
4,800![]() 8,000 |
10000 meters ![]() |
29° | 84° | 8° | 46° | 27% | 1019 mb | 4,434 ft | |
05-अगस्त | 14:00 | VFR | Variable | 5 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 9° | 48° | 29% | 1019 mb | 4,434 ft | ||
05-अगस्त | 13:00 | VFR | Variable | 6 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 9° | 48° | 29% | 1021 mb | 4,375 ft | ||
05-अगस्त | 12:00 | VFR | 10° | 6 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 10° | 50° | 32% | 1022 mb | 4,226 ft | ||
05-अगस्त | 11:00 | VFR | 30° | 6 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 11° | 51° | 37% | 1023 mb | 4,076 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss