सभी
Furnas Centrais Elétricas Airport (Foz do Iguaçu, PR) SSFY मौसम
There is no TAF data available at SSFY. Showing TAF data for SBFI (9 mi S).
IGU Terminal Area Forecast (no data for SSFY)
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-मई | 02:00 | MVFR | 30° | 5 kt | Few | 1,500 | 8000 meters. | |||||||
| 02-मई | 01:00 | MVFR | 30° | 5 kt | Few | 1,500 | 8000 meters. | |||||||
| 02-मई | 00:00 | MVFR | 30° | 5 kt | Few | 1,500 | 8000 meters. | |||||||
| 01-मई | 23:00 | MVFR | 30° | 5 kt | Few | 1,500 | 8000 meters. | |||||||
| 01-मई | 22:00 | MVFR | 30° | 5 kt | Few | 1,500 | 8000 meters. | Becoming. | ||||||
| 01-मई | 21:00 | MVFR | 30° | 5 kt | Few | 1,500 | 8000 meters. | Becoming. | ||||||
| 01-मई | 20:00 | VFR | 30° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
| 01-मई | 19:00 | VFR | 30° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
| 01-मई | 18:00 | VFR | 30° | 5 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 01-मई | 17:00 | VFR | 30° | 5 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 01-मई | 16:00 | VFR | 20° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-मई | 15:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 22 knots. | |||||||
| 01-मई | 14:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 22 knots. | |||||||
| 01-मई | 13:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 22 knots. | |||||||
| 01-मई | 12:00 | VFR | 20° | 8 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 01-मई | 11:00 | VFR | 20° | 8 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 01-मई | 10:00 | VFR | 20° | 8 kt | Few | 3,000 | >= 6 miles | |||||||
| 01-मई | 09:00 | VFR | 20° | 8 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 01-मई | 08:00 | VFR | 20° | 8 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 01-मई | 07:00 | VFR | 90° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-मई | 06:00 | BCAT1 | 90° | 6 kt | Broken | 400 | 800 meters. | Fog. | ||||||
| 01-मई | 05:00 | BCAT1 | 90° | 6 kt | Broken | 400 | 800 meters. | Fog. | ||||||
| 01-मई | 04:00 | BCAT1 | 90° | 6 kt | Broken | 400 | 800 meters. | Fog. | ||||||
| 01-मई | 03:00 | BCAT1 | 90° | 6 kt | Broken | 400 | 800 meters. | Fog. | ||||||
There is no METAR data available at SSFY. Showing METAR data for SBFI (9 mi S).
Recent IGU METAR history (no data for SSFY)
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-मई | 00:00 | VFR | 100° | 5 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 22° | 71° | 100% | 1014 mb | 1,604 ft | ||
| 30-अप्रेल | 23:00 | VFR | 80° | 4 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 21° | 69° | 94% | 1014 mb | 1,604 ft | ||
| 30-अप्रेल | 22:00 | VFR | 90° | 2 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 21° | 69° | 94% | 1014 mb | 1,604 ft | ||
| 30-अप्रेल | 21:00 | VFR | 90° | 2 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 22° | 71° | 100% | 1014 mb | 1,604 ft | ||
| 30-अप्रेल | 20:00 | VFR | 50° | 2 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 22° | 71° | 100% | 1013 mb | 1,633 ft | ||
| 30-अप्रेल | 19:00 | VFR | 60° | 1 kt | Few Scattered |
3,000 8,000 |
10000 meters | 24° | 75° | 22° | 71° | 89% | 1013 mb | 1,873 ft | |
| 30-अप्रेल | 18:00 | VFR | 110° | 5 kt | Few Broken |
3,000 8,000 |
10000 meters | 24° | 75° | 22° | 71° | 89% | 1012 mb | 1,903 ft | |
| 30-अप्रेल | 17:00 | VFR | 130° | 6 kt | Few Scattered |
2,000 10,000 |
10000 meters | 26° | 78° | 22° | 71° | 79% | 1012 mb | 2,143 ft | |
| 30-अप्रेल | 16:00 | VFR | 70° | 4 kt | Scattered |
2,000 |
10000 meters | 27° | 80° | 22° | 71° | 74% | 1013 mb | 2,233 ft | |
| 30-अप्रेल | 15:00 | VFR | 40° | 4 kt | Scattered |
2,000 |
10000 meters | 26° | 78° | 21° | 69° | 74% | 1013 mb | 2,113 ft | |
| 30-अप्रेल | 14:00 | MVFR | 70° | 5 kt | Broken |
1,700 |
10000 meters | 26° | 78° | 22° | 71° | 79% | 1014 mb | 2,084 ft | |
| 30-अप्रेल | 13:00 | VFR | 100° | 6 kt | Scattered Scattered |
1,300 1,500 |
10000 meters | 24° | 75° | 21° | 69° | 83% | 1015 mb | 1,814 ft | |
| 30-अप्रेल | 12:00 | VFR | 100° | 10 kt | Scattered Scattered |
1,300 1,500 |
10000 meters | 23° | 73° | 20° | 68° | 83% | 1015 mb | 1,694 ft | |
| 30-अप्रेल | 11:40 | VFR | 120° | 10 kt | Scattered Scattered |
1,300 1,500 |
10000 meters | 23° | 73° | 21° | 69° | 89% | 1016 mb | 1,665 ft | |
| 30-अप्रेल | 11:00 | MVFR | 80° | 8 kt | Broken |
1,300 |
10000 meters | 22° | 71° | 21° | 69° | 94% | 1016 mb | 1,545 ft | |
| 30-अप्रेल | 10:00 | IFR | 90° | 8 kt | Broken |
900 |
10000 meters | 20° | 68° | 20° | 68° | 100% | 1016 mb | 1,305 ft | |
| 30-अप्रेल | 09:00 | IFR | 100° | 6 kt | Broken |
900 |
10000 meters | 20° | 68° | 20° | 68° | 100% | 1016 mb | 1,305 ft | |
| 30-अप्रेल | 08:00 | IFR | 110° | 5 kt | Broken |
900 |
10000 meters | 19° | 66° | 19° | 66° | 100% | 1015 mb | 1,214 ft | |
| 30-अप्रेल | 07:00 | IFR | 110° | 4 kt | Broken |
900 |
10000 meters |
18° | 64° | 18° | 64° | 100% | 1014 mb | 1,124 ft | |
| 30-अप्रेल | 06:00 | IFR | 100° | 2 kt | Overcast |
500 |
5000 meters |
18° | 64° | 18° | 64° | 100% | 1014 mb | 1,124 ft | |
| 30-अप्रेल | 05:20 | BCAT1 | 130° | 3 kt | Overcast |
500 |
800 meters |
18° | 64° | 18° | 64° | 100% | 1014 mb | 1,124 ft | Fog |
| 30-अप्रेल | 05:00 | IFR | 120° | 4 kt | Overcast |
500 |
5000 meters | 18° | 64° | 18° | 64° | 100% | 1014 mb | 1,124 ft | Mist |
| 30-अप्रेल | 04:00 | IFR | 100° | 3 kt | Overcast |
500 |
5000 meters |
19° | 66° | 19° | 66° | 100% | 1014 mb | 1,244 ft | Mist |
| 30-अप्रेल | 03:00 | BCAT1 | 70° | 4 kt | VV |
300 |
800 meters | 18° | 64° | 18° | 64° | 100% | 1014 mb | 1,124 ft | Fog |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
