सभी
Edifício Times Square Business Airport (Ribeirão Preto, SP) SJIG मौसम
There is no TAF data available at SJIG. Showing TAF data for SBRP (6 mi NE).
RAO Terminal Area Forecast (no data for SJIG)
Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-अगस्त | 20:00 | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
15-अगस्त | 19:00 | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
15-अगस्त | 18:00 | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
15-अगस्त | 17:00 | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
15-अगस्त | 16:00 | VFR | 210° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
15-अगस्त | 15:00 | VFR | 210° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
15-अगस्त | 14:00 | VFR | 210° | 5 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
15-अगस्त | 13:00 | VFR | 210° | 5 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
15-अगस्त | 12:00 | VFR | 120° | 5 kt | Clouds and Visibility are OK | >= 6 miles |
There is no METAR data available at SJIG. Showing METAR data for SBRP (6 mi NE).
Recent RAO METAR history (no data for SJIG)
Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-अगस्त | 12:00 | VFR | 100° | 7 kt | Clouds and visibility are OK. | 26° | 78° | 11° | 51° | 39% | 1021 mb | 3,129 ft | |||
15-अगस्त | 11:00 | VFR | 120° | 8 kt | Clouds and visibility are OK. | 24° | 75° | 11° | 51° | 44% | 1022 mb | 2,860 ft | |||
15-अगस्त | 10:00 | VFR | 110° | 10 kt | Clouds and visibility are OK. | 20° | 68° | 10° | 50° | 53% | 1022 mb | 2,380 ft | |||
15-अगस्त | 09:00 | VFR | 90° | 7 kt | Clouds and visibility are OK. | 16° | 60° | 10° | 50° | 68% | 1023 mb | 1,870 ft | |||
15-अगस्त | 08:00 | VFR | 110° | 8 kt | Clouds and visibility are OK. | 12° | 53° | 9° | 48° | 82% | 1022 mb | 1,420 ft | |||
15-अगस्त | 07:00 | VFR | 100° | 8 kt | Clouds and visibility are OK. | 11° | 51° | 9° | 48° | 87% | 1022 mb | 1,300 ft | |||
15-अगस्त | 06:00 | VFR | 110° | 7 kt | Clouds and visibility are OK. | 11° | 51° | 9° | 48° | 87% | 1021 mb | 1,329 ft | |||
15-अगस्त | 05:00 | VFR | 110° | 6 kt | Clouds and visibility are OK. | 12° | 53° | 9° | 48° | 82% | 1021 mb | 1,449 ft | |||
15-अगस्त | 04:00 | VFR | 120° | 5 kt | Clouds and visibility are OK. | 12° | 53° | 9° | 48° | 82% | 1021 mb | 1,449 ft | |||
15-अगस्त | 03:00 | VFR | 110° | 7 kt | Clouds and visibility are OK. | 13° | 55° | 9° | 48° | 77% | 1021 mb | 1,569 ft | |||
15-अगस्त | 02:00 | VFR | 110° | 6 kt | Clouds and visibility are OK. | 14° | 57° | 9° | 48° | 72% | 1021 mb | 1,689 ft | |||
gap in available data | |||||||||||||||
15-अगस्त | 00:00 | VFR | 130° | 6 kt | Clouds and visibility are OK. | 17° | 62° | 8° | 46° | 55% | 1022 mb | 2,020 ft | |||
14-अगस्त | 23:00 | VFR | 140° | 8 kt | Clouds and visibility are OK. | 19° | 66° | 7° | 44° | 46% | 1022 mb | 2,260 ft | |||
14-अगस्त | 22:00 | VFR | 130° | 7 kt | Clouds and visibility are OK. | 20° | 68° | 5° | 41° | 37% | 1021 mb | 2,409 ft | |||
14-अगस्त | 21:00 | VFR | 130° | 6 kt | Clouds and visibility are OK. | 21° | 69° | 2° | 35° | 28% | 1021 mb | 2,529 ft | |||
14-अगस्त | 20:00 | VFR | 140° | 8 kt | Clouds and visibility are OK. | 23° | 73° | 2° | 35° | 25% | 1020 mb | 2,799 ft | |||
14-अगस्त | 19:00 | VFR | 150° | 4 kt | Clouds and visibility are OK. | 26° | 78° | -3° | 26° | 15% | 1019 mb | 3,189 ft | |||
14-अगस्त | 18:00 | VFR | 200° | 4 kt | Clouds and visibility are OK. | 28° | 82° | -1° | 30° | 15% | 1018 mb | 3,458 ft | |||
14-अगस्त | 17:00 | VFR | 260° | 6 kt | Clouds and visibility are OK. | 31° | 87° | -3° | 26° | 11% | 1018 mb | 3,818 ft | |||
14-अगस्त | 16:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 31° | 87° | -1° | 30° | 13% | 1018 mb | 3,818 ft | |||
14-अगस्त | 15:00 | VFR | 200° | 3 kt | Clouds and visibility are OK. | 31° | 87° | -1° | 30° | 13% | 1018 mb | 3,818 ft | |||
14-अगस्त | 14:00 | VFR | 210° | 5 kt | Clouds and visibility are OK. | 31° | 87° | 0° | 32° | 14% | 1019 mb | 3,789 ft | |||
14-अगस्त | 13:00 | VFR | 290° | 3 kt | Clouds and visibility are OK. | 30° | 86° | 2° | 35° | 17% | 1019 mb | 3,669 ft | |||
14-अगस्त | 12:00 | VFR | 110° | 6 kt | Clouds and visibility are OK. | 28° | 82° | 7° | 44° | 27% | 1020 mb | 3,399 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss