सभी
Fazenda São José Airport (Campo Grande, MS) SIEF मौसम
There is no TAF data available at SIEF. Showing TAF data for SBCG (8 mi NE).
CGR Terminal Area Forecast (no data for SIEF)
| Date | Time (-04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-मई | 07:00 | VFR | 50° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 06:00 | VFR | 50° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 05:00 | VFR | 50° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 04:00 | VFR | 50° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 03:00 | VFR | 50° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 02:00 | VFR | 50° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 01:00 | VFR | 50° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 00:00 | VFR | 50° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 23:00 | VFR | 50° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 22:00 | VFR | 50° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 21:00 | VFR | 50° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 20:00 | VFR | 50° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 19:00 | VFR | 50° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 18:00 | VFR | 50° | 4 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 03-मई | 17:00 | VFR | 50° | 4 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 03-मई | 16:00 | VFR | 80° | 5 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 03-मई | 15:00 | VFR | 80° | 5 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 03-मई | 14:00 | VFR | 80° | 5 kt | Scattered | 4,000 | >= 6 miles | Becoming. | ||||||
| 03-मई | 13:00 | VFR | 80° | 5 kt | Scattered | 4,000 | >= 6 miles | Becoming. | ||||||
| 03-मई | 12:00 | VFR | 60° | 7 kt | Few | 4,000 | >= 6 miles | |||||||
There is no METAR data available at SIEF. Showing METAR data for SBCG (8 mi NE).
Recent CGR METAR history (no data for SIEF)
| Date | Time (-04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-मई | 12:00 | VFR | 40° | 5 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 15° | 59° | 43% | 1017 mb | 3,639 ft | ||
| 03-मई | 11:00 | VFR | 60° | 9 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 17° | 62° | 48% | 1018 mb | 3,609 ft | ||
| 03-मई | 10:00 | VFR | 70° | 11 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 17° | 62° | 54% | 1019 mb | 3,340 ft | ||
| 03-मई | 09:00 | VFR | 80° | 9 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 16° | 60° | 57% | 1019 mb | 3,100 ft | ||
| 03-मई | 08:00 | VFR | 100° | 11 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 15° | 59° | 65% | 1019 mb | 2,740 ft | ||
| 03-मई | 07:00 | VFR | 120° | 8 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 16° | 60° | 78% | 1019 mb | 2,500 ft | ||
| 03-मई | 06:00 | VFR | 100° | 8 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 15° | 59° | 69% | 1018 mb | 2,649 ft | ||
| 03-मई | 05:00 | VFR | 70° | 11 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 15° | 59° | 69% | 1017 mb | 2,679 ft | ||
| 03-मई | 04:00 | VFR | 70° | 11 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 15° | 59° | 69% | 1016 mb | 2,708 ft | ||
| 03-मई | 03:00 | VFR | 70° | 10 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 15° | 59° | 69% | 1017 mb | 2,679 ft | ||
| 03-मई | 02:00 | VFR | 60° | 12 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 16° | 60° | 73% | 1017 mb | 2,679 ft | ||
| 03-मई | 01:00 | VFR | 70° | 13 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 16° | 60° | 69% | 1018 mb | 2,769 ft | ||
| 03-मई | 00:00 | VFR | 90° | 13 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 17° | 62° | 73% | 1019 mb | 2,740 ft | ||
| 02-मई | 23:00 | VFR | 110° | 10 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 19° | 66° | 83% | 1020 mb | 2,710 ft | ||
| 02-मई | 22:00 | VFR | 160° | 9 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 19° | 66° | 78% | 1020 mb | 2,830 ft | ||
| 02-मई | 21:00 | VFR | 130° | 2 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 20° | 68° | 88% | 1019 mb | 2,740 ft | ||
| 02-मई | 20:00 | VFR | 130° | 3 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 20° | 68° | 83% | 1019 mb | 2,860 ft | ||
| 02-मई | 19:00 | VFR | 160° | 3 kt | Few |
4,000 |
10000 meters | 23° | 73° | 21° | 69° | 89% | 1018 mb | 2,889 ft | |
| 02-मई | 18:00 | VFR | 240° | 5 kt | Few |
4,000 |
10000 meters | 25° | 77° | 20° | 68° | 74% | 1018 mb | 3,129 ft | |
| 02-मई | 17:00 | VFR | 240° | 5 kt | Few |
4,000 |
10000 meters | 28° | 82° | 19° | 66° | 58% | 1017 mb | 3,519 ft | |
| 02-मई | 16:00 | VFR | 260° | 9 kt | Few |
4,000 |
10000 meters | 30° | 86° | 19° | 66° | 52% | 1017 mb | 3,759 ft | |
| 02-मई | 15:00 | VFR | 290° | 10 kt | Few |
4,000 |
10000 meters | 30° | 86° | 18° | 64° | 49% | 1017 mb | 3,759 ft | |
| 02-मई | 14:00 | VFR | 290° | 10 kt | Few |
4,000 |
10000 meters | 29° | 84° | 19° | 66° | 55% | 1018 mb | 3,609 ft | |
| 02-मई | 13:00 | VFR | 290° | 8 kt | Few |
4,000 |
10000 meters | 29° | 84° | 18° | 64° | 52% | 1018 mb | 3,609 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
