Tutti
Pichoy Airport (Valdivia) ZAL Meteo
|
Valdivia (ZAL / SCVD)
Cielo sereno
Venti calmi |
|
15 °C |
Previsione area Terminal ZAL
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-gen | 20:00 | VFR | 290° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 09-gen | 19:00 | VFR | 290° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 09-gen | 18:00 | VFR | 290° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 09-gen | 17:00 | VFR | 290° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 09-gen | 16:00 | VFR | 290° | 7 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 09-gen | 15:00 | VFR | 290° | 7 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 09-gen | 14:00 | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 09-gen | 13:00 | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 09-gen | 12:00 | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 09-gen | 11:00 | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 09-gen | 10:00 | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 09-gen | 09:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Storico METAR ZAL recente
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-gen | 08:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 12° | 53° | 82% | 1015 mb | 6 ft | |||
| 09-gen | 07:00 | VFR | Calm | 9000 meters |
10° | 50° | 9° | 48° | 93% | 1015 mb | -594 ft | ||||
| 09-gen | 06:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 9° | 48° | 93% | 1014 mb | -564 ft | ||
| 09-gen | 05:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 10° | 50° | 88% | 1014 mb | -324 ft | ||
| 09-gen | 04:00 | VFR | 200° | 3 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 11° | 51° | 88% | 1014 mb | -204 ft | ||
| 09-gen | 03:00 | VFR | 190° | 4 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 11° | 51° | 82% | 1014 mb | -84 ft | ||
| 09-gen | 02:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 11° | 51° | 82% | 1014 mb | -84 ft | ||
| 09-gen | 01:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 11° | 51° | 82% | 1014 mb | -84 ft | ||
| 09-gen | 00:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 12° | 53° | 77% | 1014 mb | 156 ft | |||
| 08-gen | 23:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 11° | 51° | 64% | 1014 mb | 396 ft | ||
| 08-gen | 22:00 | VFR | 140° | 5 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 10° | 50° | 46% | 1013 mb | 905 ft | ||
| 08-gen | 21:00 | VFR | 170° | 6 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 9° | 48° | 34% | 1012 mb | 1.415 ft | ||
| 08-gen | 20:00 | VFR | 170° | 7 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 9° | 48° | 29% | 1012 mb | 1.775 ft | ||
| 08-gen | 19:00 | VFR | 170° | 11 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 7° | 44° | 24% | 1011 mb | 1.924 ft | ||
| 08-gen | 18:00 | VFR | 230° | 8 kt | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 10° | 50° | 27% | 1012 mb | 2.015 ft | ||
| gap in available data | |||||||||||||||
| 08-gen | 14:00 | VFR | 150° | 6 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 6° | 42° | 23% | 1013 mb | 1.745 ft | ||
| gap in available data | |||||||||||||||
| 08-gen | 11:00 | VFR | 200° | 4 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 9° | 48° | 43% | 1015 mb | 846 ft | ||
| 08-gen | 10:00 | VFR | 140° | 3 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 7° | 44° | 46% | 1015 mb | 486 ft | ||
| 08-gen | 09:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 7° | 44° | 55% | 1015 mb | 126 ft | ||
| 08-gen | 08:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 8° | 46° | 67% | 1015 mb | -114 ft | ||
| 08-gen | 07:00 | VFR | 340° | 2 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 6° | 42° | 87% | 1015 mb | -834 ft | ||
| 08-gen | 06:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 7° | 44° | 87% | 1014 mb | -684 ft | ||
| 08-gen | 05:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 6° | 42° | 62% | 1014 mb | -204 ft | ||
| 08-gen | 04:00 | VFR | 220° | 8 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 6° | 42° | 51% | 1014 mb | 156 ft | ||
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
