सभी
Carriel Sur Airport (Concepcion) CCP मौसम
|
Concepcion (CCP / SCIE)
Partly cloudy
हल्की हवाएं |
|
16 °C |
CCP Terminal Area Forecast
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-नवम्बर | 20:00 | VFR | 200° | 10 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 10-नवम्बर | 19:00 | VFR | 200° | 10 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 10-नवम्बर | 18:00 | VFR | 200° | 10 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 10-नवम्बर | 17:00 | VFR | 200° | 10 kt | Scattered | 2,000 | >= 6 miles | Becoming. | ||||||
| 10-नवम्बर | 16:00 | VFR | 200° | 10 kt | Scattered | 2,000 | >= 6 miles | Becoming. | ||||||
| 10-नवम्बर | 15:00 | VFR | 10° | 10 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 10-नवम्बर | 14:00 | VFR | 10° | 10 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 10-नवम्बर | 13:00 | VFR | 10° | 10 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 10-नवम्बर | 12:00 | VFR | 10° | 10 kt | Scattered | 2,000 | >= 6 miles | Becoming. | ||||||
| 10-नवम्बर | 11:00 | VFR | 10° | 10 kt | Scattered | 2,000 | >= 6 miles | Becoming. | ||||||
| 10-नवम्बर | 10:00 | MVFR | 10° | 10 kt | Scattered Broken | 800 1,500 | >= 6 miles | |||||||
| 10-नवम्बर | 09:00 | IFR | 10° | 5 kt | Overcast | 500 | 3000 meters. | Drizzle. | ||||||
| 10-नवम्बर | 08:00 | IFR | 10° | 5 kt | Overcast | 500 | 3000 meters. | Drizzle. | ||||||
| 10-नवम्बर | 07:00 | IFR | 10° | 5 kt | Overcast | 500 | 3000 meters. | Drizzle. | ||||||
| 10-नवम्बर | 06:00 | IFR | 10° | 5 kt | Overcast | 500 | 3000 meters. | Drizzle. | ||||||
| 10-नवम्बर | 05:00 | IFR | 10° | 5 kt | Overcast | 500 | 3000 meters. | Drizzle. | ||||||
| 10-नवम्बर | 04:00 | MVFR | 10° | 10 kt | Scattered Broken | 800 1,500 | >= 6 miles | |||||||
| 10-नवम्बर | 03:00 | MVFR | 10° | 10 kt | Scattered Broken | 800 1,500 | >= 6 miles | |||||||
| 10-नवम्बर | 02:00 | MVFR | 10° | 10 kt | Scattered Broken | 800 1,500 | >= 6 miles | |||||||
| 10-नवम्बर | 01:00 | MVFR | 10° | 10 kt | Scattered Broken | 800 1,500 | >= 6 miles | |||||||
| 10-नवम्बर | 00:00 | MVFR | 10° | 10 kt | Scattered Broken | 800 1,500 | >= 6 miles | |||||||
| 09-नवम्बर | 23:00 | MVFR | 10° | 10 kt | Scattered Broken | 800 1,500 | >= 6 miles | |||||||
Recent CCP METAR history
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-नवम्बर | 23:00 | IFR | 20° | 5 kt | Broken Overcast |
700 2,000 |
10000 meters | 16° | 60° | 15° | 59° | 94% | 1015 mb | 93 ft | |
| 09-नवम्बर | 22:00 | MVFR | 30° | 7 kt | Few Broken |
1,000 2,000 |
10000 meters | 16° | 60° | 15° | 59° | 94% | 1015 mb | 93 ft | |
| 09-नवम्बर | 21:00 | MVFR | 10° | 5 kt | Broken |
2,000 |
10000 meters | 16° | 60° | 15° | 59° | 94% | 1014 mb | 123 ft | |
| 09-नवम्बर | 20:00 | MVFR | 10° | 7 kt | Overcast |
1,100 |
10000 meters | 17° | 62° | 15° | 59° | 88% | 1014 mb | 243 ft | |
| 09-नवम्बर | 19:00 | VFR | 360° | 8 kt | Scattered Broken |
1,300 20,000 |
10000 meters | 18° | 64° | 15° | 59° | 83% | 1013 mb | 392 ft | |
| 09-नवम्बर | 18:00 | IFR | 10° | 10 kt | Overcast |
800 |
10000 meters | 17° | 62° | 15° | 59° | 88% | 1012 mb | 302 ft | |
| gap in available data | |||||||||||||||
| 09-नवम्बर | 16:00 | LIFR | 10° | 11 kt | Overcast |
400 |
10000 meters |
17° | 62° | 15° | 59° | 88% | 1013 mb | 272 ft | |
| 09-नवम्बर | 15:04 | LIFR | 10° | 14 kt | Overcast |
300 |
3000 meters |
16° | 60° | 15° | 59° | 94% | 1013 mb | 152 ft | Mist, Wind gusting to 25 KT |
| 09-नवम्बर | 15:00 | IFR | 20° | 15 kt | Broken Broken |
500 12,000 |
10000 meters |
17° | 62° | 15° | 59° | 88% | 1012 mb | 302 ft | |
| 09-नवम्बर | 14:00 | VFR | 30° | 10 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 15° | 59° | 73% | 1011 mb | 691 ft | ||
| 09-नवम्बर | 13:00 | VFR | 290° | 5 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 15° | 59° | 61% | 1010 mb | 1,081 ft | ||
| 09-नवम्बर | 12:00 | VFR | 240° | 8 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 14° | 57° | 64% | 1010 mb | 841 ft | ||
| 09-नवम्बर | 11:00 | VFR | 210° | 6 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 15° | 59° | 65% | 1009 mb | 990 ft | ||
| 09-नवम्बर | 10:00 | VFR | 150° | 4 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 13° | 55° | 57% | 1009 mb | 990 ft | ||
| 09-नवम्बर | 09:00 | VFR | 150° | 6 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 13° | 55° | 64% | 1009 mb | 750 ft | ||
| 09-नवम्बर | 08:00 | VFR | 170° | 4 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 13° | 55° | 77% | 1009 mb | 390 ft | ||
| 09-नवम्बर | 07:00 | VFR | 180° | 5 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 12° | 53° | 82% | 1009 mb | 150 ft | ||
| 09-नवम्बर | 06:00 | VFR | 210° | 4 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 13° | 55° | 88% | 1008 mb | 180 ft | ||
| 09-नवम्बर | 05:00 | VFR | 220° | 6 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 13° | 55° | 94% | 1008 mb | 60 ft | ||
| 09-नवम्बर | 04:00 | VFR | 210° | 3 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 13° | 55° | 94% | 1008 mb | 60 ft | ||
| 09-नवम्बर | 03:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 14° | 57° | 100% | 1009 mb | 30 ft | |||
| 09-नवम्बर | 02:00 | VFR | 70° | 2 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 13° | 55° | 88% | 1010 mb | 121 ft | ||
| 09-नवम्बर | 01:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 14° | 57° | 88% | 1010 mb | 241 ft | ||
| 09-नवम्बर | 00:00 | VFR | 210° | 3 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 14° | 57° | 88% | 1010 mb | 241 ft | ||
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
