सभी
Cotreumo Airport (Río Bueno, Chile) SCBN मौसम
There is no TAF data available at SCBN. Showing TAF data for SCJO (26 mi SW).
ZOS Terminal Area Forecast (no data for SCBN)
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-जनवरी | 02:00 | VFR | 210° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
| 24-जनवरी | 01:00 | VFR | 210° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
| 24-जनवरी | 00:00 | VFR | 210° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
| 23-जनवरी | 23:00 | VFR | 210° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
| 23-जनवरी | 22:00 | VFR | 210° | 7 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 23-जनवरी | 21:00 | VFR | 210° | 7 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 23-जनवरी | 20:00 | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-जनवरी | 19:00 | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-जनवरी | 18:00 | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-जनवरी | 17:00 | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-जनवरी | 16:00 | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-जनवरी | 15:00 | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at SCBN. Showing METAR data for SCJO (26 mi SW).
Recent ZOS METAR history (no data for SCBN)
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 23-जनवरी | 12:00 | MVFR | Variable | 3 kt | Broken |
1,500 |
10000 meters | 16° | 60° | 12° | 53° | 77% | 1014 mb | 284 ft | |
| gap in available data | |||||||||||||||
| 23-जनवरी | 04:00 | n/a | Calm | Missing | 10° | 50° | 10° | 50° | 100% | — | — | ||||
| gap in available data | |||||||||||||||
| 23-जनवरी | 00:00 | VFR | 170° | 4 kt | Clouds |
>= 10 km |
16° | 60° | 12° | 53° | 77% | 1015 mb | 254 ft | ||
| gap in available data | |||||||||||||||
| 22-जनवरी | 19:00 | VFR | 190° | 5 kt | Broken Broken |
5,000 8,000 |
10000 meters | 24° | 75° | 13° | 55° | 50% | 1014 mb | 1,244 ft | |
| gap in available data | |||||||||||||||
| 22-जनवरी | 17:00 | VFR | 170° | 6 kt | Broken |
5,000 |
10000 meters | 24° | 75° | 12° | 53° | 47% | 1014 mb | 1,244 ft | |
| gap in available data | |||||||||||||||
| 22-जनवरी | 06:00 | VFR | Variable | 2 kt | Overcast |
4,000 |
10000 meters | 15° | 59° | 14° | 57° | 94% | 1014 mb | 164 ft | |
| gap in available data | |||||||||||||||
| 22-जनवरी | 04:00 | n/a | 50° | 2 kt | Overcast |
2,500 |
Missing | 15° | 59° | 14° | 57° | 94% | 1014 mb | 164 ft | |
| gap in available data | |||||||||||||||
| 22-जनवरी | 02:00 | MVFR | Variable | 1 kt | Overcast |
1,600 |
10000 meters | 15° | 59° | 15° | 59° | 100% | 1014 mb | 164 ft | |
| gap in available data | |||||||||||||||
| 21-जनवरी | 23:00 | n/a | Variable | 2 kt | Overcast |
2,500 |
Missing | 17° | 62° | 12° | 53° | 72% | — | — | |
| gap in available data | |||||||||||||||
| 21-जनवरी | 18:00 | VFR | 100° | 5 kt | Broken |
3,500 |
10000 meters | 24° | 75° | 15° | 59° | 57% | 1011 mb | 1,332 ft | |
| gap in available data | |||||||||||||||
| 21-जनवरी | 08:00 | IFR | Calm | Overcast |
800 |
10000 meters |
12° | 53° | 11° | 51° | 94% | 1013 mb | -167 ft | ||
| gap in available data | |||||||||||||||
| 20-जनवरी | 15:00 | VFR | Variable | 5 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 14° | 57° | 48% | 1010 mb | 1,602 ft | ||
| 20-जनवरी | 14:00 | VFR | 160° | 8 kt | Clouds |
>= 10 km |
24° | 75° | 14° | 57° | 54% | 1011 mb | 1,332 ft | ||
| gap in available data | |||||||||||||||
| 20-जनवरी | 09:00 | MVFR | 180° | 6 kt | Broken |
1,000 |
10000 meters |
14° | 57° | 12° | 53° | 88% | 1014 mb | 44 ft | |
| gap in available data | |||||||||||||||
| 20-जनवरी | 03:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 8° | 46° | 72% | 1014 mb | -76 ft | ||
| gap in available data | |||||||||||||||
| 20-जनवरी | 00:00 | n/a | Variable | 2 kt | Missing | 15° | 59° | 6° | 42° | 55% | 1014 mb | 164 ft | |||
| gap in available data | |||||||||||||||
| 19-जनवरी | 21:00 | VFR | 170° | 8 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 8° | 46° | 43% | 1013 mb | 913 ft | ||
| gap in available data | |||||||||||||||
| 19-जनवरी | 18:00 | VFR | 160° | 13 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 9° | 48° | 36% | 1013 mb | 1,393 ft | ||
| gap in available data | |||||||||||||||
| 19-जनवरी | 08:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 6° | 42° | 81% | 1014 mb | -556 ft | |||
| gap in available data | |||||||||||||||
| 19-जनवरी | 03:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 5° | 41° | 66% | 1013 mb | -287 ft | |||
| 19-जनवरी | 02:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 5° | 41° | 58% | 1014 mb | -76 ft | ||
| gap in available data | |||||||||||||||
| 18-जनवरी | 05:00 | n/a | Variable | 4 kt | Missing | 10° | 50° | 7° | 44° | 82% | 1021 mb | -643 ft | |||
| gap in available data | |||||||||||||||
| 18-जनवरी | 03:00 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 6° | 42° | 71% | 1022 mb | -553 ft | ||
| gap in available data | |||||||||||||||
| 17-जनवरी | 20:00 | VFR | 160° | 12 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 7° | 44° | 49% | 1021 mb | 317 ft | ||
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
