सभी
Sao Jose do Rio Preto Airport (Sao Jose do Rio Preto, Sao Paulo) SJP मौसम
|
Sao Jose do Rio Preto, Sao Paulo (SJP / SBSR)
स्वच्छ आकाश
हल्की हवाएं |
|
29 °C |
There is no TAF data available at SJP or any nearby airports.
Recent SJP METAR history
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 03-मार्च | 12:00 | VFR | 160° | 4 kt | Clouds and visibility are OK. | 29° | 84° | 16° | 60° | 45% | 1014 mb | 3,678 ft | |||
| 03-मार्च | 11:00 | VFR | 160° | 6 kt | Clouds and visibility are OK. | 28° | 82° | 17° | 62° | 51% | 1014 mb | 3,558 ft | |||
| 03-मार्च | 10:00 | VFR | 150° | 3 kt | Clouds and visibility are OK. | 26° | 78° | 16° | 60° | 54% | 1014 mb | 3,318 ft | |||
| 03-मार्च | 09:00 | VFR | 160° | 4 kt | Clouds and visibility are OK. | 23° | 73° | 16° | 60° | 65% | 1014 mb | 2,958 ft | |||
| 03-मार्च | 08:00 | VFR | 160° | 4 kt | Clouds and visibility are OK. | 21° | 69° | 16° | 60° | 73% | 1013 mb | 2,748 ft | |||
| 03-मार्च | 07:00 | VFR | 160° | 5 kt | Clouds and visibility are OK. | 19° | 66° | 16° | 60° | 83% | 1013 mb | 2,508 ft | |||
| 03-मार्च | 06:00 | VFR | 170° | 5 kt | Clouds and visibility are OK. | 19° | 66° | 15° | 59° | 78% | 1012 mb | 2,537 ft | |||
| 03-मार्च | 05:00 | VFR | 180° | 5 kt | Clouds and visibility are OK. | 19° | 66° | 15° | 59° | 78% | 1012 mb | 2,537 ft | |||
| 03-मार्च | 04:00 | VFR | 180° | 4 kt | Clouds and visibility are OK. | 19° | 66° | 15° | 59° | 78% | 1012 mb | 2,537 ft | |||
| 03-मार्च | 03:00 | VFR | 170° | 3 kt | Clouds and visibility are OK. | 20° | 68° | 17° | 62° | 83% | 1012 mb | 2,657 ft | |||
| 03-मार्च | 02:00 | VFR | 160° | 4 kt | Clouds and visibility are OK. | 21° | 69° | 15° | 59° | 69% | 1012 mb | 2,777 ft | |||
| 03-मार्च | 01:00 | VFR | 150° | 6 kt | Clouds and visibility are OK. | 23° | 73° | 14° | 57° | 57% | 1012 mb | 3,017 ft | |||
| gap in available data | |||||||||||||||
| 02-मार्च | 23:00 | VFR | 160° | 6 kt | Clouds and visibility are OK. | 24° | 75° | 18° | 64° | 69% | 1012 mb | 3,137 ft | |||
| 02-मार्च | 22:00 | VFR | 180° | 8 kt | Clouds and visibility are OK. | 25° | 77° | 14° | 57° | 50% | 1012 mb | 3,257 ft | |||
| 02-मार्च | 21:00 | VFR | 180° | 8 kt | Clouds and visibility are OK. | 26° | 78° | 13° | 55° | 45% | 1012 mb | 3,377 ft | |||
| 02-मार्च | 20:00 | VFR | 180° | 7 kt | Clouds and visibility are OK. | 26° | 78° | 13° | 55° | 45% | 1011 mb | 3,407 ft | |||
| 02-मार्च | 19:00 | VFR | 200° | 8 kt | Clouds and visibility are OK. | 28° | 82° | 14° | 57° | 42% | 1010 mb | 3,676 ft | |||
| 02-मार्च | 18:00 | VFR | 200° | 10 kt | Clouds and visibility are OK. | 29° | 84° | 12° | 53° | 35% | 1010 mb | 3,796 ft | |||
| 02-मार्च | 17:00 | VFR | 210° | 9 kt | Clouds and visibility are OK. | 30° | 86° | 12° | 53° | 33% | 1010 mb | 3,916 ft | |||
| 02-मार्च | 16:00 | VFR | 210° | 8 kt | Clouds and visibility are OK. | 30° | 86° | 13° | 55° | 35% | 1011 mb | 3,887 ft | |||
| 02-मार्च | 15:00 | VFR | 190° | 8 kt | Clouds and visibility are OK. | 29° | 84° | 14° | 57° | 40% | 1011 mb | 3,767 ft | |||
| 02-मार्च | 14:00 | VFR | Variable | 6 kt | Clouds and visibility are OK. | 28° | 82° | 15° | 59° | 45% | 1011 mb | 3,647 ft | |||
| 02-मार्च | 13:00 | VFR | 170° | 7 kt | Clouds and visibility are OK. | 29° | 84° | 13° | 55° | 37% | 1012 mb | 3,737 ft | |||
| 02-मार्च | 12:00 | VFR | 220° | 4 kt | Clouds and visibility are OK. | 27° | 80° | 16° | 60° | 51% | 1013 mb | 3,468 ft | |||
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
