सभी
Viracopos Int'l Airport (Campinas, Sao Paulo) VCP मौसम
|
Campinas, Sao Paulo (VCP / SBKP)
Partly cloudy
हल्की हवाएं |
|
19 °C |
VCP Terminal Area Forecast
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-मई | 08:00 | VFR | 130° | 14 kt | Few | 2,000 | >= 6 miles | |||||||
| 04-मई | 07:00 | VFR | 130° | 14 kt | Few | 2,000 | >= 6 miles | |||||||
| 04-मई | 06:00 | VFR | 130° | 14 kt | Few | 2,000 | >= 6 miles | |||||||
| 04-मई | 05:00 | VFR | 130° | 14 kt | Few | 2,000 | >= 6 miles | |||||||
| 04-मई | 04:00 | VFR | 130° | 14 kt | Few | 2,000 | >= 6 miles | |||||||
| 04-मई | 03:00 | VFR | 130° | 14 kt | Few | 2,000 | >= 6 miles | |||||||
| 04-मई | 02:00 | VFR | 130° | 14 kt | Few | 2,000 | >= 6 miles | |||||||
| 04-मई | 01:00 | VFR | 130° | 14 kt | Few | 2,000 | >= 6 miles | |||||||
| 04-मई | 00:00 | VFR | 130° | 14 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मई | 23:00 | VFR | 130° | 14 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मई | 22:00 | VFR | 130° | 14 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 03-मई | 21:00 | VFR | 130° | 14 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 03-मई | 20:00 | VFR | 130° | 14 kt | Few | 3,500 | >= 6 miles | |||||||
| 03-मई | 19:00 | VFR | 130° | 14 kt | Few | 3,500 | >= 6 miles | |||||||
| 03-मई | 18:00 | VFR | 130° | 14 kt | Few | 3,500 | >= 6 miles | |||||||
| 03-मई | 17:00 | VFR | 130° | 14 kt | Few | 3,500 | >= 6 miles | |||||||
| 03-मई | 16:00 | VFR | 130° | 14 kt | Few | 3,500 | >= 6 miles | Becoming. | ||||||
| 03-मई | 15:00 | VFR | 130° | 14 kt | Few | 3,500 | >= 6 miles | Becoming. | ||||||
| 03-मई | 14:00 | VFR | 130° | 14 kt | Broken | 3,500 | >= 6 miles | |||||||
| 03-मई | 13:00 | VFR | 130° | 14 kt | Broken | 3,500 | >= 6 miles | |||||||
| 03-मई | 12:00 | VFR | 130° | 14 kt | Broken | 3,500 | >= 6 miles | Becoming. | ||||||
| 03-मई | 11:00 | VFR | 130° | 14 kt | Broken | 3,500 | >= 6 miles | Becoming. | ||||||
| 03-मई | 10:00 | MVFR | 130° | 14 kt | Broken | 2,000 | >= 6 miles | |||||||
| 03-मई | 09:00 | MVFR | 130° | 14 kt | Broken | 2,000 | >= 6 miles | |||||||
Recent VCP METAR history
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-मई | 07:00 | VFR | 130° | 6 kt | Few |
1,700 |
10000 meters |
19° | 66° | 16° | 60° | 83% | 1021 mb | 2,895 ft | |
| 03-मई | 06:00 | VFR | 120° | 6 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 16° | 60° | 88% | 1020 mb | 2,805 ft | ||
| 03-मई | 05:00 | VFR | 130° | 7 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 16° | 60° | 88% | 1019 mb | 2,834 ft | ||
| 03-मई | 04:00 | VFR | 140° | 7 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 15° | 59° | 78% | 1019 mb | 2,954 ft | ||
| 03-मई | 03:00 | VFR | 170° | 7 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 15° | 59° | 78% | 1019 mb | 2,954 ft | ||
| 03-मई | 02:00 | VFR | 140° | 6 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 16° | 60° | 88% | 1019 mb | 2,834 ft | ||
| 03-मई | 01:00 | VFR | 50° | 5 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 16° | 60° | 78% | 1019 mb | 3,074 ft | ||
| 03-मई | 00:00 | VFR | 80° | 3 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 16° | 60° | 83% | 1020 mb | 2,925 ft | ||
| 02-मई | 23:00 | VFR | 190° | 4 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 16° | 60° | 78% | 1021 mb | 3,015 ft | ||
| 02-मई | 22:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 16° | 60° | 73% | 1021 mb | 3,135 ft | ||
| 02-मई | 21:00 | VFR | 220° | 6 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 16° | 60° | 73% | 1021 mb | 3,135 ft | ||
| 02-मई | 20:00 | VFR | 190° | 3 kt | Clouds |
>= 10 km |
22° | 71° | 16° | 60° | 69% | 1021 mb | 3,255 ft | ||
| 02-मई | 19:00 | VFR | 150° | 8 kt | Few Broken |
4,500 7,000 |
10000 meters | 22° | 71° | 16° | 60° | 69% | 1021 mb | 3,255 ft | |
| 02-मई | 18:00 | VFR | 190° | 14 kt | Few Broken |
4,500 6,000 |
10000 meters | 21° | 69° | 17° | 62° | 78% | 1020 mb | 3,165 ft | |
| 02-मई | 17:10 | VFR | 190° | 21 kt | Few Scattered Broken |
1,000 4,000 8,000 |
10000 meters | 21° | 69° | 18° | 64° | 83% | 1020 mb | 3,165 ft | |
| 02-मई | 17:00 | VFR | 220° | 24 kt | Few Broken Few Broken |
1,000 3,000 5,000 7,000 |
10000 meters | 23° | 73° | 20° | 68° | 83% | 1020 mb | 3,405 ft | Wind gusting to 34 KT |
| 02-मई | 16:40 | VFR | 260° | 30 kt | Scattered Few Broken |
4,500 5,000 7,000 |
10000 meters | 27° | 80° | 18° | 64° | 58% | 1019 mb | 3,914 ft | Wind gusting to 40 KT |
| 02-मई | 16:00 | VFR | 270° | 8 kt | Scattered Broken |
4,500 7,000 |
10000 meters | 29° | 84° | 15° | 59° | 43% | 1018 mb | 4,184 ft | |
| 02-मई | 15:00 | VFR | 270° | 9 kt | Few |
4,500 |
10000 meters | 30° | 86° | 15° | 59° | 40% | 1018 mb | 4,304 ft | |
| 02-मई | 14:00 | VFR | 280° | 11 kt | Scattered |
4,500 |
10000 meters | 29° | 84° | 16° | 60° | 45% | 1019 mb | 4,154 ft | |
| 02-मई | 13:00 | VFR | 270° | 11 kt | Scattered |
4,500 |
10000 meters |
29° | 84° | 16° | 60° | 45% | 1020 mb | 4,125 ft | |
| 02-मई | 12:00 | VFR | 310° | 9 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 16° | 60° | 48% | 1021 mb | 3,975 ft | ||
| 02-मई | 11:00 | VFR | 340° | 9 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 16° | 60° | 51% | 1021 mb | 3,855 ft | ||
| 02-मई | 10:00 | VFR | 350° | 9 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 17° | 62° | 61% | 1022 mb | 3,586 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
