सभी
Prospect Creek Airport (Prospect Creek, AK) PPC मौसम
|
Prospect Creek, AK (PPC / PAPR)
स्वच्छ आकाश
शांत हवाएं |
|
-29 °C |
There is no TAF data available at PPC. Showing TAF data for PABT (25 mi W).
BTT Terminal Area Forecast (no data for PPC)
| Date | Time (AKST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-फ़रवरी | 20:00 | VFR | 360° | 5 kt | Broken | 10,000 | >= 6 miles | |||||||
| 15-फ़रवरी | 19:00 | VFR | 360° | 5 kt | Broken | 10,000 | >= 6 miles | |||||||
| 15-फ़रवरी | 18:00 | VFR | 360° | 5 kt | Broken | 10,000 | >= 6 miles | |||||||
| 15-फ़रवरी | 17:00 | VFR | 360° | 5 kt | Broken | 10,000 | >= 6 miles | |||||||
| 15-फ़रवरी | 16:00 | VFR | 360° | 5 kt | Broken | 10,000 | >= 6 miles | |||||||
| 15-फ़रवरी | 15:00 | VFR | 360° | 5 kt | Broken | 10,000 | >= 6 miles | |||||||
| 15-फ़रवरी | 14:00 | VFR | 360° | 5 kt | Broken | 10,000 | >= 6 miles | |||||||
| 15-फ़रवरी | 13:00 | VFR | 360° | 5 kt | Broken | 10,000 | >= 6 miles | |||||||
| 15-फ़रवरी | 12:00 | VFR | 360° | 5 kt | Broken | 10,000 | >= 6 miles | |||||||
| 15-फ़रवरी | 11:00 | VFR | 360° | 5 kt | Broken | 10,000 | >= 6 miles | |||||||
| 15-फ़रवरी | 10:00 | VFR | 360° | 5 kt | Broken | 10,000 | >= 6 miles | |||||||
| 15-फ़रवरी | 09:00 | VFR | 360° | 5 kt | Broken | 10,000 | >= 6 miles | |||||||
| 15-फ़रवरी | 08:00 | VFR | 360° | 5 kt | Broken | 10,000 | >= 6 miles | |||||||
| 15-फ़रवरी | 07:00 | VFR | 360° | 5 kt | Broken | 10,000 | >= 6 miles | |||||||
| 15-फ़रवरी | 06:00 | VFR | 360° | 5 kt | Broken | 10,000 | >= 6 miles | |||||||
| 15-फ़रवरी | 05:00 | VFR | 210° | 10 kt | Few Scattered | 2,100 5,000 | 6 miles. | Mist, Vicinity showers. | ||||||
| 15-फ़रवरी | 04:00 | VFR | 210° | 10 kt | Few Scattered | 2,100 5,000 | 6 miles. | Mist, Vicinity showers. | ||||||
| 15-फ़रवरी | 03:00 | VFR | 210° | 10 kt | Few Scattered | 2,100 5,000 | 6 miles. | Mist, Vicinity showers. | ||||||
| 15-फ़रवरी | 02:00 | VFR | 210° | 10 kt | Few Scattered | 2,100 5,000 | 6 miles. | Mist, Vicinity showers. | ||||||
| 15-फ़रवरी | 01:00 | VFR | 210° | 10 kt | Few Scattered | 2,100 5,000 | 6 miles. | Mist, Vicinity showers. | ||||||
| 15-फ़रवरी | 00:00 | VFR | 210° | 10 kt | Few Scattered | 2,100 5,000 | 6 miles. | Mist, Vicinity showers. | ||||||
| 14-फ़रवरी | 23:00 | VFR | 210° | 10 kt | Few Scattered | 2,100 5,000 | 6 miles. | Winds gusting to 20 knots. Mist, Vicinity showers. | ||||||
| 14-फ़रवरी | 22:00 | VFR | 210° | 10 kt | Few Scattered | 2,100 5,000 | 6 miles. | Winds gusting to 20 knots. Mist, Vicinity showers. | ||||||
Recent PPC METAR history
| Date | Time (AKST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 10-फ़रवरी | 09:50 | VFR | 360° | 3 kt | Clear |
10 miles | -29° | -20° | — | — | — | 29.70 in Hg | -3,728 ft | ||
| 10-फ़रवरी | 08:50 | VFR | 360° | 3 kt | Clear |
10 miles | -29° | -20° | — | — | — | 29.73 in Hg | -3,758 ft | ||
| 10-फ़रवरी | 07:50 | VFR | 320° | 7 kt | Clear |
10 miles | -28° | -18° | — | — | — | 29.76 in Hg | -3,668 ft | ||
| 10-फ़रवरी | 06:50 | VFR | 70° | 6 kt | Few |
2,900 |
10 miles | -28° | -18° | — | — | — | 29.80 in Hg | -3,708 ft | |
| 10-फ़रवरी | 05:50 | VFR | 40° | 8 kt | Few |
2,900 |
10 miles | -27° | -16° | — | — | — | 29.83 in Hg | -3,618 ft | |
| 10-फ़रवरी | 04:50 | VFR | 30° | 6 kt | Few |
2,900 |
10 miles | -27° | -16° | — | — | — | 29.86 in Hg | -3,648 ft | |
| gap in available data | |||||||||||||||
| 03-फ़रवरी | 09:50 | VFR | 60° | 6 kt | Few |
6,000 |
10 miles | -15° | 5° | — | — | — | 29.79 in Hg | -2,138 ft | |
| 03-फ़रवरी | 08:50 | VFR | 360° | 10 kt | Few |
4,100 |
10 miles | -16° | 3° | — | — | — | 29.80 in Hg | -2,268 ft | |
| 03-फ़रवरी | 07:50 | VFR | 10° | 4 kt | Few |
4,100 |
10 miles | -17° | 1° | — | — | — | 29.80 in Hg | -2,388 ft | |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
