सभी
Allen Aaf Airport (Delta Junction Ft Greely, AK) BIG मौसम
|
Delta Junction Ft Greely, AK (BIG / PABI)
Partly cloudy
तेज हवाएं |
|
7 °C |
BIG Terminal Area Forecast
| Date | Time (AKDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-मई | 11:00 | VFR | 200° | 9 kt | Few Broken | 6,000 8,500 | >= 6 miles | Pressure: 29.52. Occasional moderate turbulence in clear air from 0 to 10000 MSL. Light icing in cloud from 8000 to 59000 MSL. | ||||||
| 05-मई | 10:00 | VFR | 200° | 9 kt | Few Broken | 6,000 8,500 | >= 6 miles | Becoming. Pressure: 29.52. Occasional moderate turbulence in clear air from 0 to 10000 MSL. Light icing in cloud from 8000 to 59000 MSL. | ||||||
| 05-मई | 09:00 | VFR | 170° | 10 kt | Few | 26,000 | >= 6 miles | Pressure: 29.53. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 0 to 10000 MSL. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 05-मई | 08:00 | VFR | 170° | 10 kt | Few | 26,000 | >= 6 miles | Pressure: 29.53. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 0 to 10000 MSL. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 05-मई | 07:00 | VFR | 170° | 10 kt | Few | 26,000 | >= 6 miles | Pressure: 29.53. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 0 to 10000 MSL. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 05-मई | 06:00 | VFR | 170° | 10 kt | Few | 26,000 | >= 6 miles | Pressure: 29.53. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 0 to 10000 MSL. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 05-मई | 05:00 | VFR | 170° | 10 kt | Few | 26,000 | >= 6 miles | Pressure: 29.53. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 0 to 10000 MSL. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 05-मई | 04:00 | VFR | 170° | 10 kt | Few | 26,000 | >= 6 miles | Pressure: 29.53. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 0 to 10000 MSL. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 05-मई | 03:00 | VFR | 170° | 10 kt | Few | 26,000 | >= 6 miles | Pressure: 29.53. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 0 to 10000 MSL. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 05-मई | 02:00 | VFR | 170° | 10 kt | Few | 26,000 | >= 6 miles | Becoming. Pressure: 29.53. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 0 to 10000 MSL. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 05-मई | 01:00 | VFR | 140° | 9 kt | Scattered Broken Overcast | 4,000 5,500 8,000 | >= 6 miles | Pressure: 29.76. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 05-मई | 00:00 | VFR | 140° | 9 kt | Scattered Broken Overcast | 4,000 5,500 8,000 | >= 6 miles | Pressure: 29.76. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 04-मई | 23:00 | VFR | 140° | 9 kt | Scattered Broken Overcast | 4,000 5,500 8,000 | >= 6 miles | Pressure: 29.76. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 04-मई | 22:00 | VFR | 140° | 9 kt | Scattered Broken Overcast | 4,000 5,500 8,000 | >= 6 miles | Pressure: 29.76. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 04-मई | 21:00 | VFR | 140° | 9 kt | Scattered Broken Overcast | 4,000 5,500 8,000 | >= 6 miles | Pressure: 29.76. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 04-मई | 20:00 | VFR | 140° | 9 kt | Scattered Broken Overcast | 4,000 5,500 8,000 | >= 6 miles | Pressure: 29.76. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 04-मई | 19:00 | VFR | 140° | 9 kt | Scattered Broken Overcast | 4,000 5,500 8,000 | >= 6 miles | Pressure: 29.76. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 04-मई | 18:00 | VFR | 140° | 9 kt | Scattered Broken Overcast | 4,000 5,500 8,000 | >= 6 miles | Pressure: 29.76. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 04-मई | 17:00 | VFR | 140° | 9 kt | Scattered Broken Overcast | 4,000 5,500 8,000 | >= 6 miles | Pressure: 29.76. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 04-मई | 16:00 | VFR | 140° | 9 kt | Scattered Broken Overcast | 4,000 5,500 8,000 | >= 6 miles | Becoming. Pressure: 29.76. Light icing in cloud from 5000 to 59000 MSL. | ||||||
| 04-मई | 15:00 | VFR | 100° | 9 kt | Scattered | 4,000 | >= 6 miles | Pressure: 29.96. | ||||||
| 04-मई | 14:00 | VFR | 100° | 9 kt | Scattered | 4,000 | >= 6 miles | Pressure: 29.96. | ||||||
| 04-मई | 13:00 | VFR | 100° | 9 kt | Scattered | 4,000 | >= 6 miles | Pressure: 29.96. | ||||||
| 04-मई | 12:00 | VFR | 100° | 9 kt | Scattered | 4,000 | >= 6 miles | Pressure: 29.96. | ||||||
| 04-मई | 11:00 | VFR | 100° | 9 kt | Scattered | 4,000 | >= 6 miles | Pressure: 29.96. | ||||||
| 04-मई | 10:00 | VFR | 100° | 9 kt | Scattered | 4,000 | >= 6 miles | Pressure: 29.96. | ||||||
| 04-मई | 09:00 | VFR | 100° | 9 kt | Scattered | 4,000 | >= 6 miles | Pressure: 29.96. | ||||||
| 04-मई | 08:00 | VFR | 100° | 9 kt | Scattered | 4,000 | >= 6 miles | Pressure: 29.96. | ||||||
Recent BIG METAR history
| Date | Time (AKDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-मई | 08:53 | VFR | 110° | 11 kt | Scattered Broken Broken |
5,500 10,000 20,000 |
10 miles | 7° | 44° | 0° | 32° | 62% | 29.97 in Hg | 513 ft | |
| 04-मई | 07:53 | VFR | 110° | 11 kt | Scattered Broken Broken |
5,500 10,000 20,000 |
10 miles | 6° | 42° | 0° | 32° | 65% | 29.98 in Hg | 383 ft | |
| 04-मई | 06:53 | VFR | 120° | 14 kt | Broken Broken |
5,500 10,000 |
10 miles | 6° | 42° | -1° | 30° | 64% | 29.98 in Hg | 383 ft | |
| 04-मई | 05:53 | VFR | 110° | 7 kt | 10 miles | 5° | 41° | -1° | 30° | 65% | 29.99 in Hg | 253 ft | |||
| 04-मई | 04:53 | VFR | 110° | 7 kt | 10 miles | 5° | 41° | -2° | 28° | 62% | 30.00 in Hg | 243 ft | |||
| 04-मई | 03:53 | VFR | 120° | 6 kt | 10 miles | 4° | 39° | -1° | 30° | 72% | 30.00 in Hg | 123 ft | |||
| 04-मई | 02:53 | VFR | Variable | 4 kt | 10 miles | 5° | 41° | -1° | 30° | 65% | 30.01 in Hg | 233 ft | |||
| 04-मई | 01:53 | VFR | Calm | 10 miles | 4° | 39° | -1° | 30° | 70% | 30.02 in Hg | 103 ft | ||||
| 04-मई | 00:53 | VFR | 260° | 4 kt | 10 miles | 5° | 41° | -1° | 30° | 67% | 30.01 in Hg | 233 ft | |||
| 03-मई | 23:53 | VFR | 150° | 4 kt | 10 miles | 5° | 41° | -1° | 30° | 65% | 30.02 in Hg | 223 ft | |||
| gap in available data | |||||||||||||||
| 03-मई | 20:53 | VFR | 200° | 10 kt | Scattered Broken Overcast |
7,000 13,000 17,000 |
10 miles | 8° | 46° | -3° | 26° | 44% | 30.02 in Hg | 583 ft | |
| 03-मई | 19:53 | VFR | 210° | 13 kt | Scattered Scattered Overcast |
7,000 13,000 18,000 |
10 miles | 9° | 48° | -4° | 24° | 40% | 30.02 in Hg | 703 ft | Wind gusting to 23 KT |
| 03-मई | 18:53 | VFR | 210° | 17 kt | Scattered Scattered Overcast |
7,000 13,000 18,000 |
10 miles | 9° | 48° | -5° | 23° | 36% | 30.03 in Hg | 693 ft | |
| 03-मई | 17:53 | VFR | 200° | 12 kt | Scattered Scattered Overcast |
7,000 13,000 18,000 |
10 miles | 11° | 51° | -6° | 21° | 30% | 30.03 in Hg | 933 ft | |
| 03-मई | 16:53 | VFR | 210° | 12 kt | Scattered Scattered Broken |
7,000 12,000 20,000 |
10 miles | 11° | 51° | -7° | 19° | 29% | 30.05 in Hg | 913 ft | Wind gusting to 19 KT |
| 03-मई | 15:53 | VFR | 200° | 11 kt | Scattered Scattered Broken |
7,000 12,000 20,000 |
10 miles | 11° | 51° | -7° | 19° | 28% | 30.05 in Hg | 913 ft | |
| 03-मई | 14:53 | VFR | 150° | 7 kt | Scattered Scattered Broken |
7,000 12,000 20,000 |
10 miles | 11° | 51° | -7° | 19° | 29% | 30.07 in Hg | 893 ft | Wind gusting to 18 KT |
| 03-मई | 14:30 | VFR | 230° | 10 kt | Scattered Scattered Broken |
6,000 12,000 20,000 |
10 miles | 11° | 51° | -7° | 19° | 28% | 30.07 in Hg | 893 ft | |
| 03-मई | 13:53 | VFR | 230° | 10 kt | Scattered Scattered Broken |
6,000 12,000 20,000 |
10 miles | 10° | 50° | -6° | 21° | 32% | 30.08 in Hg | 763 ft | |
| 03-मई | 12:53 | VFR | Variable | 5 kt | Scattered Scattered Broken |
6,000 12,000 20,000 |
10 miles | 11° | 51° | -6° | 21° | 29% | 30.08 in Hg | 883 ft | |
| 03-मई | 11:53 | VFR | Variable | 3 kt | Scattered Scattered Scattered |
6,000 15,000 20,000 |
10 miles | 9° | 48° | -6° | 21° | 34% | 30.09 in Hg | 633 ft | |
| 03-मई | 10:53 | VFR | Variable | 5 kt | Few Few Few Scattered |
6,000 8,000 15,000 20,000 |
10 miles | 9° | 48° | -4° | 24° | 39% | 30.08 in Hg | 643 ft | |
| 03-मई | 09:53 | VFR | 50° | 4 kt | Few Few Scattered |
8,000 14,000 20,000 |
10 miles | 7° | 44° | -4° | 24° | 45% | 30.09 in Hg | 393 ft | |
| 03-मई | 08:53 | VFR | 80° | 4 kt | Few Few Scattered |
8,000 12,000 18,000 |
10 miles | 5° | 41° | -5° | 23° | 48% | 30.10 in Hg | 143 ft | |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
