सभी
Zanjan Airport (Zanjan, Iran) JWN मौसम
|
Zanjan, Iran (JWN / OITZ)
स्वच्छ आकाश
हल्की हवाएं |
|
6 °C |
JWN Terminal Area Forecast
| Date | Time (+0330) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-नवम्बर | 14:30 | MVFR | 80° | 7 kt | Few Broken | 3,500 10,000 | 8000 meters. | No significant clouds. | ||||||
| 11-नवम्बर | 13:30 | MVFR | 80° | 7 kt | Few Broken | 3,500 10,000 | 8000 meters. | No significant clouds. | ||||||
| 11-नवम्बर | 12:30 | MVFR | 80° | 7 kt | Few Broken | 3,500 10,000 | 8000 meters. | No significant clouds. | ||||||
| 11-नवम्बर | 11:30 | MVFR | 80° | 7 kt | Few Broken | 3,500 10,000 | 8000 meters. | No significant clouds. | ||||||
| 11-नवम्बर | 10:30 | MVFR | 80° | 7 kt | Few Broken | 3,500 10,000 | 8000 meters. | No significant clouds. | ||||||
| 11-नवम्बर | 09:30 | MVFR | 80° | 7 kt | Few Broken | 3,500 10,000 | 8000 meters. | No significant clouds. | ||||||
| 11-नवम्बर | 08:30 | MVFR | 80° | 7 kt | Few Broken | 3,500 10,000 | 8000 meters. | No significant clouds. | ||||||
| 11-नवम्बर | 07:30 | MVFR | 80° | 7 kt | Few Broken | 3,500 10,000 | 8000 meters. | No significant clouds. | ||||||
| 11-नवम्बर | 06:30 | MVFR | 80° | 7 kt | Few Scattered | 3,500 10,000 | 8000 meters. | No significant clouds. | ||||||
| 11-नवम्बर | 05:30 | MVFR | 80° | 7 kt | Few Scattered | 3,500 10,000 | 8000 meters. | No significant clouds. | ||||||
| 11-नवम्बर | 04:30 | MVFR | 80° | 7 kt | Few Scattered | 3,500 10,000 | 8000 meters. | Becoming. No significant clouds. | ||||||
| 11-नवम्बर | 03:30 | MVFR | 80° | 7 kt | Few Scattered | 3,500 10,000 | 8000 meters. | Becoming. No significant clouds. | ||||||
| 11-नवम्बर | 02:30 | MVFR | 80° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-नवम्बर | 01:30 | MVFR | 80° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-नवम्बर | 00:30 | MVFR | 80° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 10-नवम्बर | 23:30 | MVFR | 80° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 10-नवम्बर | 22:30 | MVFR | 80° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 10-नवम्बर | 21:30 | MVFR | 80° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 10-नवम्बर | 20:30 | MVFR | 80° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 10-नवम्बर | 19:30 | MVFR | 80° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 10-नवम्बर | 18:30 | MVFR | 80° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 10-नवम्बर | 17:30 | MVFR | 80° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 10-नवम्बर | 16:30 | MVFR | 80° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 10-नवम्बर | 15:30 | MVFR | 80° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 10-नवम्बर | 14:30 | MVFR | 80° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 10-नवम्बर | 13:30 | MVFR | 80° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 10-नवम्बर | 12:30 | MVFR | 80° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
Recent JWN METAR history
| Date | Time (+0330) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-नवम्बर | 12:30 | VFR | 290° | 4 kt | Clouds and visibility are OK. | >= 10 km | 6° | 42° | -10° | 14° | 31% | 1025 mb | 5,140 ft | ||
| 10-नवम्बर | 11:30 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 5° | 41° | -9° | 15° | 35% | 1026 mb | 4,990 ft | ||
| 10-नवम्बर | 10:30 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | -8° | 17° | 41% | 1027 mb | 4,841 ft | ||
| 10-नवम्बर | 09:30 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | -7° | 19° | 48% | 1027 mb | 4,721 ft | ||
| 10-नवम्बर | 08:30 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 1° | 33° | -7° | 19° | 55% | 1027 mb | 4,481 ft | ||
| 10-नवम्बर | 07:30 | VFR | 80° | 2 kt | Clouds and visibility are OK. | >= 10 km | -4° | 24° | -8° | 17° | 74% | 1026 mb | 3,910 ft | ||
| 10-नवम्बर | 06:30 | VFR | 60° | 3 kt | Clouds and visibility are OK. | >= 10 km | -6° | 21° | -8° | 17° | 86% | 1026 mb | 3,670 ft | ||
| gap in available data | |||||||||||||||
| 09-नवम्बर | 18:30 | VFR | 350° | 8 kt | Few Scattered |
3,000 3,500 |
10000 meters | 4° | 39° | -3° | 26° | 60% | 1023 mb | 4,959 ft | |
| 09-नवम्बर | 17:30 | VFR | 330° | 7 kt | Few Scattered |
3,000 3,500 |
10000 meters | 4° | 39° | -5° | 23° | 52% | 1022 mb | 4,988 ft | |
| 09-नवम्बर | 16:30 | VFR | 350° | 13 kt | Scattered Scattered |
3,000 3,500 |
10000 meters | 5° | 41° | -4° | 24° | 52% | 1021 mb | 5,138 ft | |
| 09-नवम्बर | 15:30 | VFR | Variable | 10 kt | Scattered Scattered |
3,000 3,500 |
10000 meters | 5° | 41° | 0° | 32° | 70% | 1020 mb | 5,167 ft | |
| 09-नवम्बर | 14:30 | VFR | 350° | 11 kt | Scattered Scattered |
3,000 3,500 |
10000 meters | 6° | 42° | 0° | 32° | 65% | 1020 mb | 5,287 ft | |
| 09-नवम्बर | 13:30 | VFR | 350° | 13 kt | Few Scattered |
1,500 3,000 |
10000 meters | 6° | 42° | 0° | 32° | 65% | 1019 mb | 5,317 ft | |
| 09-नवम्बर | 12:30 | VFR | 220° | 14 kt | Few Scattered |
1,500 3,000 |
10000 meters | 8° | 46° | -1° | 30° | 53% | 1019 mb | 5,557 ft | Wind gusting to 23 KT |
| 09-नवम्बर | 11:30 | VFR | 240° | 10 kt | Few Few Scattered |
1,500 3,000 3,500 |
10000 meters | 9° | 48° | -1° | 30° | 49% | 1019 mb | 5,677 ft | |
| 09-नवम्बर | 10:30 | VFR | 200° | 9 kt | Few Scattered |
2,000 3,000 |
10000 meters | 8° | 46° | 1° | 33° | 61% | 1019 mb | 5,557 ft | |
| 09-नवम्बर | 09:30 | VFR | 170° | 10 kt | Few Scattered |
2,000 2,500 |
10000 meters | 7° | 44° | 0° | 32° | 61% | 1018 mb | 5,466 ft | |
| 09-नवम्बर | 08:30 | VFR | 140° | 10 kt | Few Few Scattered |
2,000 3,000 3,500 |
10000 meters | 6° | 42° | 1° | 33° | 70% | 1018 mb | 5,346 ft | |
| 09-नवम्बर | 07:30 | VFR | 120° | 6 kt | Few Few Scattered |
2,000 3,000 3,500 |
10000 meters | 5° | 41° | 1° | 33° | 75% | 1017 mb | 5,256 ft | |
| 09-नवम्बर | 06:30 | VFR | 130° | 6 kt | Few Few Scattered |
2,000 3,000 3,500 |
10000 meters |
5° | 41° | 2° | 35° | 81% | 1017 mb | 5,256 ft | |
| gap in available data | |||||||||||||||
| 08-नवम्बर | 18:30 | MVFR | 190° | 8 kt | Few Few Scattered Broken |
1,000 3,000 3,500 7,000 |
7000 meters | 8° | 46° | 4° | 39° | 76% | 1016 mb | 5,646 ft | |
| 08-नवम्बर | 17:30 | MVFR | 200° | 6 kt | Few Scattered Broken |
1,000 3,000 7,000 |
7000 meters |
7° | 44° | 5° | 41° | 87% | 1015 mb | 5,555 ft | Rain |
| 08-नवम्बर | 16:30 | VFR | 190° | 13 kt | Scattered Scattered Broken |
3,000 3,500 8,000 |
9000 meters |
11° | 51° | 5° | 41° | 66% | 1014 mb | 6,065 ft | |
| 08-नवम्बर | 15:30 | VFR | 180° | 14 kt | Few Scattered Broken |
3,000 3,500 8,000 |
10000 meters | 12° | 53° | 5° | 41° | 62% | 1014 mb | 6,185 ft | |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
