सभी
Mashhad Int'l (Shahid Hashemi Nejad) Airport (मशहद IR) MHD मौसम
|
मशहद IR (MHD / OIMM)
स्वच्छ आकाश
हल्की हवाएं |
|
11 °C |
MHD Terminal Area Forecast
| Date | Time (+0330) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-फ़रवरी | 20:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 19:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 18:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 17:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 16:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 15:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 14:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 13:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 12:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 11:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 10:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 09:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 08:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 07:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 06:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 05:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 04:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 03:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 02:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 01:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 02-फ़रवरी | 00:30 | MVFR | 200° | 10 kt | Few | 4,000 | 8000 meters. | |||||||
| 01-फ़रवरी | 23:30 | MVFR | 320° | 24 kt | Few Scattered Broken | 3,000 3,500 8,000 | 8000 meters. | |||||||
| 01-फ़रवरी | 22:30 | MVFR | 320° | 24 kt | Few Scattered Broken | 3,000 3,500 8,000 | 8000 meters. | |||||||
| 01-फ़रवरी | 21:30 | MVFR | 320° | 24 kt | Few Scattered Broken | 3,000 3,500 8,000 | 8000 meters. | |||||||
| 01-फ़रवरी | 20:30 | MVFR | 320° | 24 kt | Few Scattered Broken | 3,000 3,500 8,000 | 8000 meters. | |||||||
| 01-फ़रवरी | 19:30 | MVFR | 320° | 24 kt | Few Scattered Broken | 3,000 3,500 8,000 | 8000 meters. | |||||||
| 01-फ़रवरी | 18:30 | MVFR | 320° | 24 kt | Few Scattered Broken | 3,000 3,500 8,000 | 8000 meters. | |||||||
Recent MHD METAR history
| Date | Time (+0330) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-फ़रवरी | 19:00 | VFR | 310° | 6 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 0° | 32° | 47% | 1016 mb | 3,420 ft | ||
| 01-फ़रवरी | 18:30 | MVFR | 210° | 6 kt | NSC |
8000 meters |
11° | 51° | 0° | 32° | 47% | 1016 mb | 3,420 ft | ||
| 01-फ़रवरी | 18:00 | VFR | 190° | 4 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 0° | 32° | 47% | 1016 mb | 3,420 ft | ||
| 01-फ़रवरी | 17:30 | VFR | 290° | 4 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 0° | 32° | 47% | 1016 mb | 3,420 ft | ||
| 01-फ़रवरी | 17:00 | VFR | 130° | 4 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 0° | 32° | 44% | 1017 mb | 3,511 ft | ||
| 01-फ़रवरी | 16:30 | VFR | 50° | 8 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 0° | 32° | 41% | 1015 mb | 3,690 ft | ||
| 01-फ़रवरी | 16:00 | VFR | 30° | 12 kt | Clouds |
>= 10 km |
14° | 57° | 0° | 32° | 38% | 1015 mb | 3,810 ft | ||
| 01-फ़रवरी | 15:30 | VFR | 300° | 4 kt | Few Broken |
3,500 20,000 |
10000 meters | 15° | 59° | 0° | 32° | 36% | 1015 mb | 3,930 ft | |
| 01-फ़रवरी | 15:00 | VFR | 120° | 6 kt | Few Broken |
3,500 20,000 |
10000 meters | 16° | 60° | 0° | 32° | 34% | 1015 mb | 4,050 ft | |
| 01-फ़रवरी | 14:30 | VFR | 70° | 4 kt | Few Broken |
3,500 20,000 |
10000 meters | 16° | 60° | 0° | 32° | 34% | 1015 mb | 4,050 ft | |
| 01-फ़रवरी | 14:00 | VFR | 90° | 4 kt | Few Broken |
3,500 20,000 |
10000 meters | 16° | 60° | 0° | 32° | 34% | 1015 mb | 4,050 ft | |
| 01-फ़रवरी | 13:30 | VFR | 50° | 4 kt | Few Broken |
3,500 20,000 |
10000 meters | 16° | 60° | 0° | 32° | 34% | 1015 mb | 4,050 ft | |
| 01-फ़रवरी | 13:00 | VFR | 70° | 4 kt | Few Broken |
3,500 20,000 |
10000 meters |
16° | 60° | 1° | 33° | 36% | 1015 mb | 4,050 ft | |
| 01-फ़रवरी | 12:30 | MVFR | 60° | 6 kt | Few Broken |
3,500 17,000 |
8000 meters | 13° | 55° | 0° | 32° | 41% | 1015 mb | 3,690 ft | |
| 01-फ़रवरी | 12:00 | MVFR | 140° | 4 kt | Few Scattered Broken |
3,500 11,000 17,000 |
8000 meters | 12° | 53° | 1° | 33° | 47% | 1016 mb | 3,540 ft | |
| 01-फ़रवरी | 11:30 | MVFR | 180° | 4 kt | Few Broken |
3,500 17,000 |
8000 meters | 11° | 51° | 2° | 35° | 54% | 1016 mb | 3,420 ft | |
| 01-फ़रवरी | 11:00 | MVFR | Calm | Few Broken |
3,500 18,000 |
8000 meters | 11° | 51° | 2° | 35° | 54% | 1016 mb | 3,420 ft | ||
| 01-फ़रवरी | 10:30 | MVFR | Calm | Few Broken |
3,500 17,000 |
8000 meters | 11° | 51° | 1° | 33° | 50% | 1016 mb | 3,420 ft | ||
| 01-फ़रवरी | 10:00 | MVFR | Calm | Few Broken |
3,500 18,000 |
8000 meters | 10° | 50° | 0° | 32° | 50% | 1016 mb | 3,300 ft | ||
| 01-फ़रवरी | 09:30 | MVFR | 100° | 4 kt | Few Broken |
3,500 19,000 |
8000 meters | 9° | 48° | 1° | 33° | 57% | 1016 mb | 3,180 ft | |
| 01-फ़रवरी | 09:00 | MVFR | 90° | 4 kt | NSC |
8000 meters | 10° | 50° | 1° | 33° | 53% | 1017 mb | 3,271 ft | ||
| 01-फ़रवरी | 08:30 | MVFR | Calm | NSC |
8000 meters | 8° | 46° | 1° | 33° | 61% | 1017 mb | 3,031 ft | |||
| 01-फ़रवरी | 08:00 | MVFR | Calm | NSC |
8000 meters |
7° | 44° | 1° | 33° | 66% | 1016 mb | 2,940 ft | |||
| 01-फ़रवरी | 07:30 | VFR | 320° | 6 kt | Few Broken |
4,000 20,000 |
10000 meters | 4° | 39° | -1° | 30° | 70% | 1016 mb | 2,580 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
