सभी
King Abdulaziz Air Base Airport (Dhahran) DHA मौसम
|
Dhahran (DHA / OEDR)
स्वच्छ आकाश
हल्की हवाएं |
|
37 °C |
DHA Terminal Area Forecast
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-मई | 08:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 07:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 06:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 05:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 04:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 03:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 02:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 01:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 00:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 23:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 22:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 21:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 20:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 03-मई | 19:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 03-मई | 18:00 | VFR | 50° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 17:00 | VFR | 50° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 16:00 | VFR | 50° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 15:00 | VFR | 50° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 14:00 | VFR | 50° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 03-मई | 13:00 | VFR | 50° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 03-मई | 12:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent DHA METAR history
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-मई | 12:00 | VFR | 100° | 8 kt | Clouds and visibility are OK. | >= 10 km | 37° | 98° | 13° | 55° | 24% | 1007 mb | 2,907 ft | ||
| 03-मई | 11:00 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 37° | 98° | 11° | 51° | 21% | 1007 mb | 2,907 ft | ||
| 03-मई | 10:00 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 36° | 96° | 9° | 48° | 19% | 1008 mb | 2,758 ft | ||
| 03-मई | 09:00 | VFR | 260° | 5 kt | Clouds and visibility are OK. | >= 10 km | 34° | 93° | 11° | 51° | 25% | 1008 mb | 2,518 ft | ||
| 03-मई | 08:00 | VFR | 260° | 6 kt | Clouds and visibility are OK. | >= 10 km | 32° | 89° | 12° | 53° | 29% | 1008 mb | 2,278 ft | ||
| 03-मई | 07:00 | MVFR | Variable | 2 kt | NSC |
8000 meters | 31° | 87° | 11° | 51° | 29% | 1007 mb | 2,187 ft | ||
| 03-मई | 06:00 | MVFR | Variable | 2 kt | NSC |
8000 meters |
26° | 78° | 13° | 55° | 45% | 1006 mb | 1,617 ft | ||
| 03-मई | 05:00 | MVFR | 340° | 3 kt | NSC |
7000 meters |
25° | 77° | 13° | 55° | 47% | 1006 mb | 1,497 ft | ||
| 03-मई | 04:00 | VFR | 310° | 4 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 12° | 53° | 42% | 1005 mb | 1,646 ft | ||
| 03-मई | 03:00 | VFR | 300° | 3 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 12° | 53° | 42% | 1005 mb | 1,646 ft | ||
| 03-मई | 02:00 | VFR | 240° | 3 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 12° | 53° | 39% | 1005 mb | 1,766 ft | ||
| 03-मई | 01:00 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 13° | 55° | 40% | 1005 mb | 1,886 ft | ||
| 03-मई | 00:00 | VFR | 80° | 7 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 13° | 55° | 37% | 1005 mb | 2,006 ft | ||
| 02-मई | 23:00 | VFR | 90° | 6 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 11° | 51° | 33% | 1005 mb | 2,006 ft | ||
| 02-मई | 22:00 | VFR | 90° | 7 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 14° | 57° | 38% | 1005 mb | 2,126 ft | ||
| 02-मई | 21:00 | VFR | 80° | 9 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 15° | 59° | 40% | 1005 mb | 2,126 ft | ||
| 02-मई | 20:00 | VFR | 70° | 11 kt | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 10° | 50° | 27% | 1005 mb | 2,246 ft | ||
| 02-मई | 19:00 | VFR | 60° | 10 kt | Clouds and visibility are OK. | >= 10 km | 32° | 89° | 10° | 50° | 26% | 1005 mb | 2,366 ft | ||
| 02-मई | 18:00 | VFR | 70° | 10 kt | Clouds and visibility are OK. | >= 10 km | 33° | 91° | 7° | 44° | 20% | 1005 mb | 2,486 ft | ||
| 02-मई | 17:00 | VFR | 60° | 6 kt | Clouds and visibility are OK. | >= 10 km | 35° | 95° | 8° | 46° | 19% | 1005 mb | 2,726 ft | ||
| 02-मई | 16:00 | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 35° | 95° | 7° | 44° | 18% | 1005 mb | 2,726 ft | ||
| 02-मई | 15:00 | VFR | 70° | 9 kt | Clouds and visibility are OK. | >= 10 km | 35° | 95° | 10° | 50° | 22% | 1005 mb | 2,726 ft | ||
| 02-मई | 14:00 | VFR | 80° | 9 kt | Clouds and visibility are OK. | >= 10 km | 36° | 96° | 10° | 50° | 21% | 1006 mb | 2,817 ft | ||
| 02-मई | 13:00 | VFR | 100° | 8 kt | Clouds and visibility are OK. | >= 10 km | 36° | 96° | 8° | 46° | 18% | 1006 mb | 2,817 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
