सभी
Raglan Aerodrome Airport (Raglan) RAG मौसम
There is no TAF data available at RAG. Showing TAF data for NZHN (26 mi E).
HLZ Terminal Area Forecast (no data for RAG)
| Date | Time (NZST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-अप्रेल | 23:00 | VFR | 180° | 5 kt | Few | 3,000 | >= 6 miles | No significant weather. | ||||||
| 30-अप्रेल | 22:00 | VFR | 180° | 5 kt | Few | 3,000 | >= 6 miles | No significant weather. | ||||||
| 30-अप्रेल | 21:00 | VFR | 180° | 5 kt | Few | 3,000 | >= 6 miles | Becoming. No significant weather. | ||||||
| 30-अप्रेल | 20:00 | VFR | 180° | 5 kt | Few | 3,000 | >= 6 miles | Becoming. No significant weather. | ||||||
| 30-अप्रेल | 19:00 | VFR | 120° | 10 kt | Few | 3,000 | >= 6 miles | No significant weather. | ||||||
| 30-अप्रेल | 18:00 | VFR | 120° | 10 kt | Few | 3,000 | >= 6 miles | No significant weather. | ||||||
| 30-अप्रेल | 17:00 | VFR | 120° | 10 kt | Few | 3,000 | >= 6 miles | No significant weather. | ||||||
| 30-अप्रेल | 16:00 | VFR | 120° | 10 kt | Few | 3,000 | >= 6 miles | No significant weather. | ||||||
| 30-अप्रेल | 15:00 | VFR | 120° | 10 kt | Few | 3,000 | >= 6 miles | No significant weather. | ||||||
| 30-अप्रेल | 14:00 | VFR | 120° | 10 kt | Few | 3,000 | >= 6 miles | No significant weather. | ||||||
| 30-अप्रेल | 13:00 | VFR | 120° | 10 kt | Few | 3,000 | >= 6 miles | No significant weather. | ||||||
| 30-अप्रेल | 12:00 | VFR | 120° | 10 kt | Few | 3,000 | >= 6 miles | Becoming. No significant weather. | ||||||
| 30-अप्रेल | 11:00 | VFR | 120° | 10 kt | Few | 3,000 | >= 6 miles | Becoming. No significant weather. | ||||||
| 30-अप्रेल | 10:00 | VFR | Variable | 2 kt | Few | 3,000 | >= 6 miles | No significant weather. | ||||||
| 30-अप्रेल | 09:00 | VFR | Variable | 2 kt | Few | 3,000 | >= 6 miles | Becoming. No significant weather. | ||||||
| 30-अप्रेल | 08:00 | VFR | Variable | 2 kt | Few | 3,000 | >= 6 miles | Becoming. No significant weather. | ||||||
| 30-अप्रेल | 07:00 | BCAT1 | Variable | 2 kt | Broken | 200 | 500 meters. | Fog. | ||||||
| 30-अप्रेल | 06:00 | BCAT1 | Variable | 2 kt | Broken | 200 | 500 meters. | Fog. | ||||||
| 30-अप्रेल | 05:00 | BCAT1 | Variable | 2 kt | Broken | 200 | 500 meters. | Fog. | ||||||
| 30-अप्रेल | 04:00 | BCAT1 | Variable | 2 kt | Broken | 200 | 500 meters. | Fog. | ||||||
| 30-अप्रेल | 03:00 | BCAT1 | Variable | 2 kt | Broken | 200 | 500 meters. | Fog. | ||||||
| 30-अप्रेल | 02:00 | BCAT1 | Variable | 2 kt | Broken | 200 | 500 meters. | Fog. | ||||||
| 30-अप्रेल | 01:00 | BCAT1 | Variable | 2 kt | Broken | 200 | 500 meters. | Becoming. Fog. | ||||||
There is no METAR data available at RAG. Showing METAR data for NZHN (26 mi E).
Recent HLZ METAR history (no data for RAG)
| Date | Time (NZST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-अप्रेल | 01:30 | IFR | 300° | 3 kt | Few |
400 |
3900 meters |
8° | 46° | 7° | 44° | 93% | 1029 mb | -1,134 ft | Mist |
| 30-अप्रेल | 01:00 | MVFR | 20° | 2 kt | 4900 meters |
9° | 48° | 8° | 46° | 93% | 1029 mb | -1,014 ft | Mist | ||
| 30-अप्रेल | 00:30 | MVFR | 60° | 1 kt | 7000 meters |
9° | 48° | 8° | 46° | 93% | 1029 mb | -1,014 ft | |||
| 30-अप्रेल | 00:00 | VFR | 90° | 2 kt | 10000 meters |
9° | 48° | 9° | 48° | 100% | 1029 mb | -1,014 ft | |||
| 29-अप्रेल | 23:30 | BCAT1 | 200° | 1 kt | Few |
6,500 |
350 meters |
9° | 48° | 9° | 48° | 100% | 1029 mb | -1,014 ft | Fog |
| 29-अप्रेल | 23:00 | IFR | 80° | 1 kt | Few |
2,700 |
4600 meters |
10° | 50° | 9° | 48° | 93% | 1029 mb | -894 ft | |
| 29-अप्रेल | 22:30 | VFR | 30° | 1 kt | Few |
7,000 |
10000 meters | 10° | 50° | 9° | 48° | 93% | 1029 mb | -894 ft | |
| 29-अप्रेल | 22:00 | VFR | 140° | 2 kt | Few |
7,000 |
10000 meters | 10° | 50° | 9° | 48° | 93% | 1028 mb | -865 ft | |
| 29-अप्रेल | 21:30 | VFR | 150° | 1 kt | 10000 meters | 11° | 51° | 9° | 48° | 87% | 1028 mb | -745 ft | |||
| 29-अप्रेल | 21:00 | VFR | 230° | 3 kt | Few |
6,500 |
10000 meters | 11° | 51° | 10° | 50° | 94% | 1028 mb | -745 ft | |
| 29-अप्रेल | 20:30 | VFR | 300° | 2 kt | 10000 meters | 12° | 53° | 10° | 50° | 88% | 1028 mb | -625 ft | |||
| 29-अप्रेल | 20:00 | VFR | 260° | 3 kt | 10000 meters | 13° | 55° | 11° | 51° | 88% | 1028 mb | -505 ft | |||
| 29-अप्रेल | 19:30 | VFR | 320° | 3 kt | 10000 meters | 14° | 57° | 11° | 51° | 82% | 1027 mb | -355 ft | |||
| 29-अप्रेल | 19:00 | VFR | 300° | 4 kt | 10000 meters | 14° | 57° | 12° | 53° | 88% | 1027 mb | -355 ft | |||
| 29-अप्रेल | 18:30 | VFR | 270° | 5 kt | 10000 meters | 15° | 59° | 12° | 53° | 82% | 1027 mb | -235 ft | |||
| 29-अप्रेल | 18:00 | VFR | 270° | 5 kt | Few |
2,800 |
10000 meters | 16° | 60° | 12° | 53° | 77% | 1027 mb | -115 ft | |
| 29-अप्रेल | 17:30 | MVFR | 280° | 3 kt | Broken |
2,900 |
10000 meters | 18° | 64° | 13° | 55° | 73% | 1027 mb | 125 ft | |
| 29-अप्रेल | 17:00 | VFR | 290° | 5 kt | Scattered |
7,000 |
10000 meters | 18° | 64° | 13° | 55° | 73% | 1027 mb | 125 ft | |
| 29-अप्रेल | 16:30 | VFR | 290° | 6 kt | Broken |
7,000 |
10000 meters | 20° | 68° | 13° | 55° | 64% | 1027 mb | 365 ft | |
| 29-अप्रेल | 16:00 | VFR | 290° | 4 kt | Broken |
7,000 |
10000 meters | 20° | 68° | 13° | 55° | 64% | 1027 mb | 365 ft | |
| 29-अप्रेल | 15:30 | VFR | 270° | 3 kt | Broken |
7,000 |
10000 meters | 20° | 68° | 13° | 55° | 64% | 1027 mb | 365 ft | |
| 29-अप्रेल | 15:00 | VFR | 250° | 5 kt | Broken |
6,500 |
10000 meters | 19° | 66° | 13° | 55° | 68% | 1027 mb | 245 ft | |
| 29-अप्रेल | 14:30 | VFR | 270° | 3 kt | Few Overcast |
3,400 6,500 |
10000 meters | 19° | 66° | 12° | 53° | 64% | 1027 mb | 245 ft | |
| 29-अप्रेल | 14:00 | VFR | 310° | 3 kt | Few Broken |
3,500 7,000 |
10000 meters | 20° | 68° | 12° | 53° | 60% | 1028 mb | 335 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
