सभी
Noumea Magenta Airport (Noumea) GEA मौसम
GEA Terminal Area Forecast
Date | Time (+11) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-सितम्बर | 23:00 | VFR | 90° | 12 kt | Few Scattered | 5,000 18,000 | >= 6 miles | |||||||
30-सितम्बर | 22:00 | VFR | 90° | 12 kt | Few Scattered | 5,000 18,000 | >= 6 miles | |||||||
30-सितम्बर | 21:00 | VFR | 90° | 12 kt | Few Scattered | 5,000 18,000 | >= 6 miles | |||||||
30-सितम्बर | 20:00 | VFR | 90° | 12 kt | Few Scattered | 5,000 18,000 | >= 6 miles | |||||||
30-सितम्बर | 19:00 | VFR | 90° | 12 kt | Few Scattered | 5,000 18,000 | >= 6 miles | |||||||
30-सितम्बर | 18:00 | VFR | 90° | 12 kt | Few Scattered | 5,000 18,000 | >= 6 miles | |||||||
30-सितम्बर | 17:00 | VFR | 90° | 12 kt | Few Scattered | 5,000 18,000 | >= 6 miles | |||||||
30-सितम्बर | 16:00 | IFR | 90° | 12 kt | Few Scattered | 5,000 18,000 | 4800 meters. | Rain showers. (30% chance) | ||||||
30-सितम्बर | 15:00 | IFR | 90° | 12 kt | Few Scattered | 5,000 18,000 | 4800 meters. | Rain showers. (30% chance) | ||||||
30-सितम्बर | 14:00 | IFR | 90° | 12 kt | Few Scattered | 5,000 18,000 | 4800 meters. | Rain showers. (30% chance) | ||||||
30-सितम्बर | 13:00 | VFR | 90° | 12 kt | Few Scattered | 5,000 18,000 | >= 6 miles | |||||||
30-सितम्बर | 12:00 | VFR | 90° | 12 kt | Few Scattered | 5,000 18,000 | >= 6 miles | |||||||
30-सितम्बर | 11:00 | VFR | 90° | 12 kt | Few Scattered | 5,000 18,000 | >= 6 miles | Becoming. | ||||||
30-सितम्बर | 10:00 | VFR | 90° | 12 kt | Few Scattered | 5,000 18,000 | >= 6 miles | Becoming. | ||||||
30-सितम्बर | 09:00 | VFR | 90° | 12 kt | Few Scattered | 5,000 18,000 | >= 6 miles | Becoming. | ||||||
30-सितम्बर | 08:00 | VFR | 60° | 8 kt | Few Scattered | 5,000 18,000 | >= 6 miles | |||||||
30-सितम्बर | 07:00 | VFR | 60° | 8 kt | Few Scattered | 5,000 18,000 | >= 6 miles | |||||||
30-सितम्बर | 06:00 | VFR | 60° | 8 kt | Few Scattered | 5,000 18,000 | >= 6 miles | |||||||
30-सितम्बर | 05:00 | VFR | 60° | 8 kt | Few Scattered | 5,000 18,000 | >= 6 miles | |||||||
30-सितम्बर | 04:00 | VFR | 60° | 8 kt | Few Scattered | 5,000 18,000 | >= 6 miles | |||||||
30-सितम्बर | 03:00 | VFR | 60° | 8 kt | Few Scattered | 5,000 18,000 | >= 6 miles | |||||||
30-सितम्बर | 02:00 | VFR | 60° | 8 kt | Few Scattered | 5,000 18,000 | >= 6 miles |
There is no METAR data available at GEA. Showing METAR data for NWWW (24 mi W).
Recent NOU METAR history (no data for GEA)
Date | Time (+11) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-सितम्बर | 02:30 | VFR | 30° | 4 kt | Scattered Broken Overcast |
5,600![]() 6,600 14,000 |
10000 meters | 23° | 73° | 17° | 62° | 69% | 1015 mb | 959 ft | |
30-सितम्बर | 02:00 | VFR | Variable | 3 kt | Few Broken Broken |
4,800![]() 6,200 14,000 |
10000 meters | 23° | 73° | 17° | 62° | 69% | 1015 mb | 959 ft | |
30-सितम्बर | 01:30 | VFR | 20° | 5 kt | Broken Broken Overcast |
4,800![]() 6,400 22,000 |
10000 meters ![]() |
23° | 73° | 16° | 60° | 65% | 1015 mb | 959 ft | |
30-सितम्बर | 01:00 | VFR | 10° | 3 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 16° | 60° | 65% | 1015 mb | 959 ft | ||
30-सितम्बर | 00:30 | VFR | 40° | 4 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 16° | 60° | 65% | 1015 mb | 959 ft | ||
30-सितम्बर | 00:00 | VFR | 30° | 4 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 16° | 60° | 65% | 1015 mb | 959 ft | ||
29-सितम्बर | 23:30 | VFR | 30° | 4 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 16° | 60° | 65% | 1015 mb | 959 ft | ||
29-सितम्बर | 23:00 | VFR | 20° | 5 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 16° | 60° | 65% | 1016 mb | 930 ft | ||
29-सितम्बर | 22:30 | VFR | 10° | 3 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 16° | 60° | 65% | 1016 mb | 930 ft | ||
29-सितम्बर | 22:00 | VFR | 50° | 4 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 16° | 60° | 65% | 1016 mb | 930 ft | ||
29-सितम्बर | 21:30 | VFR | 30° | 4 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 16° | 60° | 65% | 1016 mb | 930 ft | ||
29-सितम्बर | 21:00 | VFR | 40° | 4 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 16° | 60° | 65% | 1016 mb | 930 ft | ||
29-सितम्बर | 20:30 | VFR | 30° | 6 kt | Clouds![]() |
>= 10 km ![]() |
24° | 75° | 16° | 60° | 61% | 1016 mb | 1,050 ft | ||
29-सितम्बर | 20:00 | VFR | 20° | 4 kt | Few Broken |
4,400 23,000 |
10000 meters | 24° | 75° | 16° | 60° | 61% | 1016 mb | 1,050 ft | |
29-सितम्बर | 19:30 | VFR | 40° | 4 kt | Scattered Broken |
4,300![]() 23,000 |
10000 meters ![]() |
24° | 75° | 16° | 60° | 61% | 1016 mb | 1,050 ft | |
29-सितम्बर | 19:00 | VFR | 30° | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 16° | 60° | 61% | 1015 mb | 1,079 ft | ||
29-सितम्बर | 18:30 | VFR | 30° | 3 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 16° | 60° | 61% | 1015 mb | 1,079 ft | ||
29-सितम्बर | 18:00 | VFR | 350° | 3 kt | Clouds and visibility are OK. | >= 10 km ![]() |
25° | 77° | 17° | 62° | 61% | 1014 mb | 1,229 ft | ||
29-सितम्बर | 17:30 | VFR | Variable | 2 kt | Few |
4,800 |
10000 meters | 26° | 78° | 16° | 60° | 54% | 1014 mb | 1,349 ft | |
29-सितम्बर | 17:00 | VFR | Variable | 2 kt | Scattered Scattered |
5,000![]() 6,000 |
10000 meters | 26° | 78° | 16° | 60° | 54% | 1014 mb | 1,349 ft | |
29-सितम्बर | 16:30 | VFR | 190° | 4 kt | Broken Broken Broken |
5,000![]() 6,200 24,000 |
10000 meters | 27° | 80° | 16° | 60° | 51% | 1014 mb | 1,469 ft | |
29-सितम्बर | 16:00 | VFR | 210° | 7 kt | Broken Broken |
5,400![]() 19,000 |
10000 meters ![]() |
27° | 80° | 16° | 60° | 51% | 1014 mb | 1,469 ft | |
29-सितम्बर | 15:30 | VFR | 210° | 9 kt | Clouds![]() |
>= 10 km ![]() |
29° | 84° | 16° | 60° | 45% | 1013 mb | 1,738 ft | ||
29-सितम्बर | 15:00 | VFR | 240° | 11 kt | Few Broken |
5,000 21,000 |
10000 meters | 30° | 86° | 17° | 62° | 46% | 1013 mb | 1,858 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss