सभी
Sibiu Int'l Airport (Sibiu) SBZ मौसम
|
Sibiu (SBZ / LRSB)
Partly cloudy
शांत हवाएं |
|
9 °C |
SBZ Terminal Area Forecast
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-मई | 02:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मई | 01:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मई | 00:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 23:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 22:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 21:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 20:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 19:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 18:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 17:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 16:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 15:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 14:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 13:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 12:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 11:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 10:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 09:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 08:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 07:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 06:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 05:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 04:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 03:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent SBZ METAR history
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-मई | 02:00 | VFR | Variable | 1 kt | Scattered Scattered |
7,000 8,500 |
10000 meters | 9° | 48° | 2° | 35° | 61% | 1019 mb | 843 ft | |
| 04-मई | 01:30 | VFR | 260° | 5 kt | Scattered Scattered |
7,000 8,500 |
10000 meters | 9° | 48° | 1° | 33° | 57% | 1019 mb | 843 ft | |
| 04-मई | 01:00 | VFR | 160° | 3 kt | Broken |
7,000 |
10000 meters | 10° | 50° | 1° | 33° | 53% | 1019 mb | 963 ft | |
| 04-मई | 00:30 | VFR | 120° | 3 kt | Scattered Scattered |
6,500 8,000 |
10000 meters | 10° | 50° | 1° | 33° | 53% | 1019 mb | 963 ft | |
| 04-मई | 00:00 | VFR | 70° | 2 kt | Scattered |
8,000 |
10000 meters | 10° | 50° | 0° | 32° | 50% | 1019 mb | 963 ft | |
| 03-मई | 23:30 | VFR | 100° | 3 kt | Scattered |
8,500 |
10000 meters | 10° | 50° | -1° | 30° | 46% | 1019 mb | 963 ft | |
| 03-मई | 23:00 | VFR | Variable | 2 kt | Scattered |
8,000 |
10000 meters | 9° | 48° | 1° | 33° | 57% | 1019 mb | 843 ft | |
| 03-मई | 22:30 | VFR | 250° | 7 kt | Few Scattered |
7,500 8,500 |
10000 meters | 9° | 48° | -1° | 30° | 49% | 1019 mb | 843 ft | |
| 03-मई | 22:00 | VFR | 250° | 7 kt | Few Scattered |
7,500 8,000 |
10000 meters | 9° | 48° | 0° | 32° | 53% | 1019 mb | 843 ft | |
| 03-मई | 21:30 | VFR | 250° | 7 kt | Scattered |
8,000 |
10000 meters | 9° | 48° | 0° | 32° | 53% | 1019 mb | 843 ft | |
| 03-मई | 21:00 | VFR | 260° | 6 kt | Few |
8,300 |
10000 meters | 9° | 48° | 1° | 33° | 57% | 1019 mb | 843 ft | |
| 03-मई | 20:30 | VFR | 240° | 6 kt | Few |
10,000 |
10000 meters |
10° | 50° | 1° | 33° | 53% | 1019 mb | 963 ft | |
| 03-मई | 20:00 | VFR | 340° | 4 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | -3° | 26° | 31% | 1019 mb | 1,443 ft | ||
| 03-मई | 19:30 | VFR | 330° | 4 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | -3° | 26° | 31% | 1019 mb | 1,443 ft | ||
| 03-मई | 19:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | -6° | 21° | 23% | 1019 mb | 1,563 ft | ||
| 03-मई | 18:30 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | -5° | 23° | 22% | 1019 mb | 1,803 ft | ||
| 03-मई | 18:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | -7° | 19° | 20% | 1019 mb | 1,683 ft | ||
| 03-मई | 17:30 | VFR | 300° | 4 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | -6° | 21° | 21% | 1019 mb | 1,683 ft | ||
| 03-मई | 17:00 | VFR | 360° | 4 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | -6° | 21° | 21% | 1020 mb | 1,653 ft | ||
| 03-मई | 16:30 | VFR | 50° | 7 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | -6° | 21° | 21% | 1020 mb | 1,653 ft | ||
| 03-मई | 16:00 | VFR | 10° | 4 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | -6° | 21° | 21% | 1020 mb | 1,653 ft | ||
| 03-मई | 15:30 | VFR | 360° | 4 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | -5° | 23° | 25% | 1020 mb | 1,533 ft | ||
| 03-मई | 14:30 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | -3° | 26° | 31% | 1021 mb | 1,383 ft | ||
| 03-मई | 14:00 | VFR | 330° | 6 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | -2° | 28° | 33% | 1021 mb | 1,383 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
