सभी
Tel Nof Israeli Air Force Base Airport (Tel Nof (Tel Nov)) LLEK मौसम
There is no TAF data available at LLEK. Showing TAF data for LLBG (12 mi N).
TLV Terminal Area Forecast (no data for LLEK)
| Date | Time (IST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-जनवरी | 13:00 | MVFR | 230° | 10 kt | Scattered | 2,000 | 8000 meters. | |||||||
| 24-जनवरी | 12:00 | MVFR | 230° | 10 kt | Scattered | 2,000 | 8000 meters. | |||||||
| 24-जनवरी | 11:00 | MVFR | 230° | 10 kt | Scattered | 2,000 | 8000 meters. | |||||||
| 24-जनवरी | 10:00 | MVFR | 230° | 10 kt | Scattered | 2,000 | 8000 meters. | |||||||
| 24-जनवरी | 09:00 | MVFR | 230° | 10 kt | Scattered | 2,000 | 8000 meters. | Becoming. | ||||||
| 24-जनवरी | 08:00 | MVFR | 230° | 10 kt | Scattered | 2,000 | 8000 meters. | Becoming. | ||||||
| 24-जनवरी | 07:00 | VFR | 140° | 6 kt | Few | 4,500 | >= 6 miles | |||||||
| 24-जनवरी | 06:00 | VFR | 140° | 6 kt | Few | 4,500 | >= 6 miles | |||||||
| 24-जनवरी | 05:00 | VFR | 140° | 6 kt | Few | 4,500 | >= 6 miles | |||||||
| 24-जनवरी | 04:00 | VFR | 140° | 6 kt | Few | 4,500 | >= 6 miles | |||||||
| 24-जनवरी | 03:00 | VFR | 140° | 6 kt | Few | 4,500 | >= 6 miles | |||||||
| 24-जनवरी | 02:00 | VFR | 140° | 6 kt | Few | 4,500 | >= 6 miles | |||||||
| 24-जनवरी | 01:00 | VFR | 140° | 6 kt | Few | 4,500 | >= 6 miles | |||||||
| 24-जनवरी | 00:00 | VFR | 140° | 6 kt | Few | 4,500 | >= 6 miles | |||||||
| 23-जनवरी | 23:00 | VFR | 140° | 6 kt | Few | 4,500 | >= 6 miles | |||||||
| 23-जनवरी | 22:00 | VFR | 140° | 6 kt | Few | 4,500 | >= 6 miles | |||||||
| 23-जनवरी | 21:00 | VFR | Variable | 3 kt | Few | 4,500 | >= 6 miles | |||||||
| 23-जनवरी | 20:00 | VFR | Variable | 3 kt | Few | 4,500 | >= 6 miles | |||||||
| 23-जनवरी | 19:00 | VFR | Variable | 3 kt | Few | 4,500 | >= 6 miles | |||||||
| 23-जनवरी | 18:00 | VFR | Variable | 3 kt | Few | 4,500 | >= 6 miles | |||||||
| 23-जनवरी | 17:00 | VFR | Variable | 3 kt | Few | 4,500 | >= 6 miles | |||||||
| 23-जनवरी | 16:00 | VFR | Variable | 3 kt | Few | 4,500 | >= 6 miles | Becoming. | ||||||
| 23-जनवरी | 15:00 | VFR | Variable | 3 kt | Few | 4,500 | >= 6 miles | Becoming. | ||||||
| 23-जनवरी | 14:00 | VFR | 290° | 10 kt | Few | 4,500 | >= 6 miles | |||||||
There is no METAR data available at LLEK. Showing METAR data for LLBG (12 mi N).
Recent TLV METAR history (no data for LLEK)
| Date | Time (IST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-जनवरी | 13:20 | VFR | 280° | 12 kt | Scattered Scattered |
3,000 4,500 |
10000 meters | 20° | 68° | 12° | 53° | 60% | 1013 mb | 741 ft | |
| 23-जनवरी | 12:50 | VFR | 280° | 12 kt | Scattered Scattered |
3,000 4,000 |
10000 meters | 20° | 68° | 12° | 53° | 60% | 1013 mb | 741 ft | |
| 23-जनवरी | 12:20 | VFR | 270° | 13 kt | Scattered Scattered |
3,000 4,000 |
10000 meters | 20° | 68° | 12° | 53° | 60% | 1013 mb | 741 ft | |
| 23-जनवरी | 11:50 | VFR | 270° | 12 kt | Scattered Scattered |
2,500 3,500 |
10000 meters | 20° | 68° | 13° | 55° | 64% | 1013 mb | 741 ft | |
| 23-जनवरी | 11:20 | VFR | 250° | 11 kt | Few Few Scattered |
2,000 2,500 3,500 |
10000 meters |
20° | 68° | 13° | 55° | 64% | 1013 mb | 741 ft | |
| 23-जनवरी | 10:50 | VFR | 200° | 8 kt | Few Few Scattered |
2,500 3,000 |
9000 meters |
20° | 68° | 13° | 55° | 64% | 1013 mb | 741 ft | |
| 23-जनवरी | 10:20 | MVFR | 200° | 8 kt | Scattered |
2,500 |
8000 meters |
19° | 66° | 13° | 55° | 68% | 1013 mb | 621 ft | |
| 23-जनवरी | 09:50 | MVFR | 200° | 5 kt | Few Broken |
2,500 3,000 |
7000 meters |
18° | 64° | 13° | 55° | 73% | 1013 mb | 501 ft | |
| 23-जनवरी | 09:20 | VFR | 190° | 6 kt | Few |
2,600 |
9000 meters | 18° | 64° | 13° | 55° | 73% | 1013 mb | 501 ft | |
| 23-जनवरी | 08:50 | VFR | 190° | 5 kt | Few |
2,800 |
9000 meters |
17° | 62° | 12° | 53° | 72% | 1013 mb | 381 ft | |
| 23-जनवरी | 08:20 | MVFR | 170° | 4 kt | Few |
3,000 |
8000 meters |
15° | 59° | 10° | 50° | 72% | 1012 mb | 171 ft | |
| 23-जनवरी | 07:50 | VFR | 180° | 4 kt | Clouds and visibility are OK. | >= 10 km |
15° | 59° | 10° | 50° | 72% | 1012 mb | 171 ft | ||
| 23-जनवरी | 07:20 | VFR | 170° | 4 kt | Few |
3,500 |
10000 meters |
15° | 59° | 10° | 50° | 72% | 1012 mb | 171 ft | |
| 23-जनवरी | 06:50 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 10° | 50° | 72% | 1012 mb | 171 ft | ||
| 23-जनवरी | 06:20 | VFR | 200° | 9 kt | Clouds and visibility are OK. | >= 10 km |
16° | 60° | 9° | 48° | 63% | 1011 mb | 320 ft | ||
| 23-जनवरी | 05:50 | VFR | 220° | 4 kt | Few |
3,300 |
10000 meters | 16° | 60° | 8° | 46° | 59% | 1011 mb | 320 ft | |
| 23-जनवरी | 05:20 | VFR | Variable | 3 kt | Few |
3,300 |
10000 meters |
15° | 59° | 9° | 48° | 67% | 1010 mb | 230 ft | |
| 23-जनवरी | 04:50 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 9° | 48° | 72% | 1010 mb | 110 ft | ||
| 23-जनवरी | 04:20 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 9° | 48° | 67% | 1009 mb | 259 ft | ||
| 23-जनवरी | 03:50 | VFR | 150° | 4 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 9° | 48° | 63% | 1009 mb | 379 ft | ||
| 23-जनवरी | 03:20 | VFR | 200° | 5 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 9° | 48° | 67% | 1009 mb | 259 ft | ||
| 23-जनवरी | 02:50 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 9° | 48° | 63% | 1009 mb | 379 ft | ||
| 23-जनवरी | 02:20 | VFR | 130° | 5 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 9° | 48° | 63% | 1009 mb | 379 ft | ||
| 23-जनवरी | 01:50 | VFR | 140° | 5 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 9° | 48° | 63% | 1009 mb | 379 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
