सभी
Pardubice Airport (Pardubice) PED मौसम
|
Pardubice (PED / LKPD)
स्वच्छ आकाश
शांत हवाएं |
|
-3 °C |
PED Terminal Area Forecast
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-फ़रवरी | 06:00 | VFR | 260° | 10 kt | Overcast | 3,500 | >= 6 miles | |||||||
| 21-फ़रवरी | 05:00 | VFR | 260° | 10 kt | Overcast | 3,500 | >= 6 miles | |||||||
| 21-फ़रवरी | 04:00 | VFR | 260° | 10 kt | Overcast | 3,500 | >= 6 miles | |||||||
| 21-फ़रवरी | 03:00 | VFR | 260° | 10 kt | Overcast | 3,500 | >= 6 miles | |||||||
| 21-फ़रवरी | 02:00 | VFR | 260° | 10 kt | Overcast | 3,500 | >= 6 miles | Becoming. | ||||||
| 21-फ़रवरी | 01:00 | VFR | 260° | 10 kt | Overcast | 3,500 | >= 6 miles | Becoming. | ||||||
| 21-फ़रवरी | 00:00 | VFR | 310° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-फ़रवरी | 23:00 | VFR | 310° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-फ़रवरी | 22:00 | VFR | 310° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-फ़रवरी | 21:00 | VFR | 310° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-फ़रवरी | 20:00 | VFR | 310° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-फ़रवरी | 19:00 | VFR | 310° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-फ़रवरी | 18:00 | VFR | 310° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-फ़रवरी | 17:00 | VFR | 310° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-फ़रवरी | 16:00 | VFR | 310° | 8 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 20-फ़रवरी | 15:00 | VFR | 310° | 8 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 20-फ़रवरी | 14:00 | VFR | 30° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-फ़रवरी | 13:00 | VFR | 30° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-फ़रवरी | 12:00 | VFR | 30° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-फ़रवरी | 11:00 | VFR | 30° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-फ़रवरी | 10:00 | VFR | 30° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-फ़रवरी | 09:00 | VFR | 30° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent PED METAR history
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-फ़रवरी | 09:00 | VFR | 360° | 3 kt | Clouds and visibility are OK. | -3° | 26° | -8° | 17° | 68% | 1021 mb | -1,649 ft | |||
| 20-फ़रवरी | 08:00 | VFR | 10° | 4 kt | Clouds and visibility are OK. | -4° | 24° | -8° | 17° | 74% | 1020 mb | -1,740 ft | |||
| 20-फ़रवरी | 07:00 | VFR | 10° | 7 kt | Clouds and visibility are OK. | -4° | 24° | -8° | 17° | 74% | 1018 mb | -1,681 ft | |||
| 20-फ़रवरी | 06:00 | VFR | 360° | 3 kt | Clouds and visibility are OK. | -4° | 24° | -7° | 19° | 80% | 1018 mb | -1,681 ft | |||
| 20-फ़रवरी | 05:00 | VFR | 360° | 3 kt | Clouds and visibility are OK. | -4° | 24° | -7° | 19° | 80% | 1017 mb | -1,651 ft | |||
| 20-फ़रवरी | 04:00 | VFR | 360° | 3 kt | Clouds and visibility are OK. | -4° | 24° | -7° | 19° | 80% | 1017 mb | -1,651 ft | |||
| 20-फ़रवरी | 03:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | -4° | 24° | -7° | 19° | 80% | 1016 mb | -1,621 ft | |||
| 20-फ़रवरी | 02:30 | VFR | 10° | 5 kt | Clouds and visibility are OK. | -3° | 26° | -7° | 19° | 74% | 1015 mb | -1,472 ft | |||
| 20-फ़रवरी | 02:00 | VFR | 20° | 5 kt | Clouds and visibility are OK. | -3° | 26° | -7° | 19° | 74% | 1015 mb | -1,472 ft | |||
| 20-फ़रवरी | 01:00 | VFR | 30° | 7 kt | Clouds and visibility are OK. | -3° | 26° | -6° | 21° | 80% | 1014 mb | -1,442 ft | |||
| 20-फ़रवरी | 00:00 | VFR | 40° | 5 kt | Clouds and visibility are OK. | -3° | 26° | -6° | 21° | 80% | 1014 mb | -1,442 ft | |||
| 19-फ़रवरी | 23:00 | VFR | 20° | 3 kt | Clouds and visibility are OK. | -3° | 26° | -5° | 23° | 86% | 1013 mb | -1,413 ft | |||
| 19-फ़रवरी | 22:00 | VFR | 10° | 3 kt | Clouds and visibility are OK. | -2° | 28° | -5° | 23° | 80% | 1012 mb | -1,263 ft | |||
| 19-फ़रवरी | 21:00 | VFR | 20° | 4 kt | Clouds and visibility are OK. | -2° | 28° | -5° | 23° | 80% | 1012 mb | -1,263 ft | |||
| 19-फ़रवरी | 20:30 | VFR | 30° | 4 kt | Clouds and visibility are OK. | -2° | 28° | -5° | 23° | 80% | 1012 mb | -1,263 ft | |||
| 19-फ़रवरी | 20:00 | VFR | 40° | 5 kt | Clouds and visibility are OK. | -1° | 30° | -5° | 23° | 74% | 1011 mb | -1,114 ft | |||
| 19-फ़रवरी | 19:00 | VFR | 30° | 6 kt | Clouds and visibility are OK. | -1° | 30° | -4° | 24° | 80% | 1010 mb | -1,084 ft | |||
| 19-फ़रवरी | 18:00 | VFR | 40° | 6 kt | Clouds and visibility are OK. | 0° | 32° | -4° | 24° | 74% | 1009 mb | -935 ft | |||
| 19-फ़रवरी | 17:00 | VFR | 30° | 6 kt | Clouds and visibility are OK. | 3° | 37° | -3° | 26° | 65% | 1008 mb | -545 ft | |||
| 19-फ़रवरी | 16:00 | VFR | 50° | 8 kt | Clouds and visibility are OK. | 4° | 39° | -4° | 24° | 56% | 1008 mb | -425 ft | |||
| 19-फ़रवरी | 15:00 | VFR | 60° | 8 kt | Clouds and visibility are OK. | 4° | 39° | -3° | 26° | 60% | 1008 mb | -425 ft | |||
| 19-फ़रवरी | 14:00 | VFR | 50° | 8 kt | Clouds and visibility are OK. | 3° | 37° | -2° | 28° | 70% | 1008 mb | -545 ft | |||
| 19-फ़रवरी | 13:00 | VFR | 60° | 8 kt | Clouds and visibility are OK. | 2° | 35° | -2° | 28° | 75% | 1008 mb | -665 ft | |||
| 19-फ़रवरी | 12:00 | VFR | 70° | 8 kt | Clouds and visibility are OK. | 1° | 33° | -3° | 26° | 75% | 1009 mb | -815 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
