सभी
Marignane Berre Seaplane Base Airport (Marignane) LFTB मौसम
There is no TAF data available at LFTB. Showing TAF data for LFML (1 mi S).
MRS Terminal Area Forecast (no data for LFTB)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-मई | 10:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 09:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 08:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 07:00 | VFR | 100° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 06:00 | VFR | 100° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 05:00 | VFR | 100° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 04:00 | VFR | 100° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 03:00 | VFR | 100° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 02:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 01:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 00:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 23:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 22:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 21:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 20:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 19:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 18:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 17:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 16:00 | VFR | 160° | 16 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 26 knots. | |||||||
| 02-मई | 15:00 | VFR | 160° | 16 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 26 knots. | |||||||
| 02-मई | 14:00 | VFR | 160° | 16 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 26 knots. | |||||||
| 02-मई | 13:00 | VFR | 160° | 16 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 26 knots. | |||||||
| 02-मई | 12:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 11:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 02-मई | 10:00 | VFR | 160° | 13 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 02-मई | 09:00 | VFR | 140° | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 08:00 | VFR | 140° | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 07:00 | VFR | 140° | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 06:00 | VFR | 140° | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 05:00 | VFR | 140° | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at LFTB. Showing METAR data for LFML (1 mi S).
Recent MRS METAR history (no data for LFTB)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-मई | 04:30 | VFR | 130° | 5 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 9° | 48° | 93% | 1024 mb | -845 ft | ||
| 02-मई | 04:00 | VFR | 130° | 5 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 9° | 48° | 87% | 1024 mb | -725 ft | ||
| 02-मई | 03:30 | VFR | 130° | 7 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 9° | 48° | 87% | 1024 mb | -725 ft | ||
| 02-मई | 03:00 | VFR | 140° | 6 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 9° | 48° | 87% | 1025 mb | -754 ft | ||
| 02-मई | 02:30 | VFR | 140° | 4 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 9° | 48° | 82% | 1025 mb | -634 ft | ||
| 02-मई | 02:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 10° | 50° | 82% | 1025 mb | -514 ft | ||
| 02-मई | 01:30 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 10° | 50° | 82% | 1025 mb | -514 ft | ||
| 02-मई | 01:00 | VFR | 140° | 5 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 10° | 50° | 88% | 1025 mb | -634 ft | ||
| 02-मई | 00:30 | VFR | 100° | 3 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 10° | 50° | 77% | 1025 mb | -394 ft | ||
| 02-मई | 00:00 | VFR | 140° | 4 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 10° | 50° | 88% | 1025 mb | -634 ft | ||
| 01-मई | 23:30 | VFR | 140° | 3 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 10° | 50° | 82% | 1025 mb | -514 ft | ||
| 01-मई | 23:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 10° | 50° | 72% | 1025 mb | -274 ft | |||
| 01-मई | 22:30 | VFR | 140° | 1 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 10° | 50° | 68% | 1025 mb | -154 ft | ||
| 01-मई | 22:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 10° | 50° | 72% | 1025 mb | -274 ft | ||
| 01-मई | 21:30 | VFR | 190° | 3 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 10° | 50° | 68% | 1025 mb | -154 ft | ||
| 01-मई | 21:00 | VFR | 180° | 7 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 10° | 50° | 68% | 1024 mb | -125 ft | ||
| 01-मई | 20:30 | VFR | 180° | 7 kt | Few |
900 |
10000 meters |
17° | 62° | 10° | 50° | 63% | 1024 mb | -5 ft | |
| 01-मई | 20:00 | VFR | 190° | 8 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 10° | 50° | 59% | 1024 mb | 115 ft | ||
| 01-मई | 19:30 | VFR | 170° | 11 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 11° | 51° | 60% | 1023 mb | 265 ft | ||
| 01-मई | 19:00 | VFR | 180° | 11 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 10° | 50° | 53% | 1023 mb | 385 ft | ||
| 01-मई | 18:30 | VFR | 180° | 10 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 10° | 50° | 49% | 1023 mb | 505 ft | ||
| 01-मई | 18:00 | VFR | 190° | 9 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 9° | 48° | 43% | 1023 mb | 625 ft | ||
| 01-मई | 17:30 | VFR | 200° | 10 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 8° | 46° | 41% | 1023 mb | 625 ft | ||
| 01-मई | 17:00 | VFR | 210° | 9 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 9° | 48° | 41% | 1023 mb | 745 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
