सभी
Romilly-Sur-Seine Airport (Romilly-Sur-Seine) LFQR मौसम
There is no TAF data available at LFQR. Showing TAF data for LFOK (27 mi NE).
XCR Terminal Area Forecast (no data for LFQR)
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-मार्च | 06:00 | LIFR | 140° | 4 kt | Overcast | 200 | 4000 meters. | Mist. (40% chance) | ||||||
| 04-मार्च | 05:00 | LIFR | 140° | 4 kt | Overcast | 200 | 4000 meters. | Mist. (40% chance) | ||||||
| 04-मार्च | 04:00 | LIFR | 140° | 4 kt | Overcast | 200 | 4000 meters. | Mist. (40% chance) | ||||||
| 04-मार्च | 03:00 | LIFR | 140° | 4 kt | Overcast | 200 | 4000 meters. | Mist. (40% chance) | ||||||
| 04-मार्च | 02:00 | LIFR | 140° | 4 kt | Overcast | 200 | 4000 meters. | Mist. (40% chance) | ||||||
| 04-मार्च | 01:00 | LIFR | 140° | 4 kt | Overcast | 200 | 4000 meters. | Mist. (40% chance) | ||||||
| 04-मार्च | 00:00 | VFR | 140° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मार्च | 23:00 | VFR | 140° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मार्च | 22:00 | VFR | 140° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मार्च | 21:00 | VFR | 140° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मार्च | 20:00 | VFR | 140° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मार्च | 19:00 | VFR | 140° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मार्च | 18:00 | VFR | 140° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मार्च | 17:00 | VFR | 140° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मार्च | 16:00 | VFR | 140° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मार्च | 15:00 | VFR | 140° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मार्च | 14:00 | VFR | 140° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मार्च | 13:00 | VFR | 140° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मार्च | 12:00 | VFR | 140° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मार्च | 11:00 | VFR | 140° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at LFQR. Showing METAR data for LFQB (17 mi SE).
Recent LFQB METAR history (no data for LFQR)
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-मार्च | 11:00 | VFR | 150° | 5 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 7° | 44° | 67% | 1025 mb | -200 ft | ||
| 03-मार्च | 10:30 | VFR | 160° | 5 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 6° | 42° | 67% | 1025 mb | -320 ft | ||
| 03-मार्च | 10:00 | VFR | 160° | 4 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 6° | 42° | 76% | 1025 mb | -560 ft | ||
| 03-मार्च | 09:30 | VFR | 190° | 3 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 5° | 41° | 81% | 1025 mb | -800 ft | ||
| 03-मार्च | 09:00 | VFR | 170° | 3 kt | Clouds and visibility are OK. | >= 10 km | 7° | 44° | 5° | 41° | 87% | 1025 mb | -920 ft | ||
| 03-मार्च | 08:30 | VFR | 180° | 3 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 4° | 39° | 100% | 1025 mb | -1,280 ft | ||
| 03-मार्च | 08:00 | VFR | 180° | 4 kt | Clouds and visibility are OK. | >= 10 km | 2° | 35° | 2° | 35° | 100% | 1024 mb | -1,491 ft | ||
| 03-मार्च | 07:30 | MVFR | 190° | 4 kt | NSC |
8000 meters |
1° | 33° | 1° | 33° | 100% | 1024 mb | -1,611 ft | ||
| 03-मार्च | 07:00 | MVFR | 170° | 3 kt | NSC |
7000 meters |
2° | 35° | 1° | 33° | 93% | 1024 mb | -1,491 ft | ||
| gap in available data | |||||||||||||||
| 02-मार्च | 19:00 | VFR | 160° | 6 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 6° | 42° | 62% | 1019 mb | -23 ft | ||
| 02-मार्च | 18:30 | VFR | 150° | 8 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 6° | 42° | 58% | 1019 mb | 97 ft | ||
| 02-मार्च | 18:00 | VFR | 140° | 9 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 6° | 42° | 51% | 1019 mb | 337 ft | ||
| 02-मार्च | 17:30 | VFR | 180° | 7 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 6° | 42° | 51% | 1018 mb | 366 ft | ||
| 02-मार्च | 17:00 | VFR | 160° | 8 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 5° | 41° | 45% | 1018 mb | 486 ft | ||
| 02-मार्च | 16:30 | VFR | 160° | 8 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 6° | 42° | 48% | 1018 mb | 486 ft | ||
| 02-मार्च | 16:00 | VFR | 190° | 10 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 6° | 42° | 48% | 1018 mb | 486 ft | ||
| 02-मार्च | 15:30 | VFR | 160° | 10 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 5° | 41° | 45% | 1018 mb | 486 ft | ||
| 02-मार्च | 15:00 | VFR | 130° | 11 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 6° | 42° | 48% | 1018 mb | 486 ft | ||
| 02-मार्च | 14:30 | VFR | 140° | 7 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 6° | 42° | 48% | 1019 mb | 457 ft | ||
| 02-मार्च | 14:00 | VFR | 170° | 7 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 6° | 42° | 48% | 1019 mb | 457 ft | ||
| 02-मार्च | 13:30 | VFR | 160° | 7 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 6° | 42° | 48% | 1019 mb | 457 ft | ||
| 02-मार्च | 13:00 | VFR | 170° | 6 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 6° | 42° | 51% | 1019 mb | 337 ft | ||
| 02-मार्च | 12:30 | VFR | 150° | 6 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 6° | 42° | 51% | 1019 mb | 337 ft | ||
| 02-मार्च | 12:00 | VFR | 160° | 8 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 6° | 42° | 55% | 1020 mb | 187 ft | ||
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
