सभी
Chambery Aix Airport (les) CMF मौसम
|
les (CMF / LFLB)
स्वच्छ आकाश
शांत हवाएं |
|
17 °C |
CMF Terminal Area Forecast
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-फ़रवरी | 15:00 | VFR | 360° | 8 kt | Broken | 3,000 | >= 6 miles | Becoming. | ||||||
| 28-फ़रवरी | 14:00 | VFR | 360° | 8 kt | Broken | 3,000 | >= 6 miles | Becoming. | ||||||
| 28-फ़रवरी | 13:00 | VFR | Variable | 2 kt | Broken | 3,000 | >= 6 miles | |||||||
| 28-फ़रवरी | 12:00 | VFR | Variable | 2 kt | Broken | 3,000 | >= 6 miles | |||||||
| 28-फ़रवरी | 11:00 | VFR | Variable | 2 kt | Broken | 3,000 | >= 6 miles | |||||||
| 28-फ़रवरी | 10:00 | VFR | Variable | 2 kt | Broken | 3,000 | >= 6 miles | |||||||
| 28-फ़रवरी | 09:00 | VFR | Variable | 2 kt | Broken | 3,000 | >= 6 miles | Becoming. | ||||||
| 28-फ़रवरी | 08:00 | MVFR | Variable | 2 kt | Broken | 1,200 | >= 6 miles | (30% chance) | ||||||
| 28-फ़रवरी | 07:00 | MVFR | Variable | 2 kt | Broken | 1,200 | >= 6 miles | (30% chance) | ||||||
| 28-फ़रवरी | 06:00 | MVFR | Variable | 2 kt | Broken | 1,200 | >= 6 miles | (30% chance) | ||||||
| 28-फ़रवरी | 05:00 | MVFR | Variable | 2 kt | Broken | 1,200 | >= 6 miles | (30% chance) | ||||||
| 28-फ़रवरी | 04:00 | MVFR | Variable | 2 kt | Broken | 1,200 | >= 6 miles | (30% chance) | ||||||
| 28-फ़रवरी | 03:00 | MVFR | Variable | 2 kt | Broken | 1,200 | >= 6 miles | (30% chance) | ||||||
| 28-फ़रवरी | 02:00 | MVFR | Variable | 2 kt | Broken | 1,200 | >= 6 miles | (30% chance) | ||||||
| 28-फ़रवरी | 01:00 | MVFR | Variable | 2 kt | Broken | 1,200 | >= 6 miles | (30% chance) | ||||||
| 28-फ़रवरी | 00:00 | MVFR | Variable | 2 kt | Broken | 1,200 | >= 6 miles | (30% chance) | ||||||
| 27-फ़रवरी | 23:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-फ़रवरी | 22:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-फ़रवरी | 21:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-फ़रवरी | 20:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-फ़रवरी | 19:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-फ़रवरी | 18:00 | VFR | 360° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-फ़रवरी | 17:00 | VFR | 360° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent CMF METAR history
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-फ़रवरी | 17:00 | VFR | 50° | 1 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 8° | 46° | 55% | 1020 mb | 818 ft | ||
| 27-फ़रवरी | 16:30 | VFR | 20° | 3 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 7° | 44° | 52% | 1020 mb | 818 ft | ||
| 27-फ़रवरी | 16:00 | VFR | 350° | 4 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 7° | 44° | 52% | 1020 mb | 818 ft | ||
| 27-फ़रवरी | 15:30 | VFR | 10° | 4 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 7° | 44° | 55% | 1020 mb | 698 ft | ||
| 27-फ़रवरी | 15:00 | VFR | 10° | 5 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 6° | 42° | 51% | 1021 mb | 669 ft | ||
| 27-फ़रवरी | 14:30 | VFR | 10° | 5 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 6° | 42° | 55% | 1021 mb | 549 ft | ||
| 27-फ़रवरी | 14:00 | VFR | 10° | 5 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 6° | 42° | 55% | 1021 mb | 549 ft | ||
| 27-फ़रवरी | 13:30 | VFR | 10° | 5 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 6° | 42° | 58% | 1022 mb | 399 ft | ||
| 27-फ़रवरी | 13:00 | VFR | 20° | 4 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 4° | 39° | 51% | 1023 mb | 370 ft | ||
| 27-फ़रवरी | 12:30 | VFR | 10° | 4 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 4° | 39° | 58% | 1023 mb | 130 ft | ||
| 27-फ़रवरी | 12:00 | VFR | 10° | 5 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 5° | 41° | 66% | 1024 mb | -20 ft | ||
| 27-फ़रवरी | 11:30 | VFR | 10° | 5 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 5° | 41° | 66% | 1024 mb | -20 ft | ||
| 27-फ़रवरी | 11:00 | VFR | 10° | 5 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 7° | 44° | 82% | 1024 mb | -140 ft | ||
| 27-फ़रवरी | 10:30 | VFR | 10° | 4 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 5° | 41° | 71% | 1024 mb | -140 ft | ||
| 27-फ़रवरी | 10:00 | VFR | 20° | 4 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 6° | 42° | 87% | 1024 mb | -380 ft | ||
| 27-फ़रवरी | 09:30 | VFR | 10° | 3 kt | Clouds and visibility are OK. | >= 10 km | 7° | 44° | 5° | 41° | 87% | 1024 mb | -500 ft | ||
| 27-फ़रवरी | 09:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 5° | 41° | 5° | 41° | 100% | 1024 mb | -740 ft | ||
| 27-फ़रवरी | 08:30 | VFR | 120° | 2 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 3° | 37° | 100% | 1025 mb | -1,009 ft | ||
| 27-फ़रवरी | 08:00 | MVFR | 170° | 3 kt | NSC |
8000 meters |
1° | 33° | 1° | 33° | 100% | 1025 mb | -1,249 ft | ||
| 27-फ़रवरी | 07:30 | IFR | 180° | 2 kt | NSC |
2700 meters |
2° | 35° | 2° | 35° | 100% | 1025 mb | -1,129 ft | ||
| 27-फ़रवरी | 07:00 | LIFR | 170° | 2 kt | NSC |
1600 meters |
2° | 35° | 2° | 35° | 100% | 1025 mb | -1,129 ft | Mist | |
| 27-फ़रवरी | 06:30 | IFR | 190° | 2 kt | NSC |
3500 meters |
2° | 35° | 2° | 35° | 100% | 1025 mb | -1,129 ft | Mist | |
| 27-फ़रवरी | 06:00 | VFR | Variable | 2 kt | NSC |
9000 meters |
2° | 35° | 2° | 35° | 100% | 1025 mb | -1,129 ft | ||
| 27-फ़रवरी | 05:30 | MVFR | Variable | 2 kt | NSC |
7000 meters | 3° | 37° | 2° | 35° | 93% | 1025 mb | -1,009 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
