सभी
Artigues-De-Lussac Airport (Libourne) LFDI मौसम
There is no TAF data available at LFDI. Showing TAF data for LFBD (30 mi W).
BOD Terminal Area Forecast (no data for LFDI)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-जून | 19:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 18:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 17:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 16:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 15:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 14:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 13:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 12:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 11:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 10:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 09:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 08:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 07:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 06:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 05:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 04:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 03:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 02:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 01:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जून | 00:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-जून | 23:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-जून | 22:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-जून | 21:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-जून | 20:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-जून | 19:00 | VFR | 120° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at LFDI. Showing METAR data for LFBD (30 mi W).
Recent BOD METAR history (no data for LFDI)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-जून | 19:00 | VFR | 130° | 11 kt | Clouds and visibility are OK. | >= 10 km | 39° | 102° | 14° | 57° | 23% | 1018 mb | 2,900 ft | ||
| 21-जून | 18:30 | VFR | 100° | 10 kt | Few |
700 |
10000 meters |
39° | 102° | 14° | 57° | 23% | 1018 mb | 2,900 ft | |
| 21-जून | 18:00 | VFR | 110° | 10 kt | Clouds and visibility are OK. | >= 10 km | 40° | 104° | 13° | 55° | 20% | 1018 mb | 3,020 ft | ||
| 21-जून | 17:30 | VFR | 120° | 11 kt | Clouds and visibility are OK. | >= 10 km | 39° | 102° | 14° | 57° | 23% | 1019 mb | 2,871 ft | ||
| 21-जून | 17:00 | VFR | 90° | 12 kt | Clouds and visibility are OK. | >= 10 km | 39° | 102° | 15° | 59° | 24% | 1019 mb | 2,871 ft | ||
| 21-जून | 16:30 | VFR | 120° | 9 kt | Clouds and visibility are OK. | >= 10 km | 39° | 102° | 16° | 60° | 26% | 1019 mb | 2,871 ft | ||
| 21-जून | 16:00 | VFR | 110° | 10 kt | Clouds and visibility are OK. | >= 10 km | 39° | 102° | 15° | 59° | 24% | 1019 mb | 2,871 ft | ||
| 21-जून | 15:30 | VFR | 130° | 8 kt | Clouds and visibility are OK. | >= 10 km | 39° | 102° | 16° | 60° | 26% | 1019 mb | 2,871 ft | ||
| 21-जून | 15:00 | VFR | 120° | 8 kt | Clouds and visibility are OK. | >= 10 km | 38° | 100° | 16° | 60° | 27% | 1019 mb | 2,751 ft | ||
| 21-जून | 14:30 | VFR | 100° | 9 kt | Clouds and visibility are OK. | >= 10 km | 37° | 98° | 16° | 60° | 29% | 1020 mb | 2,601 ft | ||
| 21-जून | 14:00 | VFR | 120° | 10 kt | Clouds and visibility are OK. | >= 10 km | 36° | 96° | 15° | 59° | 29% | 1020 mb | 2,481 ft | ||
| 21-जून | 13:30 | VFR | 110° | 10 kt | Clouds and visibility are OK. | >= 10 km | 36° | 96° | 16° | 60° | 31% | 1020 mb | 2,481 ft | ||
| 21-जून | 13:00 | VFR | 120° | 11 kt | Clouds and visibility are OK. | >= 10 km | 35° | 95° | 16° | 60° | 32% | 1020 mb | 2,361 ft | ||
| 21-जून | 12:30 | VFR | 120° | 11 kt | Clouds and visibility are OK. | >= 10 km | 34° | 93° | 16° | 60° | 34% | 1020 mb | 2,241 ft | ||
| 21-जून | 12:00 | VFR | 130° | 7 kt | Clouds and visibility are OK. | >= 10 km | 33° | 91° | 16° | 60° | 36% | 1021 mb | 2,092 ft | ||
| 21-जून | 11:30 | VFR | 150° | 8 kt | Clouds and visibility are OK. | >= 10 km | 32° | 89° | 16° | 60° | 38% | 1021 mb | 1,972 ft | ||
| 21-जून | 11:00 | VFR | 160° | 8 kt | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 16° | 60° | 40% | 1021 mb | 1,852 ft | ||
| 21-जून | 10:30 | VFR | 130° | 10 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 16° | 60° | 43% | 1021 mb | 1,732 ft | ||
| 21-जून | 10:00 | VFR | 140° | 10 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 16° | 60° | 45% | 1021 mb | 1,612 ft | ||
| 21-जून | 09:30 | VFR | 140° | 10 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 16° | 60° | 48% | 1021 mb | 1,492 ft | ||
| 21-जून | 09:00 | VFR | 140° | 10 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 16° | 60° | 51% | 1021 mb | 1,372 ft | ||
| 21-जून | 08:30 | VFR | 120° | 5 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 16° | 60° | 57% | 1020 mb | 1,161 ft | ||
| 21-जून | 08:00 | VFR | 130° | 9 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 17° | 62° | 61% | 1020 mb | 1,161 ft | ||
| 21-जून | 07:30 | VFR | 140° | 3 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 19° | 66° | 74% | 1020 mb | 1,041 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
