सभी
Bergerac Airport (Roumaniere) EGC मौसम
|
Roumaniere (EGC / LFBE)
स्वच्छ आकाश
शांत हवाएं |
|
9 °C |
EGC Terminal Area Forecast
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-मई | 01:00 | VFR | 150° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 00:00 | IFR | 150° | 10 kt | Broken | 4,500 | 4000 meters. | Light rain showers. | ||||||
| 02-मई | 23:00 | IFR | 150° | 10 kt | Broken | 4,500 | 4000 meters. | Light rain showers. | ||||||
| 02-मई | 22:00 | IFR | 150° | 10 kt | Broken | 4,500 | 4000 meters. | Light rain showers. | ||||||
| 02-मई | 21:00 | IFR | 150° | 10 kt | Broken | 4,500 | 4000 meters. | Light rain showers. | ||||||
| 02-मई | 20:00 | IFR | Variable | 15 kt | Broken | 4,500 | 4000 meters. | Winds gusting to 30 knots. Light rain showers. (30% chance) | ||||||
| 02-मई | 19:00 | IFR | Variable | 15 kt | Broken | 4,500 | 4000 meters. | Winds gusting to 30 knots. Light rain showers. (30% chance) | ||||||
| 02-मई | 18:00 | IFR | Variable | 15 kt | Broken | 4,500 | 4000 meters. | Winds gusting to 30 knots. Light rain showers. (30% chance) | ||||||
| 02-मई | 17:00 | IFR | Variable | 15 kt | Broken | 4,500 | 4000 meters. | Winds gusting to 30 knots. Light rain showers. (30% chance) | ||||||
| 02-मई | 16:00 | IFR | Variable | 15 kt | Broken | 4,500 | 4000 meters. | Winds gusting to 30 knots. Light rain showers. (30% chance) | ||||||
| 02-मई | 15:00 | IFR | Variable | 15 kt | Broken | 4,500 | 4000 meters. | Winds gusting to 30 knots. Light rain showers. (30% chance) | ||||||
| 02-मई | 14:00 | IFR | Variable | 15 kt | Broken | 4,500 | 4000 meters. | Winds gusting to 30 knots. Light rain showers. (30% chance) | ||||||
| 02-मई | 13:00 | VFR | 150° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 12:00 | VFR | 150° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 11:00 | VFR | 150° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 10:00 | VFR | 150° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 02-मई | 09:00 | VFR | 150° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 02-मई | 08:00 | VFR | 90° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 07:00 | VFR | 90° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 06:00 | VFR | 90° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 05:00 | VFR | 90° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 04:00 | VFR | 90° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 03:00 | VFR | 90° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 02:00 | VFR | 90° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent EGC METAR history
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-मई | 02:30 | VFR | 80° | 3 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 7° | 44° | 87% | 1019 mb | -720 ft | ||
| 02-मई | 02:00 | VFR | 80° | 4 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 8° | 46° | 93% | 1020 mb | -750 ft | ||
| 02-मई | 01:30 | VFR | 100° | 4 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 7° | 44° | 87% | 1020 mb | -750 ft | ||
| 02-मई | 01:00 | VFR | 90° | 3 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 8° | 46° | 87% | 1020 mb | -630 ft | ||
| 02-मई | 00:30 | VFR | 70° | 4 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 8° | 46° | 87% | 1020 mb | -630 ft | ||
| 02-मई | 00:00 | VFR | 100° | 3 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 7° | 44° | 71% | 1020 mb | -390 ft | ||
| 01-मई | 23:30 | VFR | 110° | 3 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 7° | 44° | 63% | 1020 mb | -150 ft | ||
| 01-मई | 23:00 | VFR | 120° | 3 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 7° | 44° | 59% | 1020 mb | -30 ft | ||
| 01-मई | 22:30 | VFR | 130° | 5 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 8° | 46° | 63% | 1020 mb | -30 ft | ||
| 01-मई | 22:00 | VFR | 120° | 3 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 10° | 50° | 63% | 1020 mb | 210 ft | ||
| 01-मई | 21:30 | VFR | 140° | 5 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 11° | 51° | 64% | 1020 mb | 330 ft | ||
| 01-मई | 21:00 | VFR | 130° | 3 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 13° | 55° | 68% | 1020 mb | 450 ft | ||
| 01-मई | 20:30 | VFR | 130° | 4 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 13° | 55° | 60% | 1019 mb | 720 ft | ||
| 01-मई | 20:00 | VFR | 110° | 5 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 14° | 57° | 60% | 1019 mb | 840 ft | ||
| 01-मई | 19:30 | VFR | 80° | 5 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 15° | 59° | 61% | 1019 mb | 960 ft | ||
| 01-मई | 19:00 | VFR | 110° | 2 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 15° | 59° | 65% | 1019 mb | 840 ft | ||
| 01-मई | 18:30 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 15° | 59° | 65% | 1019 mb | 840 ft | ||
| 01-मई | 18:00 | VFR | 160° | 4 kt | Clouds |
>= 10 km | 22° | 71° | 14° | 57° | 60% | 1020 mb | 810 ft | ||
| 01-मई | 17:30 | VFR | 160° | 6 kt | Few Broken Broken |
4,800 12,000 14,000 |
10000 meters | 23° | 73° | 15° | 59° | 61% | 1020 mb | 930 ft | |
| 01-मई | 17:00 | VFR | 150° | 7 kt | Few Broken Broken |
4,200 4,800 12,000 |
10000 meters | 24° | 75° | 15° | 59° | 57% | 1020 mb | 1,050 ft | |
| 01-मई | 16:30 | VFR | 160° | 6 kt | Few Scattered Broken |
4,100 5,200 12,000 |
10000 meters | 24° | 75° | 15° | 59° | 57% | 1020 mb | 1,050 ft | |
| 01-मई | 16:00 | VFR | 150° | 6 kt | Broken Broken Broken |
4,200 5,200 12,000 |
10000 meters | 23° | 73° | 15° | 59° | 61% | 1020 mb | 930 ft | |
| 01-मई | 15:30 | VFR | 140° | 8 kt | Scattered Broken Broken |
3,900 4,900 12,000 |
10000 meters | 22° | 71° | 14° | 57° | 60% | 1020 mb | 810 ft | |
| 01-मई | 15:00 | VFR | 120° | 8 kt | Broken Overcast |
4,300 13,000 |
10000 meters | 22° | 71° | 15° | 59° | 65% | 1021 mb | 781 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
