सभी
Santiago de Compostela Airport (Santiago de Compostela, Galicia) SCQ मौसम
Santiago de Compostela, Galicia (SCQ / LEST)
स्वच्छ आकाश
शांत हवाएं |
![]() |
34 °C |
SCQ Terminal Area Forecast
Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-जून | 13:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जून | 12:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जून | 11:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जून | 10:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जून | 09:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जून | 08:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जून | 07:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जून | 06:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जून | 05:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जून | 04:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जून | 03:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जून | 02:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जून | 01:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जून | 00:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-जून | 23:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-जून | 22:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-जून | 21:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-जून | 20:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-जून | 19:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-जून | 18:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-जून | 17:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-जून | 16:00 | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles |
Recent SCQ METAR history
Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-जून | 16:30 | VFR | 30° | 3 kt | Clouds and visibility are OK. | 34° | 93° | 16° | 60° | 34% | 1020 mb | 3,530 ft | |||
17-जून | 16:00 | VFR | Variable | 4 kt | Clouds and visibility are OK. | 34° | 93° | 17° | 62° | 36% | 1020 mb | 3,530 ft | |||
17-जून | 15:30 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 34° | 93° | 17° | 62° | 36% | 1020 mb | 3,530 ft | |||
17-जून | 15:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 33° | 91° | 16° | 60° | 36% | 1021 mb | 3,380 ft | |||
17-जून | 14:30 | VFR | Variable | 4 kt | Clouds and visibility are OK. | 32° | 89° | 18° | 64° | 43% | 1021 mb | 3,260 ft | |||
17-जून | 14:00 | VFR | 70° | 4 kt | Clouds and visibility are OK. | 31° | 87° | 18° | 64° | 46% | 1021 mb | 3,140 ft | |||
17-जून | 13:30 | VFR | Variable | 3 kt | Clouds and visibility are OK. | 30° | 86° | 17° | 62° | 46% | 1021 mb | 3,020 ft | |||
17-जून | 13:00 | VFR | 70° | 4 kt | Clouds and visibility are OK. | 29° | 84° | 18° | 64° | 52% | 1021 mb | 2,900 ft | |||
17-जून | 12:30 | VFR | 110° | 4 kt | Clouds and visibility are OK. | 28° | 82° | 18° | 64° | 55% | 1021 mb | 2,780 ft | |||
17-जून | 12:00 | VFR | 100° | 4 kt | Clouds and visibility are OK. | 26° | 78° | 17° | 62° | 58% | 1021 mb | 2,540 ft | |||
17-जून | 11:30 | VFR | Variable | 4 kt | Clouds and visibility are OK. | 26° | 78° | 17° | 62° | 58% | 1021 mb | 2,540 ft | |||
17-जून | 11:00 | VFR | 90° | 4 kt | Clouds and visibility are OK. | 24° | 75° | 17° | 62° | 65% | 1021 mb | 2,300 ft | |||
17-जून | 10:30 | VFR | 100° | 5 kt | Clouds and visibility are OK. | 23° | 73° | 17° | 62° | 69% | 1021 mb | 2,180 ft | |||
17-जून | 10:00 | VFR | 90° | 4 kt | Clouds and visibility are OK. | 22° | 71° | 16° | 60° | 69% | 1021 mb | 2,060 ft | |||
17-जून | 09:30 | VFR | Variable | 3 kt | Clouds and visibility are OK. | 20° | 68° | 16° | 60° | 78% | 1021 mb | 1,820 ft | |||
17-जून | 09:00 | VFR | 90° | 4 kt | Clouds and visibility are OK. | 19° | 66° | 16° | 60° | 83% | 1020 mb | 1,730 ft | |||
17-जून | 08:30 | VFR | Variable | 3 kt | Clouds and visibility are OK. | 18° | 64° | 15° | 59° | 83% | 1020 mb | 1,610 ft | |||
17-जून | 08:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 15° | 59° | 14° | 57° | 94% | 1020 mb | 1,250 ft | |||
17-जून | 07:30 | VFR | Calm | Clouds and visibility are OK. | 14° | 57° | 13° | 55° | 94% | 1020 mb | 1,130 ft | ||||
17-जून | 07:00 | VFR | Calm | Clouds and visibility are OK. | 14° | 57° | 13° | 55° | 94% | 1020 mb | 1,130 ft | ||||
17-जून | 06:30 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 14° | 57° | 13° | 55° | 94% | 1020 mb | 1,130 ft | |||
17-जून | 06:00 | VFR | Calm | Clouds and visibility are OK. | 15° | 59° | 14° | 57° | 94% | 1020 mb | 1,250 ft | ||||
17-जून | 05:30 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 16° | 60° | 14° | 57° | 88% | 1020 mb | 1,370 ft | |||
17-जून | 04:30 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 16° | 60° | 14° | 57° | 88% | 1021 mb | 1,340 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss