सभी
Sabadell Airport (Sabadell, Catalunya) LELL मौसम
Sabadell, Catalunya (LELL)
स्वच्छ आकाश
शांत हवाएं |
![]() |
24 °C |
LELL Terminal Area Forecast
Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-जुलाई | 04:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
02-जुलाई | 03:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
02-जुलाई | 02:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
02-जुलाई | 01:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
02-जुलाई | 00:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-जुलाई | 23:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-जुलाई | 22:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-जुलाई | 21:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK![]() | >= 6 miles | Becoming. | |||||||
01-जुलाई | 20:00 | IFR | 330° | 20 kt | Few | 8,000 | 4000 meters. | Becoming. Winds gusting to 30 knots. Rain showers, Thunderstorms and rain. (30% chance) | ||||||
01-जुलाई | 19:00 | IFR | 330° | 20 kt | Few | 8,000 | 4000 meters. | Winds gusting to 30 knots. Rain showers, Thunderstorms and rain. (30% chance) | ||||||
01-जुलाई | 18:00 | IFR | 330° | 20 kt | Few | 8,000 | 4000 meters. | Winds gusting to 30 knots. Rain showers, Thunderstorms and rain. (30% chance) | ||||||
01-जुलाई | 17:00 | IFR | 330° | 20 kt | Few | 8,000![]() | 4000 meters. | Winds gusting to 30 knots. Rain showers, Thunderstorms and rain. (30% chance) | ||||||
01-जुलाई | 16:00 | VFR | 130° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-जुलाई | 15:00 | VFR | 130° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-जुलाई | 14:00 | VFR | 130° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-जुलाई | 13:00 | VFR | 130° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-जुलाई | 12:00 | VFR | 130° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
01-जुलाई | 11:00 | VFR | 130° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
01-जुलाई | 10:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-जुलाई | 09:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-जुलाई | 08:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-जुलाई | 07:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-जुलाई | 06:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-जुलाई | 05:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles |
Recent LELL METAR history
Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-जुलाई | 04:00 | VFR | 270° | 3 kt | Clouds and visibility are OK. | 24° | 75° | 15° | 59° | 57% | 1016 mb | 1,483 ft | |||
01-जुलाई | 03:30 | VFR | 290° | 3 kt | Clouds and visibility are OK. | 24° | 75° | 15° | 59° | 57% | 1016 mb | 1,483 ft | |||
01-जुलाई | 03:00 | VFR | 290° | 3 kt | Clouds and visibility are OK. | 24° | 75° | 15° | 59° | 57% | 1016 mb | 1,483 ft | |||
01-जुलाई | 02:30 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 25° | 77° | 16° | 60° | 57% | 1016 mb | 1,603 ft | |||
01-जुलाई | 02:00 | VFR | 260° | 2 kt | Clouds and visibility are OK. | 25° | 77° | 16° | 60° | 57% | 1016 mb | 1,603 ft | |||
01-जुलाई | 01:30 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 26° | 78° | 16° | 60° | 54% | 1016 mb | 1,723 ft | |||
01-जुलाई | 01:00 | VFR | 270° | 3 kt | Clouds and visibility are OK. | 27° | 80° | 16° | 60° | 51% | 1016 mb | 1,843 ft | |||
01-जुलाई | 00:30 | VFR | 260° | 2 kt | Clouds and visibility are OK. | 28° | 82° | 16° | 60° | 48% | 1016 mb | 1,963 ft | |||
01-जुलाई | 00:00 | VFR | 260° | 4 kt | Clouds and visibility are OK. | 28° | 82° | 16° | 60° | 48% | 1016 mb | 1,963 ft | |||
30-जून | 23:30 | VFR | 280° | 3 kt | Clouds and visibility are OK. | 28° | 82° | 17° | 62° | 51% | 1016 mb | 1,963 ft | |||
30-जून | 23:00 | VFR | 270° | 6 kt | Clouds and visibility are OK. | 29° | 84° | 17° | 62° | 48% | 1016 mb | 2,083 ft | |||
30-जून | 22:30 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 29° | 84° | 16° | 60° | 45% | 1016 mb | 2,083 ft | |||
30-जून | 22:00 | VFR | 260° | 4 kt | Clouds and visibility are OK. | 30° | 86° | 15° | 59° | 40% | 1016 mb | 2,203 ft | |||
30-जून | 21:30 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 32° | 89° | 15° | 59° | 36% | 1015 mb | 2,472 ft | |||
30-जून | 21:00 | VFR | 160° | 3 kt | Clouds and visibility are OK. | 33° | 91° | 15° | 59° | 34% | 1015 mb | 2,592 ft | |||
30-जून | 20:30 | VFR | 190° | 4 kt | Clouds and visibility are OK. | 34° | 93° | 14° | 57° | 30% | 1015 mb | 2,712 ft | |||
30-जून | 20:00 | VFR | 180° | 5 kt | Clouds and visibility are OK. | 34° | 93° | 15° | 59° | 32% | 1015 mb | 2,712 ft | |||
30-जून | 19:30 | VFR | 190° | 4 kt | Clouds and visibility are OK. | 35° | 95° | 15° | 59° | 30% | 1015 mb | 2,832 ft | |||
30-जून | 19:00 | VFR | 150° | 7 kt | Clouds and visibility are OK. | 35° | 95° | 15° | 59° | 30% | 1015 mb | 2,832 ft | |||
30-जून | 18:30 | VFR | 130° | 6 kt | Clouds and visibility are OK. | 35° | 95° | 15° | 59° | 30% | 1016 mb | 2,803 ft | |||
30-जून | 18:00 | VFR | 130° | 7 kt | Clouds and visibility are OK. | 35° | 95° | 16° | 60° | 32% | 1016 mb | 2,803 ft | |||
30-जून | 17:30 | VFR | 130° | 8 kt | Clouds and visibility are OK. | 35° | 95° | 16° | 60° | 32% | 1016 mb | 2,803 ft | |||
30-जून | 17:00 | VFR | 130° | 8 kt | Clouds and visibility are OK. | 36° | 96° | 16° | 60° | 31% | 1016 mb | 2,923 ft | |||
30-जून | 16:30 | VFR | 130° | 10 kt | Clouds and visibility are OK. | 35° | 95° | 15° | 59° | 30% | 1016 mb | 2,803 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss