सभी
La Cerdanya Airport LECD मौसम
There is no TAF data available at LECD. Showing TAF data for LESU (24 mi W).
LEU Terminal Area Forecast (no data for LECD)
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-नवम्बर | 15:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-नवम्बर | 14:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-नवम्बर | 13:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-नवम्बर | 12:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-नवम्बर | 11:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-नवम्बर | 10:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-नवम्बर | 09:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-नवम्बर | 08:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-नवम्बर | 07:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-नवम्बर | 06:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-नवम्बर | 05:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-नवम्बर | 04:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-नवम्बर | 03:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-नवम्बर | 02:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-नवम्बर | 01:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-नवम्बर | 00:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-नवम्बर | 23:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-नवम्बर | 22:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-नवम्बर | 21:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-नवम्बर | 20:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-नवम्बर | 19:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-नवम्बर | 18:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 12-नवम्बर | 17:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at LECD. Showing METAR data for LESU (24 mi W).
Recent LEU METAR history (no data for LECD)
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 12-नवम्बर | 17:00 | VFR | 290° | 3 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 6° | 42° | 55% | 1018 mb | 2,964 ft | ||
| 12-नवम्बर | 16:30 | VFR | 230° | 3 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 6° | 42° | 55% | 1018 mb | 2,964 ft | ||
| 12-नवम्बर | 16:00 | VFR | 240° | 3 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 4° | 39° | 45% | 1018 mb | 3,084 ft | ||
| 12-नवम्बर | 15:30 | VFR | 210° | 4 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 6° | 42° | 51% | 1018 mb | 3,084 ft | ||
| 12-नवम्बर | 15:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 5° | 41° | 45% | 1018 mb | 3,204 ft | ||
| 12-नवम्बर | 14:30 | VFR | 210° | 3 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 5° | 41° | 48% | 1018 mb | 3,084 ft | ||
| 12-नवम्बर | 14:00 | VFR | 200° | 3 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 5° | 41° | 51% | 1019 mb | 2,934 ft | ||
| 12-नवम्बर | 13:30 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 4° | 39° | 51% | 1019 mb | 2,814 ft | ||
| 12-नवम्बर | 13:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 5° | 41° | 58% | 1019 mb | 2,694 ft | ||
| 12-नवम्बर | 12:30 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 4° | 39° | 54% | 1020 mb | 2,665 ft | ||
| 12-नवम्बर | 12:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 5° | 41° | 66% | 1020 mb | 2,425 ft | ||
| 12-नवम्बर | 11:30 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 5° | 41° | 66% | 1021 mb | 2,395 ft | ||
| 12-नवम्बर | 11:00 | VFR | Variable | 2 kt | Few |
300 |
10000 meters |
9° | 48° | 4° | 39° | 71% | 1021 mb | 2,155 ft | |
| 12-नवम्बर | 10:30 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 4° | 39° | 76% | 1021 mb | 2,035 ft | ||
| 12-नवम्बर | 10:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 6° | 42° | 4° | 39° | 87% | 1021 mb | 1,795 ft | ||
| 12-नवम्बर | 09:30 | VFR | 40° | 4 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 3° | 37° | 93% | 1021 mb | 1,555 ft | ||
| 12-नवम्बर | 09:00 | VFR | 20° | 2 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 3° | 37° | 93% | 1021 mb | 1,555 ft | ||
| gap in available data | |||||||||||||||
| 11-नवम्बर | 18:00 | VFR | 310° | 4 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 7° | 44° | 71% | 1017 mb | 2,633 ft | ||
| 11-नवम्बर | 17:30 | VFR | 270° | 5 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 7° | 44° | 67% | 1017 mb | 2,753 ft | ||
| 11-नवम्बर | 17:00 | VFR | 240° | 6 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 7° | 44° | 63% | 1016 mb | 2,903 ft | ||
| 11-नवम्बर | 16:30 | VFR | 230° | 4 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 7° | 44° | 63% | 1016 mb | 2,903 ft | ||
| 11-नवम्बर | 16:00 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 7° | 44° | 55% | 1016 mb | 3,143 ft | ||
| 11-नवम्बर | 15:30 | VFR | 190° | 3 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 6° | 42° | 51% | 1016 mb | 3,143 ft | ||
| 11-नवम्बर | 15:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 6° | 42° | 58% | 1016 mb | 2,903 ft | ||
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
