सभी
Dubrovnik Airport (Dubrovnik) DBV मौसम
Dubrovnik (DBV / LDDU)
स्वच्छ आकाश
तेज हवाएं |
![]() |
22 °C |
DBV Terminal Area Forecast
Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-जुलाई | 19:00 | VFR | 270° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
11-जुलाई | 18:00 | VFR | 270° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
11-जुलाई | 17:00 | VFR | 270° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
11-जुलाई | 16:00 | VFR | 270° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
11-जुलाई | 15:00 | VFR | 270° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
11-जुलाई | 14:00 | VFR | 270° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
11-जुलाई | 13:00 | VFR | 270° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
11-जुलाई | 12:00 | VFR | 270° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
11-जुलाई | 11:00 | VFR | 270° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
11-जुलाई | 10:00 | VFR | 200° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
11-जुलाई | 09:00 | VFR | 200° | 8 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
11-जुलाई | 08:00 | VFR | 30° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. Winds gusting to 28 knots. | |||||||
11-जुलाई | 07:00 | VFR | 30° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
11-जुलाई | 06:00 | VFR | 30° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
11-जुलाई | 05:00 | VFR | 30° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
11-जुलाई | 04:00 | VFR | 30° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
11-जुलाई | 03:00 | VFR | 30° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
11-जुलाई | 02:00 | VFR | 30° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
11-जुलाई | 01:00 | VFR | 30° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
11-जुलाई | 00:00 | VFR | 30° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. |
Recent DBV METAR history
Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-जुलाई | 00:00 | VFR | 30° | 13 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 7° | 44° | 38% | 1013 mb | 1,373 ft | Wind gusting to 25 KT | |
10-जुलाई | 23:30 | VFR | 30° | 17 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 7° | 44° | 36% | 1013 mb | 1,493 ft | ||
10-जुलाई | 23:00 | VFR | 20° | 19 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 8° | 46° | 38% | 1013 mb | 1,493 ft | Wind gusting to 29 KT | |
10-जुलाई | 22:30 | VFR | Variable | 16 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 8° | 46° | 38% | 1013 mb | 1,493 ft | ||
10-जुलाई | 22:00 | VFR | 40° | 11 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 8° | 46° | 36% | 1013 mb | 1,613 ft | ||
10-जुलाई | 21:30 | VFR | 10° | 9 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 7° | 44° | 34% | 1013 mb | 1,613 ft | ||
10-जुलाई | 21:00 | VFR | 20° | 9 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 7° | 44° | 32% | 1013 mb | 1,733 ft | ||
10-जुलाई | 20:30 | VFR | 360° | 8 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 7° | 44° | 32% | 1012 mb | 1,763 ft | ||
10-जुलाई | 20:00 | VFR | 330° | 8 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 7° | 44° | 30% | 1012 mb | 1,883 ft | ||
10-जुलाई | 19:30 | VFR | 330° | 7 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 7° | 44° | 30% | 1012 mb | 1,883 ft | ||
10-जुलाई | 19:00 | VFR | 30° | 6 kt | Few |
5,000 |
10000 meters | 27° | 80° | 6° | 42° | 26% | 1012 mb | 2,003 ft | |
10-जुलाई | 18:30 | VFR | 350° | 10 kt | Few |
4,500 |
10000 meters | 27° | 80° | 6° | 42° | 26% | 1012 mb | 2,003 ft | |
10-जुलाई | 18:00 | VFR | Variable | 6 kt | Few |
4,500 |
10000 meters | 27° | 80° | 5° | 41° | 24% | 1012 mb | 2,003 ft | |
10-जुलाई | 17:30 | VFR | 340° | 9 kt | Few |
4,500 |
10000 meters | 27° | 80° | 6° | 42° | 26% | 1012 mb | 2,003 ft | |
10-जुलाई | 17:00 | VFR | 320° | 12 kt | Few |
4,500 |
10000 meters | 27° | 80° | 6° | 42° | 26% | 1012 mb | 2,003 ft | |
10-जुलाई | 16:30 | VFR | Variable | 7 kt | Scattered |
4,300 |
10000 meters | 27° | 80° | 6° | 42° | 26% | 1013 mb | 1,973 ft | Wind gusting to 22 KT |
10-जुलाई | 16:00 | VFR | 330° | 11 kt | Scattered |
4,300 |
10000 meters | 28° | 82° | 6° | 42° | 25% | 1013 mb | 2,093 ft | |
10-जुलाई | 15:30 | VFR | 30° | 11 kt | Scattered |
4,300 |
10000 meters | 26° | 78° | 6° | 42° | 28% | 1013 mb | 1,853 ft | |
10-जुलाई | 15:00 | VFR | Variable | 6 kt | Scattered |
4,300 |
10000 meters | 26° | 78° | 6° | 42° | 28% | 1013 mb | 1,853 ft | |
10-जुलाई | 14:30 | VFR | 20° | 9 kt | Few |
4,300 |
10000 meters | 26° | 78° | 6° | 42° | 28% | 1013 mb | 1,853 ft | |
10-जुलाई | 14:00 | VFR | 350° | 10 kt | Few |
4,300 |
10000 meters | 26° | 78° | 6° | 42° | 28% | 1013 mb | 1,853 ft | |
10-जुलाई | 13:30 | VFR | 20° | 9 kt | Scattered |
4,300![]() |
10000 meters | 26° | 78° | 6° | 42° | 28% | 1013 mb | 1,853 ft | |
10-जुलाई | 13:00 | VFR | 220° | 7 kt | Broken |
4,300![]() |
10000 meters | 25° | 77° | 10° | 50° | 39% | 1014 mb | 1,704 ft | |
10-जुलाई | 12:30 | VFR | 210° | 7 kt | Broken |
4,000 |
10000 meters | 25° | 77° | 9° | 48° | 36% | 1014 mb | 1,704 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss