सभी
Mc Guire Fld (Joint Base Mc Guire Dix Lakehurst) Airport (Wrightstown, NJ) WRI मौसम
|
Wrightstown, NJ (KWRI)
Partly cloudy
शांत हवाएं |
|
14 °C |
WRI Terminal Area Forecast
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-अप्रेल | 11:00 | IFR | 140° | 10 kt | Broken Overcast | 900 1,200 | 6000 meters. | Pressure: 29.73. Winds gusting to 15 knots. Light rain showers, Mist. | ||||||
| 30-अप्रेल | 10:00 | IFR | 140° | 10 kt | Broken Overcast | 900 1,200 | 6000 meters. | Pressure: 29.73. Winds gusting to 15 knots. Light rain showers, Mist. | ||||||
| 30-अप्रेल | 09:00 | IFR | 140° | 10 kt | Broken Overcast | 900 1,200 | 6000 meters. | Pressure: 29.73. Winds gusting to 15 knots. Light rain showers, Mist. | ||||||
| 30-अप्रेल | 08:00 | IFR | 140° | 10 kt | Broken Overcast | 900 1,200 | 6000 meters. | Pressure: 29.73. Winds gusting to 15 knots. Light rain showers, Mist. | ||||||
| 30-अप्रेल | 07:00 | IFR | 140° | 10 kt | Broken Overcast | 900 1,200 | 6000 meters. | Pressure: 29.73. Winds gusting to 15 knots. Light rain showers, Mist. | ||||||
| 30-अप्रेल | 06:00 | IFR | 140° | 10 kt | Broken Overcast | 900 1,200 | 6000 meters. | Pressure: 29.73. Winds gusting to 15 knots. Light rain showers, Mist. | ||||||
| 30-अप्रेल | 05:00 | IFR | 140° | 10 kt | Broken Overcast | 900 1,200 | 6000 meters. | Pressure: 29.73. Winds gusting to 15 knots. Light rain showers, Mist. | ||||||
| 30-अप्रेल | 04:00 | IFR | 140° | 10 kt | Broken Overcast | 900 1,200 | 6000 meters. | Pressure: 29.73. Winds gusting to 15 knots. Light rain showers, Mist. | ||||||
| 30-अप्रेल | 03:00 | IFR | 140° | 10 kt | Broken Overcast | 900 1,200 | 6000 meters. | Pressure: 29.73. Winds gusting to 15 knots. Light rain showers, Mist. | ||||||
| 30-अप्रेल | 02:00 | IFR | 140° | 10 kt | Broken Overcast | 900 1,200 | 6000 meters. | Pressure: 29.73. Winds gusting to 15 knots. Light rain showers, Mist. | ||||||
| 30-अप्रेल | 01:00 | IFR | 140° | 10 kt | Broken Overcast | 900 1,200 | 6000 meters. | Pressure: 29.73. Winds gusting to 15 knots. Light rain showers, Mist. | ||||||
| 30-अप्रेल | 00:00 | IFR | 140° | 10 kt | Broken Overcast | 900 1,200 | 6000 meters. | Becoming. Pressure: 29.73. Winds gusting to 15 knots. Light rain showers, Mist. | ||||||
| 29-अप्रेल | 23:00 | MVFR | 130° | 10 kt | Broken Overcast | 3,200 9,000 | 8000 meters. | Pressure: 29.83. Winds gusting to 18 knots. Light rain showers. | ||||||
| 29-अप्रेल | 22:00 | MVFR | 130° | 10 kt | Broken Overcast | 3,200 9,000 | 8000 meters. | Pressure: 29.83. Winds gusting to 18 knots. Light rain showers. | ||||||
| 29-अप्रेल | 21:00 | MVFR | 130° | 10 kt | Broken Overcast | 3,200 9,000 | 8000 meters. | Pressure: 29.83. Winds gusting to 18 knots. Light rain showers. | ||||||
| 29-अप्रेल | 20:00 | MVFR | 130° | 10 kt | Broken Overcast | 3,200 9,000 | 8000 meters. | Pressure: 29.83. Winds gusting to 18 knots. Light rain showers. | ||||||
| 29-अप्रेल | 19:00 | MVFR | 130° | 10 kt | Broken Overcast | 3,200 9,000 | 8000 meters. | Becoming. Pressure: 29.83. Winds gusting to 18 knots. Light rain showers. | ||||||
| 29-अप्रेल | 18:00 | VFR | 140° | 10 kt | Broken Broken | 4,000 19,000 | >= 6 miles | Pressure: 29.90. Winds gusting to 15 knots. | ||||||
| 29-अप्रेल | 17:00 | VFR | 140° | 10 kt | Broken Broken | 4,000 19,000 | >= 6 miles | Pressure: 29.90. Winds gusting to 15 knots. | ||||||
| 29-अप्रेल | 16:00 | VFR | 140° | 10 kt | Broken Broken | 4,000 19,000 | >= 6 miles | Pressure: 29.90. Winds gusting to 15 knots. | ||||||
| 29-अप्रेल | 15:00 | VFR | 140° | 10 kt | Broken Broken | 4,000 19,000 | >= 6 miles | Pressure: 29.90. Winds gusting to 15 knots. | ||||||
| 29-अप्रेल | 14:00 | VFR | 140° | 10 kt | Broken Broken | 4,000 19,000 | >= 6 miles | Pressure: 29.90. Winds gusting to 15 knots. | ||||||
| 29-अप्रेल | 13:00 | VFR | 140° | 10 kt | Broken Broken | 4,000 19,000 | >= 6 miles | Becoming. Pressure: 29.90. Winds gusting to 15 knots. | ||||||
| 29-अप्रेल | 12:00 | VFR | Variable | 6 kt | Broken | 3,700 | >= 6 miles | Pressure: 30.01. | ||||||
| 29-अप्रेल | 11:00 | VFR | Variable | 6 kt | Broken | 3,700 | >= 6 miles | Pressure: 30.01. | ||||||
| 29-अप्रेल | 10:00 | VFR | Variable | 6 kt | Broken | 3,700 | >= 6 miles | Pressure: 30.01. | ||||||
| 29-अप्रेल | 09:00 | VFR | Variable | 6 kt | Broken | 3,700 | >= 6 miles | Pressure: 30.01. | ||||||
Recent WRI METAR history
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-अप्रेल | 09:10 | VFR | Calm | Scattered |
3,600 |
10 miles | 14° | 57° | 4° | 39° | 51% | 29.99 in Hg | -50 ft | ||
| 29-अप्रेल | 08:55 | VFR | 210° | 3 kt | Broken |
3,600 |
10 miles | 14° | 57° | 5° | 41° | 55% | 30.00 in Hg | -60 ft | |
| 29-अप्रेल | 07:55 | VFR | 130° | 4 kt | Overcast |
3,500 |
10 miles | 12° | 53° | 5° | 41° | 62% | 30.01 in Hg | -310 ft | |
| 29-अप्रेल | 06:55 | VFR | Calm | Overcast |
3,500 |
10 miles | 10° | 50° | 6° | 42° | 73% | 30.00 in Hg | -540 ft | ||
| 29-अप्रेल | 05:55 | VFR | 90° | 4 kt | Overcast |
3,700 |
10 miles | 10° | 50° | 6° | 42° | 74% | 30.01 in Hg | -550 ft | |
| gap in available data | |||||||||||||||
| 29-अप्रेल | 03:55 | VFR | Calm | Overcast |
4,200 |
10 miles | 11° | 51° | 5° | 41° | 67% | 30.02 in Hg | -440 ft | ||
| 29-अप्रेल | 02:55 | VFR | Calm | Overcast |
4,600 |
10 miles | 11° | 51° | 5° | 41° | 68% | 30.04 in Hg | -460 ft | ||
| 29-अप्रेल | 01:55 | VFR | Calm | Overcast |
4,600 |
10 miles | 11° | 51° | 5° | 41° | 67% | 30.06 in Hg | -480 ft | ||
| 29-अप्रेल | 01:20 | VFR | Calm | Overcast |
4,800 |
10 miles | 11° | 51° | 5° | 41° | 66% | 30.06 in Hg | -480 ft | ||
| 29-अप्रेल | 00:55 | VFR | Calm | Overcast |
5,000 |
10 miles | 11° | 51° | 4° | 39° | 63% | 30.07 in Hg | -490 ft | ||
| 28-अप्रेल | 23:55 | VFR | 180° | 3 kt | Overcast |
5,000 |
10 miles | 12° | 53° | 4° | 39° | 61% | 30.08 in Hg | -380 ft | |
| 28-अप्रेल | 22:55 | VFR | Calm | Overcast |
5,000 |
10 miles | 12° | 53° | 4° | 39° | 57% | 30.07 in Hg | -370 ft | ||
| 28-अप्रेल | 21:55 | VFR | 140° | 3 kt | Overcast |
5,000 |
10 miles | 12° | 53° | 3° | 37° | 54% | 30.06 in Hg | -360 ft | |
| 28-अप्रेल | 20:55 | VFR | 160° | 4 kt | Overcast |
6,000 |
10 miles | 13° | 55° | 3° | 37° | 52% | 30.09 in Hg | -270 ft | |
| 28-अप्रेल | 19:55 | VFR | 150° | 3 kt | Overcast |
6,000 |
10 miles | 13° | 55° | 4° | 39° | 54% | 30.08 in Hg | -260 ft | |
| 28-अप्रेल | 18:55 | VFR | 110° | 6 kt | Overcast |
6,000 |
10 miles | 14° | 57° | 5° | 41° | 52% | 30.09 in Hg | -150 ft | |
| 28-अप्रेल | 17:55 | VFR | 150° | 5 kt | Overcast |
6,000 |
10 miles | 15° | 59° | 4° | 39° | 47% | 30.08 in Hg | -20 ft | |
| 28-अप्रेल | 16:55 | VFR | 140° | 7 kt | Broken |
6,000 |
10 miles | 16° | 60° | 5° | 41° | 46% | 30.08 in Hg | 100 ft | |
| 28-अप्रेल | 15:55 | VFR | 120° | 6 kt | Clear |
10 miles | 18° | 64° | 5° | 41° | 43% | 30.08 in Hg | 340 ft | ||
| 28-अप्रेल | 14:55 | VFR | 220° | 5 kt | Clear |
10 miles | 19° | 66° | 4° | 39° | 38% | 30.12 in Hg | 420 ft | ||
| 28-अप्रेल | 13:55 | VFR | 110° | 4 kt | Clear |
10 miles | 18° | 64° | 3° | 37° | 37% | 30.13 in Hg | 290 ft | ||
| 28-अप्रेल | 12:55 | VFR | 250° | 4 kt | Few Few |
16,000 20,000 |
10 miles | 18° | 64° | 3° | 37° | 38% | 30.16 in Hg | 260 ft | |
| 28-अप्रेल | 11:55 | VFR | 180° | 6 kt | Few Broken Broken |
13,000 16,000 19,000 |
10 miles | 17° | 62° | 3° | 37° | 39% | 30.17 in Hg | 130 ft | |
| 28-अप्रेल | 10:55 | VFR | 160° | 5 kt | Few Scattered |
17,000 20,000 |
10 miles | 17° | 62° | 5° | 41° | 45% | 30.18 in Hg | 120 ft | |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
