सभी
Hotel or Restaurant at VGT
| Name | Contact | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunshine and Tailwinds Cafe | +1-702-644-0020 | ||||||||||||
Courtyard Las Vegas Summerlin![]() | +1-702-646-4400 | ||||||||||||
| Please log in or register to add new Hotel or Restaurant. | |||||||||||||
Maintenance or Aircraft Services at VGT
| Name | Contact | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton's Mobile "Elite Aircaft Detailing"![]() | +1-801-721-9274 | ||||||||||||
OnCall Corporate Jet Repair, Inc.![]() | +1-888-750-5552 | ||||||||||||
| Sunrise Mountain Avionics | +1-702-314-0467 | ||||||||||||
| Horton Aviation Services | +1-702-648-8948 | ||||||||||||
| Mojave Aviation | +1-702-631-0386 | ||||||||||||
| Southwest Platinum Aviation | +1-702-646-6191 | ||||||||||||
| Please log in or register to add new Maintenance or Aircraft Services. | |||||||||||||
Aircraft Rental or Flight School at VGT
| Name | Contact | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UberJets - Virtual Hangar![]() | +1-833-823-7538 | ||||||||||||
ATP Flight School![]() | +1-904-595-7950 | ||||||||||||
Emprise Air - DA40 XLS Aircraft Rental & Instruction![]() | +1-855-366-2855 | ||||||||||||
| Air Charter Advisors | +1-888-987-5387 | ||||||||||||
| Monarch Sky Flying Club | +1-702-631-0386 | ||||||||||||
| Please log in or register to add new Aircraft Rental or Flight School. | |||||||||||||
Other Airport Business at VGT
| Name | Contact | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desert Aviation Center![]() | +1-702-418-3888 | ||||||||||||
AirSmart![]() | +1-702-899-2000 | ||||||||||||
AOC Inflight Catering & Concierge Services![]() | +1-702-720-9727 | ||||||||||||
Plane Life Insurance![]() | +1-702-385-3684 | ||||||||||||
| Air Culinaire | +1-702-798-6229 | ||||||||||||
| Hertz Rental Car | +1-800-654-3131 | ||||||||||||
| Avis Rent A Car | +1-702-254-1250 | ||||||||||||
| Please log in or register to add new Other Airport Business. | |||||||||||||
0 Aircraft Based At Airport
| Single Engine |
Multi Engine |
Jet | Helicopter | Glider/ Ultralight |
Military |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Radio Frequencies
| Facility | Frequency |
|---|---|
| ATIS | 118.05 |
| Clearance | 124.0 |
| Ground | 121.7 |
| Tower | 119.15 |
| Tower | 125.7 |

