सभी
Indianapolis Exec Airport (Indianapolis, IN) TYQ मौसम
|
Indianapolis, IN (KTYQ)
स्वच्छ आकाश
हल्की हवाएं |
|
12 °C |
There is no TAF data available at TYQ. Showing TAF data for KIND (22 mi S).
IND Terminal Area Forecast (no data for TYQ)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-फ़रवरी | 18:00 | MVFR | 200° | 13 kt | Overcast | 2,500 | >= 6 miles | Winds gusting to 22 knots. Vicinity showers. | ||||||
| 18-फ़रवरी | 17:00 | MVFR | 200° | 13 kt | Overcast | 2,500 | >= 6 miles | Winds gusting to 22 knots. Vicinity showers. | ||||||
| 18-फ़रवरी | 16:00 | MVFR | 200° | 13 kt | Overcast | 2,500 | >= 6 miles | Winds gusting to 22 knots. Vicinity showers. | ||||||
| 18-फ़रवरी | 15:00 | MVFR | 200° | 13 kt | Overcast | 2,500 | >= 6 miles | Winds gusting to 22 knots. Vicinity showers. | ||||||
| 18-फ़रवरी | 14:00 | MVFR | 200° | 13 kt | Overcast | 2,500 | >= 6 miles | Winds gusting to 22 knots. Vicinity showers. | ||||||
| 18-फ़रवरी | 13:00 | MVFR | 200° | 13 kt | Overcast | 2,500 | >= 6 miles | Winds gusting to 22 knots. Vicinity showers. | ||||||
| 18-फ़रवरी | 12:00 | MVFR | 200° | 13 kt | Overcast | 2,500 | >= 6 miles | Winds gusting to 22 knots. Vicinity showers. | ||||||
| 18-फ़रवरी | 11:00 | MVFR | 200° | 13 kt | Overcast | 2,500 | >= 6 miles | Winds gusting to 22 knots. Vicinity showers. | ||||||
| 18-फ़रवरी | 10:00 | MVFR | 200° | 13 kt | Overcast | 2,500 | >= 6 miles | Winds gusting to 22 knots. Vicinity showers. | ||||||
| 18-फ़रवरी | 09:00 | MVFR | 200° | 13 kt | Overcast | 2,500 | >= 6 miles | Winds gusting to 22 knots. Vicinity showers. | ||||||
| 18-फ़रवरी | 08:00 | MVFR | 200° | 13 kt | Overcast | 2,500 | >= 6 miles | Winds gusting to 22 knots. Vicinity showers. | ||||||
| 18-फ़रवरी | 07:00 | MVFR | 200° | 13 kt | Overcast | 1,500 | >= 6 miles | Winds gusting to 22 knots. Light rain. (30% chance) | ||||||
| 18-फ़रवरी | 06:00 | MVFR | 200° | 13 kt | Overcast | 1,500 | >= 6 miles | Winds gusting to 22 knots. Light rain. (30% chance) | ||||||
| 18-फ़रवरी | 05:00 | MVFR | 200° | 13 kt | Overcast | 1,500 | >= 6 miles | Winds gusting to 22 knots. Light rain. (30% chance) | ||||||
| 18-फ़रवरी | 04:00 | MVFR | 200° | 13 kt | Overcast | 1,500 | >= 6 miles | Winds gusting to 22 knots. Light rain. (30% chance) | ||||||
| 18-फ़रवरी | 03:00 | MVFR | 200° | 13 kt | Overcast | 2,500 | >= 6 miles | Winds gusting to 22 knots. Vicinity showers. | ||||||
| 18-फ़रवरी | 02:00 | MVFR | 200° | 13 kt | Overcast | 2,500 | >= 6 miles | Winds gusting to 22 knots. Vicinity showers. | ||||||
| 18-फ़रवरी | 01:00 | MVFR | 200° | 13 kt | Overcast | 2,500 | >= 6 miles | Winds gusting to 22 knots. Vicinity showers. | ||||||
| 18-फ़रवरी | 00:00 | MVFR | 200° | 13 kt | Overcast | 2,500 | >= 6 miles | Winds gusting to 22 knots. Vicinity showers. | ||||||
| 17-फ़रवरी | 23:00 | MVFR | 180° | 12 kt | Overcast | 2,000 | >= 6 miles | |||||||
| 17-फ़रवरी | 22:00 | MVFR | 180° | 12 kt | Overcast | 2,000 | >= 6 miles | |||||||
| 17-फ़रवरी | 21:00 | MVFR | 180° | 12 kt | Overcast | 2,000 | >= 6 miles | |||||||
| 17-फ़रवरी | 20:00 | MVFR | 180° | 12 kt | Overcast | 2,000 | >= 6 miles | |||||||
| 17-फ़रवरी | 19:00 | MVFR | 180° | 12 kt | Overcast | 2,000 | >= 6 miles | |||||||
| 17-फ़रवरी | 18:00 | VFR | 140° | 6 kt | Overcast | 25,000 | >= 6 miles | |||||||
| 17-फ़रवरी | 17:00 | VFR | 140° | 6 kt | Overcast | 25,000 | >= 6 miles | |||||||
| 17-फ़रवरी | 16:00 | VFR | 140° | 6 kt | Overcast | 25,000 | >= 6 miles | |||||||
| 17-फ़रवरी | 15:00 | VFR | 140° | 6 kt | Overcast | 25,000 | >= 6 miles | |||||||
| 17-फ़रवरी | 14:00 | VFR | 140° | 6 kt | Overcast | 25,000 | >= 6 miles | |||||||
| 17-फ़रवरी | 13:00 | VFR | 140° | 6 kt | Overcast | 25,000 | >= 6 miles | |||||||
Recent TYQ METAR history
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-फ़रवरी | 12:15 | VFR | 160° | 8 kt | Clear |
10 miles | 12° | 53° | 5° | 41° | 64% | 29.96 in Hg | 522 ft | ||
| 17-फ़रवरी | 11:55 | VFR | 170° | 6 kt | Clear |
10 miles | 11° | 51° | 5° | 41° | 67% | 29.98 in Hg | 382 ft | ||
| 17-फ़रवरी | 11:35 | VFR | 170° | 7 kt | Clear |
10 miles | 11° | 51° | 5° | 41° | 69% | 29.98 in Hg | 382 ft | ||
| 17-फ़रवरी | 11:15 | VFR | 170° | 7 kt | Clear |
10 miles | 10° | 50° | 5° | 41° | 72% | 29.99 in Hg | 252 ft | ||
| 17-फ़रवरी | 10:55 | VFR | 160° | 7 kt | Clear |
10 miles | 9° | 48° | 5° | 41° | 74% | 30.00 in Hg | 122 ft | ||
| 17-फ़रवरी | 10:35 | VFR | 170° | 7 kt | Clear |
10 miles | 9° | 48° | 5° | 41° | 78% | 30.00 in Hg | 122 ft | ||
| 17-फ़रवरी | 10:15 | VFR | 170° | 8 kt | Clear |
10 miles | 8° | 46° | 5° | 41° | 81% | 30.00 in Hg | 2 ft | ||
| 17-फ़रवरी | 09:55 | VFR | 180° | 7 kt | Clear |
10 miles | 7° | 44° | 4° | 39° | 83% | 30.00 in Hg | -118 ft | ||
| 17-फ़रवरी | 09:35 | VFR | 160° | 6 kt | Clear |
10 miles |
6° | 42° | 4° | 39° | 85% | 29.99 in Hg | -228 ft | ||
| 17-फ़रवरी | 09:15 | VFR | 150° | 7 kt | Clear |
7 miles |
5° | 41° | 3° | 37° | 88% | 29.99 in Hg | -348 ft | ||
| 17-फ़रवरी | 08:55 | VFR | 150° | 6 kt | Clear |
5 miles | 4° | 39° | 3° | 37° | 92% | 30.01 in Hg | -488 ft | Mist | |
| 17-फ़रवरी | 08:35 | VFR | 160° | 6 kt | Clear |
5 miles | 3° | 37° | 2° | 35° | 92% | 30.00 in Hg | -598 ft | Mist | |
| 17-फ़रवरी | 08:15 | VFR | 150° | 6 kt | Clear |
5 miles |
3° | 37° | 2° | 35° | 93% | 30.01 in Hg | -608 ft | Mist | |
| 17-फ़रवरी | 07:55 | VFR | 150° | 5 kt | Clear |
7 miles |
3° | 37° | 2° | 35° | 93% | 30.02 in Hg | -618 ft | ||
| 17-फ़रवरी | 07:35 | VFR | 160° | 6 kt | Clear |
10 miles | 2° | 35° | 1° | 33° | 93% | 30.01 in Hg | -728 ft | ||
| 17-फ़रवरी | 07:15 | VFR | 160° | 6 kt | Clear |
10 miles |
2° | 35° | 1° | 33° | 94% | 30.01 in Hg | -728 ft | ||
| 17-फ़रवरी | 06:55 | VFR | 160° | 4 kt | Clear |
7 miles | 2° | 35° | 2° | 35° | 94% | 30.02 in Hg | -738 ft | ||
| 17-फ़रवरी | 06:35 | VFR | 170° | 3 kt | Clear |
7 miles |
2° | 35° | 1° | 33° | 93% | 30.02 in Hg | -738 ft | ||
| 17-फ़रवरी | 06:15 | VFR | 170° | 6 kt | Clear |
10 miles | 2° | 35° | 1° | 33° | 92% | 30.01 in Hg | -728 ft | ||
| 17-फ़रवरी | 05:55 | VFR | 180° | 4 kt | Clear |
10 miles | 3° | 37° | 2° | 35° | 92% | 30.02 in Hg | -618 ft | ||
| 17-फ़रवरी | 05:35 | VFR | 180° | 3 kt | Clear |
10 miles | 3° | 37° | 2° | 35° | 90% | 30.01 in Hg | -608 ft | ||
| 17-फ़रवरी | 05:15 | VFR | 180° | 4 kt | Clear |
10 miles | 3° | 37° | 2° | 35° | 89% | 30.02 in Hg | -618 ft | ||
| 17-फ़रवरी | 05:00 | VFR | 170° | 5 kt | Clear |
10 miles | 3° | 37° | 1° | 33° | 90% | 30.02 in Hg | -618 ft | ||
| 17-फ़रवरी | 04:35 | VFR | 170° | 4 kt | Clear |
10 miles | 2° | 35° | 1° | 33° | 89% | 30.02 in Hg | -738 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
