सभी
Hotel or Restaurant at SPS
| Name | Contact | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homewood Suites by Hilton | +1-940-691-4663 | ||||||||||||
| Courtyard by Marriott Wichita Falls | +1-940-696-0010 | ||||||||||||
| Inn at the Falls | +1-940-761-6000 | ||||||||||||
| Please log in or register to add new Hotel or Restaurant. | |||||||||||||
Maintenance or Aircraft Services at SPS
| Name | Contact | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aero Maintenance | +1-940-855-5561 | ||||||||||||
| Please log in or register to add new Maintenance or Aircraft Services. | |||||||||||||
Aircraft Rental or Flight School at SPS
Other Airport Business at SPS
0 Aircraft Based At Airport
| Single Engine | Multi Engine | Jet | Helicopter | Glider/ Ultralight | Military | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
Radio Frequencies
| Facility | Frequency | 
|---|---|
| ATIS | 132.05 | 
| Approach, Departure | 118.2 | 
| Clearance | 121.2 | 
| Departure | 120.4 | 
| Ground | 125.5 | 
| Tower | 119.75 | 


